The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰 Apartment
Address | 2 Jurong East Central 1, Singapore 609731 |
District | D22 |
Developer | CapitaLand |
Tenure | 99y leasehold from 30 Aug 2023 |
TOP | 2028 |
Number of Units | 368 |
Highest floor | 40 |
Area (sqm) | 49 - 138 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.689m | $1.689m | $1.689m | $2,705 |
2 | 1 | $2.317m | $2.317m | $2.317m | $2,832 |
3 | 7 | $2.965m | $3.182m | $3.059m | $2,494 |
4 | 4 | $3.475m | $3.626m | $3.572m | $2,405 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 73 | $1.206m | $1.695m | $1.446m | $2,514 |
2 | 149 | $1.637m | $2.329m | $1.973m | $2,541 |
3 | 104 | $2.406m | $3.333m | $2.842m | $2,376 |
4 | 18 | $3.346m | $3.920m | $3.579m | $2,409 |
👉🏻 View all sale transactions
👉🏻 View all profitability