The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2025 💰💰💰💰 Apartment
Address | 38 Shrewsbury Road, Singapore 307818 |
District | D11 |
Developer | Opulent Development Pte Ltd |
Tenure | Freehold |
TOP | 2025 |
Number of Units | 16 |
Highest floor | 5 |
Area (sqm) | 56 - 149 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 2 | $2.520m | $2.530m | $2.525m | $2,323 |
5 | 1 | $3.636m | $3.636m | $3.636m | $2,267 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 7 | $1.280m | $1.480m | $1.384m | $2,227 |
3 | 6 | $2.200m | $2.530m | $2.372m | $2,307 |
5 | 1 | $3.636m | $3.636m | $3.636m | $2,267 |
👉🏻 View all sale transactions
👉🏻 View all profitability