The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All sale transactions profit (or loss)
Condos ≫ D2 ≫ Icon ≫ Profitability
Number of profitable | 886 |
Number of unprofitable | 92 |
Highest Profit | $1,257,600 |
Longest Held | 21 years |
Highest Annualized | 999% |
Date | Profit | Years Held | Annualized | Unit | Area (sqft) | PSF | Price | |
---|---|---|---|---|---|---|---|---|
982 | 12 Nov 2024 | -$10k | 6.4 | -0.14% | #29-08 | 570 | $2,016 | $1.150m |
981 | 1 Nov 2024 | $92k | 7 | 1.14% | #19-24 | 657 | $1,828 | $1.200m |
980 | 21 Oct 2024 | $80k | 7.5 | 1.02% | #14-10 | 581 | $1,892 | $1.100m |
979 | 16 Oct 2024 | $1,103k | 19.7 | 4.55% | #39-21 | 904 | $2,090 | $1.890m |
978 | 9 Oct 2024 | $345k | 17.4 | 2.12% | #09-21 | 700 | $1,608 | $1.125m |
977 | 8 Oct 2024 | $310k | 3 | 6.06% | #36-22 | 926 | $2,063 | $1.910m |
976 | 25 Sep 2024 | $76k | 6.9 | 1.03% | #28-07 | 570 | $1,954 | $1.115m |
975 | 18 Sep 2024 | $1,040k | 21 | 4.43% | #33-22 | 883 | $1,971 | $1.740m |
974 | 13 Sep 2024 | $20k | 12.8 | 0.14% | #19-06 | 581 | $1,927 | $1.120m |
973 | 12 Sep 2024 | $35k | 3.9 | 0.84% | #16-12 | 570 | $1,919 | $1.095m |
972 | 29 Aug 2024 | $288k | 3.1 | 4.77% | #32-02 | 1,281 | $1,669 | $2.138m |
971 | 29 Aug 2024 | $100k | 9.3 | 1% | #17-11 | 560 | $2,019 | $1.130m |
970 | 18 Jul 2024 | $150k | 5.2 | 1.37% | #46-15 | 1,119 | $1,965 | $2.200m |
969 | 24 Jun 2024 | $688k | 17.2 | 3.22% | #12-01 | 904 | $1,812 | $1.638m |
968 | 24 Jun 2024 | -$65k | 10.9 | -0.56% | #07-03 | 570 | $1,814 | $1.035m |
967 | 20 Jun 2024 | $423k | 17.2 | 3.05% | #09-12 | 570 | $1,841 | $1.050m |
966 | 9 Apr 2024 | $384k | 15.1 | 2.72% | #30-09 | 581 | $1,978 | $1.150m |
965 | 2 Apr 2024 | $10k | 10.9 | 0.06% | #29-25 | 786 | $1,820 | $1.430m |
964 | 21 Mar 2024 | -$43k | 11.9 | -0.25% | #25-16 | 786 | $1,854 | $1.457m |
963 | 20 Mar 2024 | $100k | 13.6 | 0.71% | #12-04 | 560 | $1,947 | $1.090m |
962 | 14 Mar 2024 | $1,013k | 17.4 | 5.24% | #11-13 | 904 | $1,900 | $1.718m |
961 | 8 Mar 2024 | $50k | 6.9 | 0.66% | #20-06 | 581 | $1,927 | $1.120m |
960 | 27 Feb 2024 | $12k | 12.3 | 0.09% | #20-11 | 560 | $1,930 | $1.080m |
959 | 8 Feb 2024 | $370k | 6.9 | 3.48% | #29-02 | 926 | $1,890 | $1.750m |
958 | 8 Feb 2024 | $22k | 11.8 | 0.17% | #19-08 | 570 | $1,911 | $1.090m |
957 | 30 Jan 2024 | $300k | 6.6 | 2.62% | #38-25 | 936 | $2,029 | $1.900m |
956 | 30 Jan 2024 | $135k | 4.7 | 2.76% | #19-05 | 581 | $1,944 | $1.130m |
955 | 16 Jan 2024 | $1k | 12.7 | 0.01% | #27-22 | 872 | $1,720 | $1.500m |
954 | 28 Dec 2023 | -$40k | 10.9 | -0.34% | #10-06 | 581 | $1,824 | $1.060m |
953 | 22 Dec 2023 | $1,199k | 19.9 | 4.64% | #32-14 | 1,227 | $1,645 | $2.019m |
952 | 5 Dec 2023 | $147k | 13.7 | 0.63% | #32-15 | 936 | $1,886 | $1.766m |
951 | 17 Nov 2023 | -$50k | 10.3 | -0.42% | #12-10 | 581 | $1,944 | $1.130m |
950 | 6 Nov 2023 | $65k | 6.5 | 0.96% | #19-04 | 560 | $1,912 | $1.070m |
949 | 3 Nov 2023 | -$5k | 5.4 | -0.08% | #28-08 | 570 | $1,954 | $1.115m |
948 | 30 Oct 2023 | -$175k | 16.2 | -0.47% | #42-16 | 1,119 | $1,988 | $2.225m |
947 | 3 Oct 2023 | -$47k | 13 | -0.15% | #45-26 | 1,119 | $2,126 | $2.380m |
946 | 20 Sep 2023 | $350k | 6.3 | 3.34% | #40-26 | 936 | $1,986 | $1.860m |
945 | 25 Aug 2023 | -$10k | 12.9 | -0.06% | #27-19 | 700 | $1,787 | $1.250m |
944 | 25 Aug 2023 | $28k | 7.6 | 0.35% | #24-09 | 581 | $1,846 | $1.073m |
943 | 25 Aug 2023 | $50k | 6.8 | 0.72% | #16-04 | 560 | $1,876 | $1.050m |
942 | 21 Aug 2023 | $340k | 16.2 | 2.47% | #09-07 | 570 | $1,823 | $1.040m |
941 | 11 Aug 2023 | $0k | 5.2 | 0% | #23-20 | 700 | $1,744 | $1.220m |
940 | 8 Aug 2023 | $143k | 6.1 | 1.8% | #17-16 | 786 | $1,773 | $1.393m |
939 | 8 Aug 2023 | $187k | 15.9 | 1.2% | #22-07 | 570 | $1,907 | $1.088m |
938 | 14 Jul 2023 | $70k | 3.9 | 1.68% | #25-06 | 581 | $1,892 | $1.100m |
937 | 28 Jun 2023 | $320k | 13.3 | 1.47% | #41-22 | 926 | $1,966 | $1.820m |
936 | 1 Jun 2023 | $0k | 6.9 | 0% | #26-04 | 560 | $1,876 | $1.050m |
935 | 31 May 2023 | $943k | 20 | 4.66% | #23-01 | 904 | $1,747 | $1.580m |
934 | 31 May 2023 | -$40k | 12 | -0.3% | #30-07 | 570 | $1,911 | $1.090m |
933 | 19 May 2023 | -$60k | 11 | -0.31% | #38-21 | 904 | $1,924 | $1.740m |
932 | 17 May 2023 | -$8k | 15.4 | -0.04% | #17-22 | 872 | $1,491 | $1.300m |
931 | 12 May 2023 | $340k | 14 | 2.73% | #24-08 | 570 | $1,893 | $1.080m |
930 | 14 Apr 2023 | $50k | 9 | 0.3% | #34-13 | 1,238 | $1,535 | $1.900m |
929 | 6 Apr 2023 | $20k | 15.5 | 0.1% | #15-16 | 786 | $1,705 | $1.340m |
928 | 5 Apr 2023 | -$80k | 9.3 | -0.79% | #18-09 | 581 | $1,806 | $1.050m |
927 | 17 Mar 2023 | -$18k | 11.8 | -0.14% | #30-08 | 570 | $1,911 | $1.090m |
926 | 28 Feb 2023 | $30k | 10.5 | 0.23% | #21-19 | 700 | $1,772 | $1.240m |
925 | 22 Feb 2023 | $110k | 13 | 0.85% | #26-08 | 570 | $1,841 | $1.050m |
924 | 9 Feb 2023 | $69k | 12.6 | 0.55% | #18-07 | 570 | $1,819 | $1.038m |
923 | 8 Dec 2022 | $1,032k | 19.4 | 4.22% | #38-08 | 1,173 | $1,594 | $1.870m |
922 | 29 Nov 2022 | -$25k | 10.8 | -0.23% | #10-04 | 560 | $1,787 | $1.000m |
921 | 25 Nov 2022 | -$115k | 12.3 | -0.76% | #29-17 | 657 | $1,797 | $1.180m |
920 | 16 Nov 2022 | $350k | 13.4 | 1.58% | #41-26 | 936 | $1,976 | $1.850m |
919 | 23 Sep 2022 | $147k | 14.9 | 0.78% | #07-15 | 786 | $1,718 | $1.350m |
918 | 19 Sep 2022 | -$18k | 4.7 | -0.38% | #19-11 | 560 | $1,804 | $1.010m |
917 | 22 Aug 2022 | $595k | 19.2 | 4.46% | #27-10 | 581 | $1,806 | $1.050m |
916 | 11 Aug 2022 | $835k | 15.5 | 5.11% | #02-01 | 850 | $1,823 | $1.550m |
915 | 11 Aug 2022 | $618k | 19.2 | 4.67% | #24-10 | 581 | $1,824 | $1.060m |
914 | 29 Jul 2022 | -$248k | 14.9 | -0.91% | #40-25 | 936 | $1,815 | $1.700m |
913 | 29 Jul 2022 | $38k | 11 | 0.25% | #27-15 | 786 | $1,792 | $1.408m |
912 | 20 Jun 2022 | $232k | 4.6 | 2.56% | #40-02 | 1,281 | $1,639 | $2.100m |
911 | 15 Jun 2022 | $23k | 4.9 | 0.46% | #15-12 | 570 | $1,811 | $1.033m |
910 | 21 Apr 2022 | -$55k | 10 | -0.52% | #22-03 | 570 | $1,797 | $1.025m |
909 | 8 Apr 2022 | -$80k | 9.2 | -0.55% | #10-13 | 904 | $1,692 | $1.530m |
908 | 29 Mar 2022 | $213k | 11.6 | 1.45% | #02-07 | 872 | $1,598 | $1.393m |
907 | 9 Mar 2022 | $375k | 15.2 | 1.6% | #41-15 | 936 | $1,863 | $1.745m |
906 | 27 Jan 2022 | $15k | 4.7 | 0.31% | #18-04 | 560 | $1,849 | $1.035m |
905 | 20 Jan 2022 | $50k | 5.4 | 0.91% | #20-07 | 570 | $1,819 | $1.038m |
904 | 19 Jan 2022 | $60k | 3.7 | 1.29% | #13-25 | 786 | $1,654 | $1.300m |
903 | 28 Dec 2021 | $214k | 14.4 | 0.92% | #37-25 | 936 | $1,858 | $1.740m |
902 | 23 Dec 2021 | -$140k | 10.7 | -1.15% | #07-23 | 657 | $1,614 | $1.060m |
901 | 10 Nov 2021 | $138k | 11.7 | 0.8% | #15-13 | 904 | $1,709 | $1.545m |
900 | 25 Oct 2021 | $692k | 18.4 | 5.38% | #09-18 | 657 | $1,706 | $1.120m |
899 | 11 Oct 2021 | $636k | 14.9 | 4.9% | #02-19 | 840 | $1,489 | $1.250m |
898 | 5 Oct 2021 | $50k | 1.3 | 2.52% | #36-22 | 926 | $1,728 | $1.600m |
897 | 27 Sep 2021 | $575k | 15 | 5.67% | #10-08 | 570 | $1,788 | $1.020m |
896 | 10 Sep 2021 | $708k | 18.2 | 4.83% | #23-26 | 786 | $1,565 | $1.230m |
895 | 26 Aug 2021 | $375k | 12.2 | 2.75% | #25-26 | 786 | $1,693 | $1.330m |
894 | 18 Aug 2021 | -$58k | 10.1 | -0.5% | #17-23 | 657 | $1,691 | $1.110m |
893 | 12 Aug 2021 | $50k | 4.5 | 1.11% | #22-10 | 581 | $1,787 | $1.039m |
892 | 5 Aug 2021 | $305k | 14.1 | 2.21% | #11-21 | 700 | $1,644 | $1.150m |
891 | 21 Jul 2021 | $940k | 18.1 | 4% | #32-02 | 1,281 | $1,444 | $1.850m |
890 | 12 Jul 2021 | -$295k | 11.5 | -1.27% | #44-15 | 1,119 | $1,662 | $1.860m |
889 | 8 Jul 2021 | $780k | 18 | 5.35% | #17-15 | 786 | $1,629 | $1.280m |
888 | 2 Jul 2021 | -$130k | 7.2 | -1.51% | #07-21 | 700 | $1,601 | $1.120m |
887 | 2 Jul 2021 | -$50k | 9.8 | -0.49% | #12-07 | 570 | $1,753 | $1.000m |
886 | 7 Jun 2021 | $228k | 12.8 | 2% | #19-12 | 570 | $1,788 | $1.020m |
885 | 25 May 2021 | $884k | 18 | 4.86% | #21-14 | 915 | $1,683 | $1.540m |
884 | 24 May 2021 | -$9k | 10.5 | -0.08% | #24-07 | 570 | $1,753 | $1.000m |
883 | 30 Apr 2021 | $750k | 12.1 | 4.74% | #40-12 | 1,066 | $1,642 | $1.750m |
882 | 27 Apr 2021 | $0k | 10.8 | 0% | #22-09 | 581 | $1,720 | $1.000m |
881 | 23 Apr 2021 | -$29k | 4.5 | -0.54% | #17-19 | 700 | $1,687 | $1.180m |
880 | 21 Apr 2021 | -$30k | 10.3 | -0.29% | #12-12 | 570 | $1,753 | $1.000m |
879 | 19 Mar 2021 | $54k | 11.5 | 0.47% | #23-18 | 657 | $1,584 | $1.040m |
878 | 18 Mar 2021 | $10k | 5.5 | 0.12% | #15-02 | 926 | $1,631 | $1.510m |
877 | 12 Mar 2021 | $430k | 14.2 | 3.87% | #19-18 | 657 | $1,569 | $1.030m |
876 | 22 Feb 2021 | -$80k | 7.8 | -0.67% | #09-01 | 904 | $1,629 | $1.472m |
875 | 29 Jan 2021 | $200k | 12.3 | 1.92% | #11-11 | 560 | $1,715 | $0.960m |
874 | 27 Jan 2021 | -$30k | 4.7 | -0.61% | #18-06 | 581 | $1,789 | $1.040m |
873 | 21 Jan 2021 | -$78k | 10.7 | -0.62% | #29-21 | 700 | $1,644 | $1.150m |
872 | 12 Jan 2021 | $20k | 8.6 | 0.15% | #15-01 | 904 | $1,681 | $1.520m |
871 | 11 Jan 2021 | $156k | 13.2 | 0.81% | #19-01 | 904 | $1,702 | $1.539m |
870 | 7 Jan 2021 | $501k | 14.2 | 5.24% | #08-08 | 570 | $1,700 | $0.970m |
869 | 6 Jan 2021 | $510k | 14 | 4.29% | #11-19 | 700 | $1,644 | $1.150m |
868 | 30 Dec 2020 | -$877k | 10.2 | -3.59% | #46-16 | 1,119 | $1,731 | $1.938m |
867 | 30 Dec 2020 | -$40k | 5.7 | -0.59% | #27-20 | 700 | $1,658 | $1.160m |
866 | 28 Dec 2020 | -$10k | 4.3 | -0.24% | #13-07 | 570 | $1,735 | $0.990m |
865 | 17 Nov 2020 | $100k | 10.7 | 0.53% | #42-26 | 1,119 | $1,644 | $1.840m |
864 | 19 Oct 2020 | $32k | 5.3 | 0.58% | #16-12 | 570 | $1,858 | $1.060m |
863 | 7 Oct 2020 | -$136k | 10 | -1.07% | #11-16 | 786 | $1,527 | $1.200m |
862 | 5 Oct 2020 | $312k | 13.3 | 1.79% | #11-02 | 926 | $1,607 | $1.488m |
861 | 1 Oct 2020 | -$184k | 8.5 | -1.87% | #27-18 | 657 | $1,607 | $1.055m |
860 | 1 Oct 2020 | $22k | 11.1 | 0.21% | #26-05 | 581 | $1,652 | $0.960m |
859 | 15 Sep 2020 | -$10k | 4.1 | -0.22% | #21-21 | 700 | $1,601 | $1.120m |
858 | 14 Sep 2020 | $189k | 11.2 | 1.47% | #29-15 | 786 | $1,591 | $1.250m |
857 | 21 Aug 2020 | $26k | 9.7 | 0.22% | #23-19 | 700 | $1,758 | $1.230m |
856 | 25 Jun 2020 | -$50k | 8.2 | -0.39% | #36-22 | 926 | $1,674 | $1.550m |
855 | 8 May 2020 | $182k | 3 | 3.59% | #32-11 | 1,044 | $1,722 | $1.798m |
854 | 1 Apr 2020 | $1,005k | 16.8 | 5.22% | #34-11 | 1,044 | $1,676 | $1.750m |
853 | 20 Mar 2020 | $250k | 10.6 | 1.62% | #27-14 | 915 | $1,749 | $1.600m |
852 | 16 Mar 2020 | $210k | 10.8 | 2.28% | #19-03 | 570 | $1,700 | $0.970m |
851 | 6 Mar 2020 | -$60k | 7.7 | -0.74% | #28-04 | 560 | $1,822 | $1.020m |
850 | 27 Feb 2020 | -$276k | 9.8 | -2.02% | #11-22 | 872 | $1,434 | $1.250m |
849 | 26 Feb 2020 | $62k | 12.3 | 0.32% | #26-02 | 926 | $1,718 | $1.590m |
848 | 23 Dec 2019 | $198k | 12 | 1.54% | #02-25 | 818 | $1,442 | $1.180m |
847 | 5 Sep 2019 | $571k | 16.2 | 4.96% | #30-10 | 581 | $1,806 | $1.050m |
846 | 23 Aug 2019 | $344k | 10.2 | 1.75% | #36-13 | 1,259 | $1,691 | $2.130m |
845 | 20 Aug 2019 | $30k | 9 | 0.33% | #26-12 | 570 | $1,832 | $1.045m |
844 | 7 Aug 2019 | -$120k | 6.7 | -1.63% | #25-06 | 581 | $1,772 | $1.030m |
843 | 26 Jul 2019 | $102k | 11 | 0.79% | #29-22 | 872 | $1,411 | $1.230m |
842 | 23 Jul 2019 | $30k | 6.8 | 0.27% | #23-13 | 904 | $1,803 | $1.630m |
841 | 12 Jul 2019 | $35k | 2.1 | 1.57% | #11-18 | 657 | $1,637 | $1.075m |
840 | 29 May 2019 | -$133k | 6.2 | -2.02% | #19-05 | 581 | $1,712 | $0.995m |
839 | 28 May 2019 | -$210k | 6.6 | -2.63% | #29-18 | 657 | $1,657 | $1.088m |
838 | 21 May 2019 | -$11k | 6.9 | -0.16% | #10-11 | 560 | $1,822 | $1.020m |
837 | 15 May 2019 | $996k | 15.8 | 4.31% | #46-15 | 1,119 | $1,831 | $2.050m |
836 | 10 Apr 2019 | $617k | 15.9 | 6.4% | #10-03 | 570 | $1,727 | $0.985m |
835 | 28 Mar 2019 | $614k | 15.8 | 6.22% | #08-10 | 581 | $1,720 | $1.000m |
834 | 4 Mar 2019 | -$539k | 9.4 | -2.94% | #44-22 | 1,001 | $1,668 | $1.670m |
833 | 26 Feb 2019 | $30k | 7.7 | 0.36% | #25-10 | 581 | $1,892 | $1.100m |
832 | 2 Jan 2019 | -$322k | 11.3 | -1.26% | #36-14 | 1,249 | $1,682 | $2.100m |
831 | 20 Dec 2018 | $409k | 11.7 | 3.31% | #15-22 | 872 | $1,478 | $1.289m |
830 | 14 Dec 2018 | -$86k | 7.5 | -0.56% | #34-14 | 1,249 | $1,602 | $2.000m |
829 | 5 Nov 2018 | $1,008k | 14.4 | 6.15% | #35-25 | 936 | $1,869 | $1.750m |
828 | 26 Oct 2018 | $160k | 8.9 | 1.85% | #22-05 | 581 | $1,824 | $1.060m |
827 | 27 Aug 2018 | $304k | 10.1 | 1.98% | #38-26 | 936 | $1,803 | $1.689m |
826 | 26 Jul 2018 | $115k | 8 | 1.36% | #26-03 | 570 | $1,981 | $1.130m |
825 | 3 Jul 2018 | $10k | 6 | 0.14% | #29-08 | 570 | $2,033 | $1.160m |
824 | 30 May 2018 | $114k | 10.9 | 0.91% | #23-20 | 700 | $1,744 | $1.220m |
823 | 28 May 2018 | $75k | 7.2 | 0.97% | #28-08 | 570 | $1,963 | $1.120m |
822 | 15 May 2018 | -$30k | 6.1 | -0.39% | #13-25 | 786 | $1,578 | $1.240m |
821 | 7 May 2018 | $151k | 8.4 | 1.61% | #15-19 | 700 | $1,717 | $1.201m |
820 | 4 May 2018 | $694k | 14.8 | 6.16% | #19-20 | 700 | $1,687 | $1.180m |
819 | 27 Apr 2018 | $140k | 8.3 | 1.59% | #17-24 | 657 | $1,733 | $1.138m |
818 | 4 Apr 2018 | $1,049k | 14.8 | 6.69% | #20-14 | 915 | $1,858 | $1.700m |
817 | 4 Apr 2018 | $666k | 14.8 | 6.49% | #29-04 | 560 | $1,965 | $1.100m |
816 | 3 Apr 2018 | $179k | 10.7 | 1.71% | #23-07 | 570 | $1,893 | $1.080m |
815 | 20 Mar 2018 | $630k | 12 | 5.82% | #27-16 | 786 | $1,629 | $1.280m |
814 | 16 Mar 2018 | $130k | 7.9 | 1.6% | #13-10 | 581 | $1,892 | $1.100m |
813 | 8 Mar 2018 | $367k | 10.8 | 4.03% | #13-08 | 570 | $1,858 | $1.060m |
812 | 2 Mar 2018 | $66k | 7.4 | 0.88% | #07-09 | 581 | $1,803 | $1.048m |
811 | 26 Feb 2018 | $156k | 10.5 | 0.94% | #27-02 | 926 | $1,804 | $1.670m |
810 | 26 Feb 2018 | $705k | 14.6 | 4.05% | #36-01 | 1,238 | $1,293 | $1.600m |
809 | 23 Feb 2018 | $145k | 10.1 | 1.56% | #07-11 | 560 | $1,787 | $1.000m |
808 | 13 Feb 2018 | $19k | 7.1 | 0.25% | #23-09 | 581 | $1,892 | $1.100m |
807 | 12 Feb 2018 | $820k | 12.3 | 5.42% | #36-26 | 936 | $1,837 | $1.720m |
806 | 2 Feb 2018 | $43k | 7.8 | 0.54% | #26-07 | 570 | $1,819 | $1.038m |
805 | 24 Jan 2018 | $60k | 7.8 | 0.76% | #28-11 | 560 | $1,858 | $1.040m |
804 | 14 Dec 2017 | -$74k | 5.3 | -0.91% | #14-13 | 904 | $1,668 | $1.508m |
803 | 7 Dec 2017 | $79k | 7.1 | 0.69% | #34-15 | 936 | $1,783 | $1.670m |
802 | 17 Nov 2017 | $150k | 8.3 | 1.98% | #12-11 | 560 | $1,787 | $1.000m |
801 | 16 Nov 2017 | $229k | 8.3 | 2.85% | #07-20 | 689 | $1,595 | $1.099m |
800 | 7 Nov 2017 | $900k | 14.4 | 6.85% | #11-01 | 904 | $1,620 | $1.465m |
799 | 1 Nov 2017 | $25k | 7.5 | 0.29% | #25-17 | 657 | $1,764 | $1.158m |
798 | 27 Oct 2017 | $72k | 7.7 | 0.95% | #25-03 | 570 | $1,805 | $1.030m |
797 | 24 Oct 2017 | $4k | 7.6 | 0.05% | #19-24 | 657 | $1,687 | $1.108m |
796 | 16 Oct 2017 | $28k | 7.5 | 0.36% | #28-07 | 570 | $1,819 | $1.038m |
795 | 6 Oct 2017 | -$340k | 9.7 | -2.01% | #38-03 | 1,044 | $1,494 | $1.560m |
794 | 29 Sep 2017 | -$271k | 9.5 | -1.57% | #39-16 | 936 | $1,773 | $1.660m |
793 | 27 Sep 2017 | $647k | 14.3 | 7.15% | #08-05 | 581 | $1,772 | $1.030m |
792 | 7 Sep 2017 | -$10k | 6.4 | -0.12% | #21-26 | 786 | $1,693 | $1.330m |
791 | 15 Aug 2017 | -$720k | 9.6 | -3.31% | #45-25 | 1,119 | $1,679 | $1.880m |
790 | 10 Aug 2017 | $51k | 7.3 | 0.69% | #17-10 | 581 | $1,789 | $1.040m |
789 | 17 Jul 2017 | $100k | 9.6 | 0.71% | #25-13 | 904 | $1,692 | $1.530m |
788 | 11 Jul 2017 | $88k | 7.8 | 0.94% | #17-16 | 786 | $1,591 | $1.250m |
787 | 11 Jul 2017 | $193k | 7.9 | 2.37% | #13-19 | 700 | $1,627 | $1.138m |
786 | 7 Jul 2017 | -$70k | 6.8 | -0.98% | #15-12 | 570 | $1,770 | $1.010m |
785 | 19 Jun 2017 | $447k | 9.8 | 3.34% | #32-08 | 1,173 | $1,381 | $1.620m |
784 | 14 Jun 2017 | $490k | 10.1 | 5.78% | #04-25 | 678 | $1,666 | $1.130m |
783 | 14 Jun 2017 | $110k | 7.3 | 1.52% | #15-09 | 581 | $1,806 | $1.050m |
782 | 12 Jun 2017 | -$160k | 6.3 | -2.11% | #11-20 | 700 | $1,601 | $1.120m |
781 | 9 Jun 2017 | $214k | 7.8 | 3.23% | #08-04 | 560 | $1,733 | $0.970m |
780 | 8 Jun 2017 | $807k | 12.3 | 5.86% | #38-25 | 936 | $1,709 | $1.600m |
779 | 1 Jun 2017 | $450k | 10.2 | 5.09% | #13-17 | 657 | $1,721 | $1.130m |
778 | 26 May 2017 | $54k | 9.4 | 0.57% | #11-18 | 657 | $1,584 | $1.040m |
777 | 25 May 2017 | $128k | 9.6 | 1.46% | #11-04 | 560 | $1,765 | $0.988m |
776 | 19 May 2017 | -$510k | 5.8 | -4.9% | #40-26 | 936 | $1,612 | $1.510m |
775 | 17 May 2017 | -$145k | 9.2 | -0.93% | #34-16 | 936 | $1,719 | $1.610m |
774 | 15 May 2017 | $636k | 13.9 | 7.28% | #18-04 | 560 | $1,822 | $1.020m |
773 | 4 May 2017 | $160k | 7.8 | 2.22% | #14-10 | 581 | $1,755 | $1.020m |
772 | 26 Apr 2017 | -$155k | 6.7 | -1.37% | #32-11 | 1,044 | $1,547 | $1.615m |
771 | 25 Apr 2017 | $55k | 6.8 | 0.83% | #19-04 | 560 | $1,796 | $1.005m |
770 | 12 Apr 2017 | -$98k | 4.2 | -2.21% | #09-11 | 560 | $1,769 | $0.990m |
769 | 3 Apr 2017 | -$63k | 4.3 | -1.32% | #20-06 | 581 | $1,841 | $1.070m |
768 | 23 Mar 2017 | $50k | 6.9 | 0.75% | #14-04 | 560 | $1,787 | $1.000m |
767 | 17 Mar 2017 | -$32k | 5.5 | -0.4% | #20-01 | 904 | $1,579 | $1.428m |
766 | 17 Mar 2017 | $292k | 7.9 | 4.51% | #09-06 | 581 | $1,712 | $0.995m |
765 | 27 Feb 2017 | -$55k | 9.5 | -0.41% | #29-02 | 926 | $1,491 | $1.380m |
764 | 22 Feb 2017 | $309k | 9.9 | 3.85% | #22-10 | 581 | $1,701 | $0.989m |
763 | 16 Jan 2017 | $8k | 6.1 | 0.13% | #11-08 | 570 | $1,732 | $0.988m |
762 | 6 Jan 2017 | $339k | 9.8 | 2.76% | #30-02 | 926 | $1,566 | $1.450m |
761 | 19 Dec 2016 | $351k | 9.6 | 4.5% | #16-06 | 581 | $1,757 | $1.021m |
760 | 16 Dec 2016 | -$323k | 5.9 | -2.99% | #32-06 | 1,249 | $1,321 | $1.650m |
759 | 5 Dec 2016 | -$162k | 4.1 | -3.85% | #10-05 | 581 | $1,614 | $0.938m |
758 | 17 Nov 2016 | $320k | 9.5 | 4.13% | #16-04 | 560 | $1,787 | $1.000m |
757 | 10 Nov 2016 | -$111k | 7 | -0.88% | #45-21 | 969 | $1,806 | $1.750m |
756 | 26 Oct 2016 | $89k | 6.5 | 1.19% | #17-19 | 700 | $1,728 | $1.209m |
755 | 20 Oct 2016 | $618k | 13.2 | 6.01% | #02-13 | 883 | $1,303 | $1.150m |
754 | 21 Sep 2016 | -$8k | 5.8 | -0.14% | #13-07 | 570 | $1,753 | $1.000m |
753 | 19 Sep 2016 | -$360k | 4.5 | -5.1% | #13-22 | 872 | $1,537 | $1.340m |
752 | 15 Sep 2016 | $133k | 6.5 | 1.8% | #23-24 | 657 | $1,847 | $1.213m |
751 | 14 Sep 2016 | $90k | 6.4 | 1.41% | #21-04 | 560 | $1,876 | $1.050m |
750 | 9 Sep 2016 | $330k | 9.5 | 2.72% | #29-14 | 915 | $1,596 | $1.460m |
749 | 18 Aug 2016 | -$120k | 4.1 | -2.45% | #21-21 | 700 | $1,615 | $1.130m |
748 | 17 Aug 2016 | $3k | 6.4 | 0.05% | #20-07 | 570 | $1,732 | $0.988m |
747 | 27 Jun 2016 | $182k | 8.8 | 2.18% | #26-04 | 560 | $1,876 | $1.050m |
746 | 22 Jun 2016 | $390k | 9.9 | 3.1% | #37-22 | 926 | $1,620 | $1.500m |
745 | 2 Jun 2016 | $48k | 5.5 | 0.83% | #18-06 | 581 | $1,841 | $1.070m |
744 | 25 May 2016 | -$110k | 6.3 | -1.06% | #32-03 | 1,044 | $1,532 | $1.600m |
743 | 3 May 2016 | -$375k | 6.6 | -2.83% | #46-26 | 1,119 | $1,595 | $1.785m |
742 | 29 Apr 2016 | $190k | 7.5 | 2.69% | #27-11 | 560 | $1,876 | $1.050m |
741 | 28 Mar 2016 | $155k | 8.7 | 1.17% | #36-16 | 936 | $1,730 | $1.620m |
740 | 10 Mar 2016 | -$639k | 8.1 | -4.21% | #45-22 | 1,001 | $1,538 | $1.540m |
739 | 8 Mar 2016 | -$8k | 4.9 | -0.15% | #25-04 | 560 | $1,930 | $1.080m |
738 | 16 Feb 2016 | $245k | 9.2 | 1.79% | #40-15 | 936 | $1,750 | $1.639m |
737 | 7 Dec 2015 | $21k | 4 | 0.52% | #11-03 | 570 | $1,805 | $1.030m |
736 | 20 Nov 2015 | $22k | 5 | 0.42% | #30-12 | 570 | $1,858 | $1.060m |
735 | 20 Oct 2015 | $88k | 5.3 | 1.65% | #27-04 | 560 | $1,908 | $1.068m |
734 | 21 Sep 2015 | $75k | 6.1 | 0.62% | #44-25 | 1,119 | $1,831 | $2.050m |
733 | 15 Sep 2015 | $582k | 8.6 | 6.16% | #09-14 | 915 | $1,585 | $1.450m |
732 | 7 Sep 2015 | -$223k | 7.8 | -1.62% | #41-16 | 936 | $1,762 | $1.650m |
731 | 28 Aug 2015 | $200k | 5.5 | 2.61% | #15-02 | 926 | $1,620 | $1.500m |
730 | 6 Aug 2015 | $55k | 4.8 | 1.03% | #04-03 | 689 | $1,648 | $1.135m |
729 | 5 Aug 2015 | $0k | 4.4 | 0% | #24-04 | 560 | $1,840 | $1.030m |
728 | 22 Jun 2015 | $291k | 6.1 | 5.61% | #16-12 | 570 | $1,802 | $1.028m |
727 | 20 May 2015 | $80k | 5.1 | 1.59% | #17-11 | 560 | $1,840 | $1.030m |
726 | 12 May 2015 | $280k | 5.7 | 5.26% | #10-12 | 570 | $1,928 | $1.100m |
725 | 28 Apr 2015 | $247k | 5.3 | 3.36% | #14-02 | 926 | $1,672 | $1.547m |
724 | 7 Apr 2015 | -$11k | 4.4 | -0.21% | #27-20 | 700 | $1,715 | $1.200m |
