The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰 Apartment
Address | 22-28 Lentor Central, Singapore 788877 |
District | D26 |
Developer | Lentor Central Developments Pte. Ltd. |
Tenure | 99y leasehold from 19 Dec 2022 |
TOP | 2028 |
Number of Units | 474 |
Highest floor | 26 |
Area (sqm) | 48 - 147 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 4 | $1.276m | $1.320m | $1.297m | $2,510 |
2 | 65 | $1.496m | $2.071m | $1.721m | $2,339 |
3 | 117 | $1.722m | $2.666m | $2.262m | $2,178 |
4 | 77 | $2.360m | $3.171m | $2.803m | $2,123 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 21 | $1.085m | $1.320m | $1.198m | $2,288 |
2 | 184 | $1.267m | $2.071m | $1.581m | $2,231 |
3 | 190 | $1.722m | $2.666m | $2.183m | $2,139 |
4 | 96 | $2.360m | $3.171m | $2.768m | $2,109 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 3 | $0k | $0k | $0k | 0.09 | 0% |
3 | 1 | $0k | $0k | $0k | 0.08 | 0% |
👉🏻 View all sale transactions
👉🏻 View all profitability