The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 Condominium
Address | 28 Handy Road, Singapore 229240 |
District | D9 |
Developer | CDL Regulus Pte. Ltd. |
Tenure | 99y leasehold from 7 May 2018 |
TOP | 2023 |
Number of Units | 188 |
Highest floor | 12 |
Area (sqm) | 39 - 106 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 29 | $3,900 | $5,568 | $4,414 | $8.67 | - |
2 | 25 | $4,600 | $6,500 | $5,416 | $8.40 | - |
3 | 2 | $7,200 | $7,700 | $7,450 | $7.84 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 46 | $3,900 | $5,568 | $4,566 | $8.84 | 4.02% |
2 | 43 | $4,600 | $6,700 | $5,549 | $8.35 | 3.7% |
3 | 5 | $4,700 | $7,700 | $6,920 | $7.01 | 3.02% |
NA | 108 | $4,000 | $7,999 | $5,145 | $8.84 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 46 | $3,900 | $5,568 | $4,566 | $8.84 | 3.91% |
2 | 43 | $4,600 | $6,700 | $5,549 | $8.35 | 3.71% |
3 | 5 | $4,700 | $7,700 | $6,920 | $7.01 | 3.01% |
NA | 108 | $4,000 | $7,999 | $5,145 | $8.84 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 23 | $1.348m | $1.619m | $1.417m | $2,637 |
2 | 78 | $1.537m | $2.415m | $1.807m | $2,707 |
3 | 26 | $2.599m | $3.252m | $2.714m | $2,783 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 77 | $1.186m | $1.619m | $1.351m | $2,717 |
2 | 102 | $1.537m | $2.415m | $1.786m | $2,705 |
3 | 29 | $2.599m | $3.252m | $2.722m | $2,794 |
👉🏻 View all sale transactions
👉🏻 View all profitability