The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2007 Apartment
Address | , Singapore 534768 |
District | D19 |
Developer | V Chandra Seharan |
Tenure | Freehold |
TOP | 2007 |
Number of Units | 12 |
Highest floor | 5 |
Area (sqm) | 45 - 115 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 2 | $2,500 | $2,750 | $2,625 | $5.28 | - |
2 | 1 | $3,800 | $3,800 | $3,800 | $4.00 | - |
3 | 1 | $4,200 | $4,200 | $4,200 | $3.36 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 4 | $2,000 | $2,750 | $2,500 | $5.00 | - |
2 | 1 | $3,800 | $3,800 | $3,800 | $4.00 | - |
3 | 2 | $3,700 | $4,200 | $3,950 | $3.16 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 17 | $1,650 | $2,750 | $2,053 | $3.87 | - |
2 | 7 | $2,200 | $3,800 | $2,643 | $2.78 | 2.93% |
3 | 5 | $3,000 | $4,200 | $3,440 | $2.75 | 3.02% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 21 | $1,650 | $2,750 | $2,124 | $4.06 | 4.56% |
2 | 11 | $2,200 | $3,800 | $2,791 | $2.94 | 3.67% |
3 | 8 | $2,400 | $4,200 | $3,375 | $2.70 | 3.56% |
NA | 5 | $1,600 | $3,650 | $2,370 | $3.57 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 6 | $0.861m | $1.188m | $1.030m | $1,139 |
3 | 2 | $1.300m | $1.400m | $1.350m | $1,095 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 6 | -$100k | $580k | $209k | 9.45 | 1.93% |
3 | 2 | $120k | $235k | $178k | 6.52 | 2.16% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 3 | $0.498m | $0.563m | $0.525m | $1,069 |
2 | 18 | $0.585m | $1.188m | $0.854m | $961 |
3 | 7 | $0.870m | $1.400m | $1.122m | $910 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $50k | $50k | $50k | 3.59 | 2.63% |
2 | 10 | -$100k | $580k | $173k | 7.21 | 2.79% |
3 | 5 | $120k | $240k | $186k | 4.16 | 5.28% |
👉🏻 View all sale transactions
👉🏻 View all profitability