The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2016 💰💰💰💰💰 Terrace
Address | 271 Greenwood Avenue, Singapore 286623 |
District | D11 |
Developer | Far East Organization |
Tenure | 103 leasehold from 3 Oct 2011 |
TOP | 2016 |
Number of Units | 62 |
Highest floor | 1 |
Area (sqm) | 288 - 308 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 110 | $7,300 | $12,519 | $9,066 | $3.15 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 110 | $7,300 | $12,519 | $9,066 | $3.15 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 1 | $4.300m | $4.300m | $4.300m | $1,363 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 4 | $4.067m | $5.312m | $4.440m | $1,383 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 7 | $3.618m | $5.312m | $4.171m | $1,313 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 9 | $3.615m | $5.312m | $4.062m | $1,285 |
👉🏻 View all sale transactions
👉🏻 View all profitability