The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1986 Apartment
Address | 498-498B Geylang Road, Singapore 389456 |
District | D14 |
Developer | - |
Tenure | Freehold |
TOP | 1986 |
Number of Units | 6 |
Highest floor | - |
Area (sqm) | 143 - 150 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 1 | $3,550 | $3,550 | $3,550 | $2.15 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 7 | $2,400 | $3,550 | $2,814 | $2.01 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 17 | $1,800 | $3,700 | $2,779 | $2.12 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 2 | $1.720m | $2.000m | $1.860m | $1,156 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 2 | $1.720m | $2.000m | $1.860m | $1,156 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 3 | $0.650m | $2.000m | $1.457m | $912 |
👉🏻 View all sale transactions
👉🏻 View all profitability