The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2013 Apartment
Condos ≫ D19 ≫ Glasgow Residences
Address | 23 Glasgow Road, Singapore 549338 |
District | D19 |
Developer | - |
Tenure | 999y |
TOP | 2013 |
Number of Units | 41 |
Highest floor | 5 |
Area (sqm) | 38 - 133 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $2,300 | $3,000 | $2,533 | $4.46 | - |
2 | 3 | $2,550 | $3,000 | $2,783 | $3.54 | - |
3 | 1 | $2,800 | $2,800 | $2,800 | $3.29 | - |
NA | 2 | $2,200 | $2,500 | $2,350 | $5.22 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 4 | $2,300 | $3,000 | $2,600 | $4.90 | 4.22% |
2 | 16 | $2,250 | $3,700 | $2,856 | $4.13 | - |
3 | 2 | $2,400 | $2,800 | $2,600 | $3.06 | 3.49% |
NA | 11 | $1,500 | $3,200 | $2,409 | $5.35 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $1,600 | $3,000 | $2,196 | $3.51 | 3.06% |
2 | 39 | $1,500 | $3,700 | $2,442 | $3.41 | - |
3 | 9 | $2,000 | $2,800 | $2,211 | $2.60 | 3.19% |
NA | 57 | $1,400 | $3,200 | $1,743 | $3.87 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 14 | $1,600 | $3,000 | $2,232 | $3.54 | 3.32% |
2 | 46 | $1,500 | $3,700 | $2,527 | $3.50 | - |
3 | 14 | $2,000 | $4,000 | $2,693 | $2.80 | 3.61% |
NA | 90 | $1,400 | $3,800 | $1,979 | $4.18 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $0.570m | $0.570m | $0.570m | $1,394 |
3 | 1 | $1.030m | $1.030m | $1.030m | $1,052 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $82k | $82k | $82k | 12.9 | 1.21% |
3 | 1 | $60k | $60k | $60k | 10.27 | 0.59% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 7 | $0.565m | $0.590m | $0.574m | $1,373 |
3 | 3 | $1.030m | $1.350m | $1.193m | $978 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 7 | -$12k | $83k | $39k | 10.82 | 0.62% |
3 | 3 | -$98k | $111k | $24k | 7.67 | 0.31% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 40 | $0.463m | $0.830m | $0.585m | $1,281 |
3 | 12 | $0.765m | $1.350m | $1.093m | $930 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 17 | -$12k | $130k | $74k | 5.94 | 6.78% |
3 | 5 | -$98k | $205k | $71k | 5.84 | 2.28% |
👉🏻 View all sale transactions
👉🏻 View all profitability