The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1998 💰💰💰💰 Condominium
Condos ≫ D10 ≫ Fifth Avenue Condominium
Address | 2 Fifth Avenue, Singapore 268800 |
District | D10 |
Developer | Guthrie Properties Pte Ltd |
Tenure | Freehold |
TOP | 1998 |
Number of Units | 70 |
Highest floor | 2 |
Area (sqm) | 129 - 129 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 10 | $4,900 | $8,200 | $6,540 | $4.48 | - |
4 | 2 | $9,000 | $10,000 | $9,500 | $3.81 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $2,800 | $4,700 | $3,833 | $3.65 | 2.1% |
2 | 40 | $3,200 | $9,000 | $6,012 | $4.03 | - |
3 | 1 | $5,600 | $5,600 | $5,600 | $3.20 | - |
4 | 12 | $5,000 | $10,300 | $8,129 | $3.36 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 19 | $2,600 | $4,700 | $3,011 | $2.87 | 1.65% |
2 | 149 | $3,000 | $9,000 | $4,918 | $3.32 | - |
3 | 4 | $4,750 | $5,600 | $5,025 | $2.87 | - |
4 | 49 | $5,000 | $10,300 | $6,818 | $2.96 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 25 | $2,600 | $4,700 | $3,060 | $2.91 | 1.67% |
2 | 202 | $3,000 | $9,000 | $4,883 | $3.30 | - |
3 | 5 | $4,750 | $5,600 | $5,080 | $2.90 | - |
4 | 61 | $5,000 | $10,300 | $6,880 | $3.01 | - |
NA | 269 | $1,750 | $10,000 | $4,544 | $2.84 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $2.900m | $2.900m | $2.900m | $2,089 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $2.900m | $2.900m | $2.900m | $2,089 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $2.900m | $2.900m | $2.900m | $2,089 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $2.900m | $2.900m | $2.900m | $2,089 |
👉🏻 View all sale transactions
👉🏻 View all profitability