The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All sale transactions
Condos ≫ D18 ≫ Eastpoint Green ≫ Sales
Highest Floor | 10 |
Biggest Unit | 2,314 sqft |
Highest PSF | $1,218 |
Record Price | $2,200,000 |
Date | Price | Unit | Area (sqft) | PSF | Type | Sale | |
---|---|---|---|---|---|---|---|
1357 | 18 Oct 2024 | $1,285,000 | #04-20 | 1,141 | $1,126 | Condo | Resale |
1356 | 17 Oct 2024 | $1,100,000 | #03-11 | 958 | $1,148 | Condo | Resale |
1355 | 5 Sep 2024 | $1,035,888 | #03-14 | 958 | $1,081 | Condo | Resale |
1354 | 26 Aug 2024 | $1,290,000 | #02-21 | 1,141 | $1,131 | Condo | Resale |
1353 | 16 Aug 2024 | $1,338,000 | #10-12 | 1,130 | $1,184 | Condo | Resale |
1352 | 11 Jul 2024 | $1,370,000 | #06-17 | 1,130 | $1,212 | Condo | Resale |
1351 | 11 Jul 2024 | $1,150,000 | #07-22 | 958 | $1,200 | Condo | Resale |
1350 | 24 May 2024 | $1,340,000 | #10-08 | 1,130 | $1,186 | Condo | Resale |
1349 | 16 May 2024 | $1,085,000 | #04-10 | 958 | $1,133 | Condo | Resale |
1348 | 13 May 2024 | $1,375,000 | #08-23 | 1,184 | $1,161 | Condo | Resale |
1347 | 7 May 2024 | $1,078,888 | #06-19 | 958 | $1,126 | Condo | Resale |
1346 | 3 May 2024 | $1,250,000 | #09-20 | 1,130 | $1,106 | Condo | Resale |
1345 | 30 Apr 2024 | $1,145,000 | #05-22 | 969 | $1,182 | Condo | Resale |
1344 | 12 Apr 2024 | $1,268,000 | #10-17 | 1,130 | $1,122 | Condo | Resale |
1343 | 9 Apr 2024 | $1,180,000 | #04-20 | 1,141 | $1,034 | Condo | Resale |
1342 | 26 Mar 2024 | $1,030,000 | #08-11 | 958 | $1,075 | Condo | Resale |
1341 | 4 Dec 2023 | $1,180,000 | #03-08 | 969 | $1,218 | Condo | Resale |
1340 | 3 Oct 2023 | $810,000 | #01-17 | 904 | $896 | Condo | Resale |
1339 | 29 Sep 2023 | $885,000 | #01-17 | 904 | $979 | Condo | Resale |
1338 | 28 Sep 2023 | $2,200,000 | #10-05 | 1,884 | $1,168 | Condo | Resale |
1337 | 21 Sep 2023 | $2,150,000 | #10-03 | 1,884 | $1,141 | Condo | Resale |
1336 | 14 Sep 2023 | $1,006,888 | #05-14 | 969 | $1,039 | Condo | Resale |
1335 | 11 Sep 2023 | $1,150,000 | #03-08 | 969 | $1,187 | Condo | Resale |
1334 | 14 Aug 2023 | $985,000 | #03-07 | 958 | $1,028 | Condo | Resale |
1333 | 28 Jun 2023 | $1,198,000 | #05-15 | 1,195 | $1,003 | Condo | Resale |
1332 | 28 Jun 2023 | $1,088,888 | #03-17 | 969 | $1,124 | Condo | Resale |
1331 | 14 Jun 2023 | $1,040,000 | #02-13 | 969 | $1,074 | Condo | Resale |
1330 | 24 May 2023 | $850,888 | #01-05 | 1,012 | $841 | Condo | Resale |
1329 | 11 May 2023 | $1,220,000 | #09-07 | 1,173 | $1,040 | Condo | Resale |
1328 | 11 May 2023 | $1,010,000 | #04-14 | 958 | $1,054 | Condo | Resale |
1327 | 27 Apr 2023 | $800,000 | #01-20 | 1,012 | $791 | Condo | Resale |
1326 | 6 Apr 2023 | $1,260,000 | #02-08 | 1,119 | $1,126 | Condo | Resale |
1325 | 5 Apr 2023 | $1,200,000 | #01-01 | 1,302 | $921 | Condo | Resale |
1324 | 2 Feb 2023 | $1,008,888 | #03-10 | 958 | $1,053 | Condo | Resale |
1323 | 30 Jan 2023 | $1,338,000 | #06-12 | 1,130 | $1,184 | Condo | Resale |
1322 | 27 Jan 2023 | $1,250,000 | #05-01 | 1,130 | $1,106 | Condo | Resale |
1321 | 23 Dec 2022 | $1,245,000 | #04-16 | 1,141 | $1,091 | Condo | Resale |
1320 | 2 Dec 2022 | $1,040,000 | #03-12 | 969 | $1,074 | Condo | Resale |
1319 | 29 Nov 2022 | $1,230,000 | #08-13 | 1,130 | $1,088 | Condo | Resale |
1318 | 29 Nov 2022 | $980,000 | #03-22 | 958 | $1,023 | Condo | Resale |
1317 | 17 Nov 2022 | $1,208,800 | #02-20 | 1,109 | $1,090 | Condo | Resale |
1316 | 7 Nov 2022 | $1,177,888 | #06-05 | 1,141 | $1,032 | Condo | Resale |
1315 | 18 Oct 2022 | $990,000 | #03-11 | 958 | $1,033 | Condo | Resale |
1314 | 11 Oct 2022 | $1,230,000 | #05-07 | 1,184 | $1,039 | Condo | Resale |
1313 | 22 Sep 2022 | $968,888 | #04-15 | 958 | $1,011 | Condo | Resale |
1312 | 16 Sep 2022 | $940,000 | #10-06 | 958 | $981 | Condo | Resale |
1311 | 15 Sep 2022 | $1,200,000 | #08-12 | 1,130 | $1,062 | Condo | Resale |
1310 | 15 Sep 2022 | $972,000 | #05-11 | 958 | $1,015 | Condo | Resale |
1309 | 13 Sep 2022 | $1,208,000 | #04-12 | 1,141 | $1,059 | Condo | Resale |
1308 | 12 Sep 2022 | $930,000 | #03-03 | 958 | $971 | Condo | Resale |
1307 | 8 Sep 2022 | $1,130,000 | #04-17 | 1,141 | $990 | Condo | Resale |
1306 | 8 Sep 2022 | $900,000 | #03-23 | 958 | $939 | Condo | Resale |
1305 | 2 Sep 2022 | $900,000 | #07-11 | 958 | $939 | Condo | Resale |
1304 | 16 Aug 2022 | $1,188,000 | #08-07 | 1,173 | $1,013 | Condo | Resale |
1303 | 18 Jul 2022 | $1,165,000 | #04-08 | 1,141 | $1,021 | Condo | Resale |
1302 | 18 Jul 2022 | $1,122,888 | #03-05 | 1,141 | $984 | Condo | Resale |
1301 | 4 Jul 2022 | $938,000 | #03-24 | 969 | $968 | Condo | Resale |
1300 | 1 Jul 2022 | $888,777 | #02-24 | 969 | $917 | Condo | Resale |
1299 | 30 May 2022 | $930,000 | #07-22 | 958 | $971 | Condo | Resale |
1298 | 27 May 2022 | $1,160,000 | #10-09 | 1,130 | $1,026 | Condo | Resale |
1297 | 13 May 2022 | $1,110,000 | #08-20 | 1,130 | $982 | Condo | Resale |
1296 | 13 May 2022 | $915,000 | #04-19 | 958 | $955 | Condo | Resale |
1295 | 8 Apr 2022 | $1,000,000 | #02-20 | 1,109 | $902 | Condo | Resale |
1294 | 7 Apr 2022 | $1,070,000 | #01-01 | 1,302 | $822 | Condo | Resale |
1293 | 31 Mar 2022 | $1,120,000 | #02-08 | 1,119 | $1,000 | Condo | Resale |
1292 | 11 Mar 2022 | $1,070,000 | #05-21 | 1,141 | $938 | Condo | Resale |
1291 | 10 Mar 2022 | $888,000 | #03-02 | 958 | $927 | Condo | Resale |
1290 | 16 Feb 2022 | $880,000 | #05-03 | 969 | $908 | Condo | Resale |
1289 | 27 Jan 2022 | $1,098,000 | #08-07 | 1,173 | $936 | Condo | Resale |
1288 | 27 Jan 2022 | $883,000 | #03-13 | 969 | $911 | Condo | Resale |
1287 | 11 Jan 2022 | $1,090,000 | #09-18 | 1,173 | $929 | Condo | Resale |
1286 | 31 Dec 2021 | $1,850,000 | #10-15 | 2,314 | $799 | Condo | Resale |
1285 | 14 Dec 2021 | $790,000 | #01-05 | 1,012 | $781 | Condo | Resale |
1284 | 9 Dec 2021 | $1,055,000 | #07-24 | 1,130 | $933 | Condo | Resale |
1283 | 3 Dec 2021 | $816,000 | #02-14 | 958 | $852 | Condo | Resale |
1282 | 3 Dec 2021 | $805,000 | #04-22 | 958 | $840 | Condo | Resale |
1281 | 22 Nov 2021 | $1,012,000 | #10-18 | 1,173 | $863 | Condo | Resale |
1280 | 16 Nov 2021 | $930,000 | #07-18 | 1,173 | $793 | Condo | Resale |
1279 | 9 Nov 2021 | $790,888 | #03-08 | 969 | $816 | Condo | Resale |
1278 | 25 Oct 2021 | $1,025,000 | #09-08 | 1,130 | $907 | Condo | Resale |
1277 | 21 Oct 2021 | $718,000 | #01-12 | 904 | $794 | Condo | Resale |
1276 | 15 Oct 2021 | $806,000 | #07-22 | 958 | $841 | Condo | Resale |
1275 | 12 Oct 2021 | $930,000 | #03-20 | 1,141 | $815 | Condo | Resale |
1274 | 8 Oct 2021 | $943,000 | #06-16 | 1,130 | $834 | Condo | Resale |
1273 | 29 Sep 2021 | $815,000 | #03-23 | 958 | $851 | Condo | Resale |
1272 | 28 Sep 2021 | $950,000 | #08-23 | 1,184 | $802 | Condo | Resale |
1271 | 24 Sep 2021 | $940,000 | #06-24 | 1,130 | $832 | Condo | Resale |
1270 | 23 Sep 2021 | $950,000 | #05-01 | 1,130 | $841 | Condo | Resale |
1269 | 13 Sep 2021 | $815,000 | #03-03 | 958 | $851 | Condo | Resale |
1268 | 20 Aug 2021 | $975,000 | #08-15 | 1,184 | $823 | Condo | Resale |
1267 | 11 Aug 2021 | $945,000 | #05-17 | 1,130 | $836 | Condo | Resale |
1266 | 30 Jul 2021 | $1,000,000 | #10-07 | 1,173 | $852 | Condo | Resale |
1265 | 1 Jul 2021 | $910,000 | #08-05 | 1,130 | $805 | Condo | Resale |
1264 | 28 May 2021 | $910,000 | #05-02 | 1,195 | $762 | Condo | Resale |
1263 | 6 May 2021 | $951,000 | #08-02 | 1,184 | $803 | Condo | Resale |
1262 | 29 Mar 2021 | $782,000 | #07-06 | 958 | $816 | Condo | Resale |
1261 | 15 Mar 2021 | $768,000 | #08-22 | 958 | $802 | Condo | Resale |
1260 | 8 Mar 2021 | $1,830,000 | #10-15 | 2,314 | $791 | Condo | Resale |
1259 | 17 Feb 2021 | $940,000 | #10-07 | 1,173 | $801 | Condo | Resale |
1258 | 9 Feb 2021 | $930,000 | #06-17 | 1,130 | $823 | Condo | Resale |
1257 | 22 Jan 2021 | $880,000 | #05-21 | 1,141 | $771 | Condo | Resale |
1256 | 21 Jan 2021 | $1,810,000 | #10-15 | 2,314 | $782 | Condo | Resale |
1255 | 19 Jan 2021 | $890,000 | #01-15 | 1,302 | $683 | Condo | Resale |
1254 | 8 Jan 2021 | $760,000 | #06-03 | 958 | $793 | Condo | Resale |
1253 | 30 Dec 2020 | $870,000 | #06-20 | 1,141 | $763 | Condo | Resale |
1252 | 28 Dec 2020 | $673,000 | #01-20 | 1,012 | $665 | Condo | Resale |
1251 | 14 Dec 2020 | $880,000 | #01-15 | 1,302 | $676 | Condo | Resale |
1250 | 3 Dec 2020 | $755,000 | #03-11 | 958 | $788 | Condo | Resale |
1249 | 26 Nov 2020 | $888,888 | #05-20 | 1,141 | $779 | Condo | Resale |
1248 | 13 Nov 2020 | $943,000 | #05-10 | 1,184 | $796 | Condo | Resale |
1247 | 10 Nov 2020 | $890,000 | #08-08 | 1,130 | $787 | Condo | Resale |
1246 | 22 Oct 2020 | $910,000 | #06-23 | 1,184 | $769 | Condo | Resale |
1245 | 20 Oct 2020 | $760,000 | #02-15 | 958 | $793 | Condo | Resale |
1244 | 27 Aug 2020 | $895,000 | #07-02 | 1,184 | $756 | Condo | Resale |
1243 | 3 Aug 2020 | $780,000 | #07-14 | 958 | $814 | Condo | Resale |
1242 | 9 Jul 2020 | $750,000 | #03-22 | 958 | $783 | Condo | Resale |
1241 | 8 Jul 2020 | $748,000 | #04-11 | 958 | $781 | Condo | Resale |
1240 | 3 Mar 2020 | $755,000 | #06-19 | 958 | $788 | Condo | Resale |
1239 | 25 Feb 2020 | $948,000 | #07-02 | 1,184 | $801 | Condo | Resale |
1238 | 14 Feb 2020 | $733,000 | #02-22 | 958 | $765 | Condo | Resale |
1237 | 5 Feb 2020 | $1,360,000 | #10-21 | 1,884 | $722 | Condo | Resale |
1236 | 30 Jan 2020 | $943,000 | #08-04 | 1,130 | $834 | Condo | Resale |
1235 | 23 Dec 2019 | $800,000 | #04-23 | 958 | $835 | Condo | Resale |
1234 | 20 Dec 2019 | $780,000 | #02-13 | 969 | $805 | Condo | Resale |
1233 | 18 Dec 2019 | $925,000 | #05-08 | 1,130 | $818 | Condo | Resale |
1232 | 12 Dec 2019 | $740,000 | #04-11 | 958 | $772 | Condo | Resale |
1231 | 21 Nov 2019 | $800,000 | #07-14 | 958 | $835 | Condo | Resale |
1230 | 18 Nov 2019 | $918,000 | #07-13 | 1,130 | $812 | Condo | Resale |
1229 | 14 Nov 2019 | $785,000 | #02-24 | 969 | $810 | Condo | Resale |
1228 | 1 Nov 2019 | $1,600,000 | #09-03 | 2,099 | $762 | Condo | Resale |
1227 | 31 Oct 2019 | $740,000 | #02-16 | 969 | $764 | Condo | Resale |
1226 | 29 Oct 2019 | $888,888 | #05-09 | 1,130 | $786 | Condo | Resale |
1225 | 8 Oct 2019 | $1,575,000 | #09-01 | 2,314 | $681 | Condo | Resale |
1224 | 9 Sep 2019 | $898,000 | #05-12 | 1,130 | $795 | Condo | Resale |
1223 | 29 Jul 2019 | $738,000 | #06-22 | 958 | $770 | Condo | Resale |
1222 | 30 May 2019 | $800,000 | #04-10 | 958 | $835 | Condo | Resale |
1221 | 13 May 2019 | $770,000 | #10-19 | 958 | $804 | Condo | Resale |
1220 | 2 May 2019 | $925,000 | #06-18 | 1,173 | $788 | Condo | Resale |
1219 | 22 Jan 2019 | $980,000 | #10-10 | 1,173 | $835 | Condo | Resale |
1218 | 25 Oct 2018 | $780,000 | #04-22 | 958 | $814 | Condo | Resale |
1217 | 24 Oct 2018 | $965,000 | #06-10 | 1,173 | $822 | Condo | Resale |
1216 | 4 Oct 2018 | $1,700,000 | #10-01 | 2,314 | $735 | Condo | Resale |
1215 | 26 Sep 2018 | $920,000 | #09-09 | 1,130 | $814 | Condo | Resale |
1214 | 10 Sep 2018 | $806,000 | #03-15 | 958 | $841 | Condo | Resale |
1213 | 16 Jul 2018 | $968,000 | #08-20 | 1,130 | $856 | Condo | Resale |
1212 | 12 Jul 2018 | $960,000 | #04-21 | 1,141 | $841 | Condo | Resale |
1211 | 6 Jul 2018 | $833,000 | #03-23 | 958 | $870 | Condo | Resale |
1210 | 22 Jun 2018 | $928,000 | #04-17 | 1,141 | $813 | Condo | Resale |
1209 | 11 Jun 2018 | $920,000 | #05-17 | 1,130 | $814 | Condo | Resale |
1208 | 3 Jun 2018 | $895,000 | #04-13 | 1,141 | $784 | Condo | Resale |
1207 | 31 May 2018 | $930,000 | #08-24 | 1,130 | $823 | Condo | Resale |
1206 | 22 May 2018 | $920,000 | #06-05 | 1,141 | $806 | Condo | Resale |
1205 | 15 May 2018 | $940,000 | #06-24 | 1,130 | $832 | Condo | Resale |
1204 | 10 May 2018 | $897,000 | #05-21 | 1,141 | $786 | Condo | Resale |
1203 | 27 Apr 2018 | $760,000 | #10-06 | 958 | $793 | Condo | Resale |
1202 | 26 Apr 2018 | $905,000 | #05-12 | 1,130 | $801 | Condo | Resale |
1201 | 17 Apr 2018 | $740,000 | #07-19 | 958 | $772 | Condo | Resale |
1200 | 11 Apr 2018 | $910,000 | #02-20 | 1,109 | $821 | Condo | Resale |
1199 | 9 Apr 2018 | $938,000 | #07-09 | 1,130 | $830 | Condo | Resale |
1198 | 14 Mar 2018 | $1,630,000 | #09-13 | 2,099 | $777 | Condo | Resale |
1197 | 9 Mar 2018 | $773,000 | #03-10 | 958 | $807 | Condo | Resale |
1196 | 27 Feb 2018 | $777,888 | #04-02 | 958 | $812 | Condo | Resale |
1195 | 9 Feb 2018 | $895,000 | #04-13 | 1,141 | $784 | Condo | Resale |
1194 | 31 Jan 2018 | $910,000 | #06-02 | 1,184 | $769 | Condo | Resale |
1193 | 10 Jan 2018 | $928,000 | #05-16 | 1,130 | $821 | Condo | Resale |
1192 | 4 Jan 2018 | $800,000 | #05-03 | 969 | $826 | Condo | Resale |
1191 | 18 Dec 2017 | $850,000 | #05-09 | 1,130 | $752 | Condo | Resale |
1190 | 8 Dec 2017 | $1,700,000 | #10-15 | 2,314 | $735 | Condo | Resale |
1189 | 1 Dec 2017 | $795,000 | #05-22 | 969 | $821 | Condo | Resale |
1188 | 1 Dec 2017 | $780,000 | #05-11 | 958 | $814 | Condo | Resale |
1187 | 23 Nov 2017 | $870,000 | #10-18 | 1,173 | $742 | Condo | Resale |
1186 | 23 Nov 2017 | $818,000 | #09-06 | 958 | $854 | Condo | Resale |
1185 | 3 Nov 2017 | $720,000 | #03-06 | 958 | $752 | Condo | Resale |
1184 | 24 Oct 2017 | $780,000 | #04-03 | 958 | $814 | Condo | Resale |
1183 | 11 Oct 2017 | $860,000 | #04-08 | 1,141 | $754 | Condo | Resale |
1182 | 20 Sep 2017 | $730,000 | #02-02 | 958 | $762 | Condo | Resale |
1181 | 7 Aug 2017 | $890,000 | #07-20 | 1,141 | $780 | Condo | Resale |
1180 | 23 Jun 2017 | $870,000 | #03-21 | 1,141 | $763 | Condo | Resale |
1179 | 22 Jun 2017 | $788,000 | #03-13 | 969 | $813 | Condo | Resale |
1178 | 21 Jun 2017 | $862,000 | #03-05 | 1,141 | $755 | Condo | Resale |
1177 | 8 Jun 2017 | $810,000 | #08-19 | 958 | $846 | Condo | Resale |
1176 | 10 Apr 2017 | $918,000 | #08-17 | 1,130 | $812 | Condo | Resale |
1175 | 6 Apr 2017 | $850,000 | #08-08 | 1,130 | $752 | Condo | Resale |
1174 | 6 Mar 2017 | $828,000 | #01-01 | 1,302 | $636 | Condo | Resale |
1173 | 24 Feb 2017 | $863,000 | #10-17 | 1,130 | $764 | Condo | Resale |
1172 | 23 Feb 2017 | $788,800 | #02-23 | 958 | $823 | Condo | Resale |
1171 | 30 Nov 2016 | $792,000 | #02-03 | 958 | $827 | Condo | Resale |
1170 | 24 Nov 2016 | $1,830,000 | #10-01 | 2,314 | $791 | Condo | Resale |
1169 | 10 Oct 2016 | $700,000 | #01-09 | 904 | $774 | Condo | Resale |
1168 | 9 Sep 2016 | $815,000 | #03-24 | 969 | $841 | Condo | Resale |
1167 | 8 Sep 2016 | $1,760,000 | #09-21 | 2,099 | $839 | Condo | Resale |
1166 | 30 Aug 2016 | $860,000 | #06-01 | 1,130 | $761 | Condo | Resale |
1165 | 5 Aug 2016 | $890,000 | #02-04 | 1,141 | $780 | Condo | Resale |
1164 | 4 Aug 2016 | $788,000 | #03-07 | 958 | $823 | Condo | Resale |
1163 | 26 Jul 2016 | $725,000 | #04-15 | 958 | $757 | Condo | Resale |
1162 | 5 Jul 2016 | $950,000 | #06-02 | 1,184 | $802 | Condo | Resale |
1161 | 4 Jul 2016 | $818,000 | #05-20 | 1,141 | $717 | Condo | Resale |
1160 | 10 Jun 2016 | $840,000 | #01-02 | 1,302 | $645 | Condo | Resale |
1159 | 2 Jun 2016 | $856,000 | #01-02 | 1,302 | $657 | Condo | Resale |
1158 | 30 May 2016 | $830,000 | #09-20 | 1,130 | $734 | Condo | Resale |
1157 | 31 Mar 2016 | $940,000 | #01-14 | 1,302 | $722 | Condo | Resale |
1156 | 22 Feb 2016 | $850,000 | #04-17 | 1,141 | $745 | Condo | Resale |
1155 | 17 Feb 2016 | $978,000 | #09-10 | 1,173 | $834 | Condo | Resale |
1154 | 13 Jan 2016 | $700,000 | #01-08 | 904 | $774 | Condo | Resale |
1153 | 31 Dec 2015 | $960,000 | #08-08 | 1,130 | $849 | Condo | Resale |
1152 | 9 Nov 2015 | $900,000 | #01-13 | 1,259 | $715 | Condo | Resale |
1151 | 29 Oct 2015 | $948,000 | #05-16 | 1,130 | $839 | Condo | Resale |
1150 | 23 Oct 2015 | $915,000 | #08-18 | 1,173 | $780 | Condo | Resale |
1149 | 19 Oct 2015 | $920,000 | #06-16 | 1,130 | $814 | Condo | Resale |
1148 | 17 Sep 2015 | $1,700,000 | #09-21 | 2,099 | $810 | Condo | Resale |
1147 | 9 Sep 2015 | $895,000 | #02-04 | 1,141 | $784 | Condo | Resale |
1146 | 2 Sep 2015 | $920,000 | #07-18 | 1,173 | $784 | Condo | Resale |
1145 | 26 Aug 2015 | $910,000 | #06-07 | 1,173 | $776 | Condo | Resale |
1144 | 28 Jul 2015 | $875,000 | #06-14 | 958 | $913 | Condo | Resale |
1143 | 29 Jun 2015 | $860,000 | #03-12 | 969 | $888 | Condo | Resale |
1142 | 17 Jun 2015 | $860,888 | #04-23 | 958 | $899 | Condo | Resale |
1141 | 13 May 2015 | $900,000 | #08-09 | 1,130 | $796 | Condo | Resale |
1140 | 11 May 2015 | $905,000 | #07-17 | 1,130 | $801 | Condo | Resale |
1139 | 14 Apr 2015 | $835,000 | #02-13 | 969 | $862 | Condo | Resale |
1138 | 2 Apr 2015 | $915,000 | #04-24 | 1,141 | $802 | Condo | Resale |
1137 | 26 Mar 2015 | $920,000 | #05-07 | 1,184 | $777 | Condo | Resale |
1136 | 6 Mar 2015 | $800,000 | #08-11 | 958 | $835 | Condo | Resale |
1135 | 21 Jan 2015 | $920,000 | #07-20 | 1,141 | $806 | Condo | Resale |
1134 | 29 Dec 2014 | $808,000 | #06-06 | 958 | $843 | Condo | Resale |
1133 | 10 Dec 2014 | $900,000 | #10-18 | 1,173 | $767 | Condo | Resale |
1132 | 4 Nov 2014 | $1,005,000 | #05-09 | 1,130 | $889 | Condo | Resale |
1131 | 22 Sep 2014 | $942,500 | #05-04 | 1,141 | $826 | Condo | Resale |
1130 | 12 Sep 2014 | $900,000 | #07-11 | 958 | $939 | Condo | Resale |
1129 | 11 Sep 2014 | $1,730,000 | #10-05 | 1,884 | $918 | Condo | Resale |
1128 | 4 Aug 2014 | $868,000 | #09-11 | 958 | $906 | Condo | Resale |
1127 | 24 Jul 2014 | $920,000 | #07-12 | 1,130 | $814 | Condo | Resale |
1126 | 27 May 2014 | $928,888 | #04-22 | 958 | $970 | Condo | Resale |
1125 | 28 Mar 2014 | $900,000 | #02-01 | 969 | $929 | Condo | Resale |
1124 | 14 Feb 2014 | $1,040,000 | #09-18 | 1,173 | $886 | Condo | Resale |
1123 | 26 Dec 2013 | $1,610,000 | #10-13 | 1,884 | $855 | Condo | Resale |
1122 | 17 Dec 2013 | $768,000 | #01-08 | 904 | $849 | Condo | Resale |
1121 | 23 Oct 2013 | $920,000 | #03-09 | 969 | $950 | Condo | Resale |
1120 | 7 Oct 2013 | $1,150,000 | #01-02 | 1,302 | $883 | Condo | Resale |
1119 | 7 Oct 2013 | $1,045,000 | #07-24 | 1,130 | $925 | Condo | Resale |
1118 | 19 Aug 2013 | $1,070,000 | #04-16 | 1,141 | $938 | Condo | Resale |
1117 | 16 Aug 2013 | $910,000 | #03-01 | 969 | $939 | Condo | Resale |
1116 | 19 Jun 2013 | $905,600 | #03-07 | 958 | $945 | Condo | Resale |
1115 | 18 Jun 2013 | $1,020,000 | #01-15 | 1,302 | $783 | Condo | Resale |
1114 | 17 Jun 2013 | $888,000 | #03-08 | 969 | $917 | Condo | Resale |
1113 | 28 May 2013 | $1,200,000 | #01-21 | 1,550 | $774 | Condo | Resale |
1112 | 28 May 2013 | $1,020,000 | #08-01 | 1,130 | $902 | Condo | Resale |
1111 | 22 May 2013 | $1,100,000 | #04-08 | 1,141 | $964 | Condo | Resale |
1110 | 2 May 2013 | $1,060,000 | #08-01 | 1,130 | $938 | Condo | Resale |
1109 | 23 Apr 2013 | $875,000 | #02-22 | 958 | $913 | Condo | Resale |
1108 | 1 Apr 2013 | $1,080,000 | #09-10 | 1,173 | $921 | Condo | Resale |
1107 | 21 Mar 2013 | $938,000 | #03-23 | 958 | $979 | Condo | Resale |
1106 | 18 Mar 2013 | $1,005,000 | #09-13 | 1,130 | $889 | Condo | Resale |
1105 | 7 Mar 2013 | $963,000 | #02-05 | 1,109 | $869 | Condo | Resale |
1104 | 22 Feb 2013 | $1,050,000 | #07-24 | 1,130 | $929 | Condo | Resale |
1103 | 24 Jan 2013 | $1,020,000 | #07-05 | 1,141 | $894 | Condo | Resale |
1102 | 24 Jan 2013 | $820,000 | #01-12 | 904 | $907 | Condo | Resale |
1101 | 22 Jan 2013 | $1,030,000 | #07-02 | 1,184 | $870 | Condo | Resale |
1100 | 14 Jan 2013 | $1,050,000 | #06-09 | 1,130 | $929 | Condo | Resale |
1099 | 9 Jan 2013 | $1,017,000 | #05-17 | 1,130 | $900 | Condo | Resale |
1098 | 17 Dec 2012 | $880,000 | #04-23 | 958 | $919 | Condo | Resale |
1097 | 23 Nov 2012 | $1,100,000 | #08-10 | 1,173 | $938 | Condo | Resale |
1096 | 8 Nov 2012 | $990,000 | #05-01 | 1,130 | $876 | Condo | Resale |
1095 | 8 Nov 2012 | $920,000 | #03-16 | 969 | $950 | Condo | Resale |
1094 | 7 Nov 2012 | $1,000,000 | #03-05 | 1,141 | $876 | Condo | Resale |
1093 | 18 Oct 2012 | $996,000 | #01-01 | 1,302 | $765 | Condo | Resale |
1092 | 12 Oct 2012 | $905,888 | #03-22 | 958 | $946 | Condo | Resale |
1091 | 3 Oct 2012 | $1,070,000 | #08-07 | 1,173 | $912 | Condo | Resale |
1090 | 2 Oct 2012 | $875,000 | #03-03 | 958 | $913 | Condo | Resale |
1089 | 25 Sep 2012 | $840,000 | #04-11 | 958 | $877 | Condo | Resale |
1088 | 20 Sep 2012 | $935,000 | #07-15 | 1,184 | $790 | Condo | Resale |
1087 | 18 Sep 2012 | $920,000 | #08-13 | 1,130 | $814 | Condo | Resale |
1086 | 17 Sep 2012 | $930,000 | #06-24 | 1,130 | $823 | Condo | Resale |
1085 | 6 Sep 2012 | $975,000 | #06-18 | 1,173 | $831 | Condo | Resale |
1084 | 22 Aug 2012 | $878,000 | #03-06 | 958 | $917 | Condo | Resale |
1083 | 22 Aug 2012 | $850,800 | #03-11 | 958 | $888 | Condo | Resale |
1082 | 17 Aug 2012 | $799,000 | #01-05 | 1,012 | $790 | Condo | Resale |
1081 | 14 Aug 2012 | $930,000 | #01-22 | 1,302 | $714 | Condo | Resale |
1080 | 6 Aug 2012 | $840,000 | #02-24 | 969 | $867 | Condo | Resale |
1079 | 3 Aug 2012 | $1,068,000 | #07-07 | 1,173 | $910 | Condo | Resale |
1078 | 27 Jul 2012 | $880,000 | #07-06 | 958 | $919 | Condo | Resale |
1077 | 23 Jul 2012 | $835,000 | #03-14 | 958 | $872 | Condo | Resale |
1076 | 16 Jul 2012 | $997,500 | #01-23 | 1,302 | $766 | Condo | Resale |
1075 | 13 Jul 2012 | $828,000 | #04-22 | 958 | $864 | Condo | Resale |
1074 | 18 Jun 2012 | $970,000 | #04-21 | 1,141 | $850 | Condo | Resale |
1073 | 18 Jun 2012 | $870,000 | #04-02 | 958 | $908 | Condo | Resale |
1072 | 15 Jun 2012 | $888,000 | #08-19 | 958 | $927 | Condo | Resale |
1071 | 8 Jun 2012 | $938,800 | #06-13 | 1,130 | $831 | Condo | Resale |
1070 | 8 Jun 2012 | $835,000 | #08-22 | 958 | $872 | Condo | Resale |
1069 | 5 Jun 2012 | $815,000 | #04-19 | 958 | $851 | Condo | Resale |
1068 | 28 May 2012 | $900,000 | #06-18 | 1,173 | $767 | Condo | Resale |
1067 | 24 May 2012 | $988,000 | #06-10 | 1,173 | $842 | Condo | Resale |
1066 | 16 May 2012 | $800,000 | #07-11 | 958 | $835 | Condo | Resale |
1065 | 3 May 2012 | $880,000 | #06-11 | 958 | $919 | Condo | Resale |
1064 | 30 Apr 2012 | $855,000 | #02-09 | 1,119 | $764 | Condo | Resale |
