The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰 Apartment
Address | 386 Dunearn Road, Singapore 289599 |
District | D11 |
Developer | RH Central Pte Ltd |
Tenure | Freehold |
TOP | 2023 |
Number of Units | 35 |
Highest floor | 5 |
Area (sqm) | 42 - 108 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $3,250 | $3,250 | $3,250 | $7.22 | - |
2 | 2 | $3,800 | $4,100 | $3,950 | $6.61 | 3.11% |
4 | 1 | $6,100 | $6,100 | $6,100 | $6.42 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $3,250 | $3,250 | $3,250 | $7.22 | - |
2 | 2 | $3,800 | $4,100 | $3,950 | $6.61 | 3.09% |
4 | 1 | $6,100 | $6,100 | $6,100 | $6.42 | - |
NA | 13 | $3,500 | $7,700 | $5,154 | $7.59 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $3,250 | $3,250 | $3,250 | $7.22 | 3.39% |
2 | 2 | $3,800 | $4,100 | $3,950 | $6.61 | 3.2% |
4 | 1 | $6,100 | $6,100 | $6,100 | $6.42 | 3.21% |
NA | 13 | $3,500 | $7,700 | $5,154 | $7.59 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $1.620m | $1.620m | $1.620m | $2,551 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | $40k | $40k | $40k | 3.26 | 0.77% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 5 | $1.620m | $1.688m | $1.653m | $2,567 |
5 | 1 | $2.995m | $2.995m | $2.995m | $2,576 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | $40k | $40k | $40k | 3.26 | 0.77% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 5 | $1.141m | $1.179m | $1.157m | $2,559 |
2 | 16 | $1.398m | $1.688m | $1.595m | $2,476 |
4 | 10 | $2.058m | $2.374m | $2.211m | $2,402 |
5 | 6 | $2.442m | $2.995m | $2.534m | $2,180 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | $40k | $40k | $40k | 3.26 | 0.77% |
👉🏻 View all sale transactions
👉🏻 View all profitability