The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 Apartment
Address | 402 Orchard Road, Singapore 238876 |
District | D9 |
Developer | City Developments Limited |
Tenure | Freehold |
TOP | 1985 |
Number of Units | 23 |
Highest floor | 10 |
Area (sqm) | 60 - 120 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 2 | $3,000 | $3,300 | $3,150 | $4.51 | - |
2 | 4 | $2,650 | $5,100 | $3,875 | $3.19 | - |
3 | 2 | $5,000 | $5,300 | $5,150 | $3.36 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $3,000 | $4,500 | $3,667 | $5.12 | - |
2 | 8 | $2,650 | $5,500 | $4,600 | $3.77 | - |
3 | 4 | $5,000 | $5,300 | $5,100 | $3.50 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 29 | $2,200 | $4,500 | $2,939 | $4.29 | - |
2 | 32 | $2,650 | $5,500 | $4,161 | $3.67 | - |
3 | 17 | $2,000 | $5,300 | $3,760 | $2.97 | 1.92% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 37 | $2,200 | $4,500 | $3,067 | $4.56 | 4.21% |
2 | 38 | $2,650 | $5,500 | $4,160 | $3.74 | 1.95% |
3 | 26 | $2,000 | $5,750 | $3,904 | $3.19 | 2.87% |
NA | 99 | $1,400 | $5,500 | $2,696 | $2.96 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $2.400m | $2.400m | $2.400m | $1,858 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 5 | $0.550m | $1.600m | $0.954m | $1,298 |
2 | 1 | $2.700m | $2.700m | $2.700m | $2,301 |
3 | 2 | $1.040m | $2.400m | $1.720m | $1,332 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $750k | $750k | $750k | 17.42 | 3.7% |
👉🏻 View all sale transactions
👉🏻 View all profitability