The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 Apartment
Address | 402 Orchard Road, Singapore 238876 |
District | D9 |
Developer | City Developments Limited |
Tenure | Freehold |
TOP | 1985 |
Number of Units | 23 |
Highest floor | 10 |
Area (sqm) | 60 - 120 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $3,300 | $3,300 | $3,300 | $4.40 | - |
2 | 2 | $5,100 | $5,100 | $5,100 | $4.26 | - |
3 | 3 | $5,000 | $5,300 | $5,100 | $3.57 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 5 | $2,800 | $4,500 | $3,700 | $5.09 | - |
2 | 7 | $4,550 | $5,500 | $5,150 | $4.22 | - |
3 | 5 | $4,000 | $5,300 | $4,880 | $3.44 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 28 | $2,200 | $4,500 | $2,932 | $4.29 | - |
2 | 32 | $2,860 | $5,500 | $4,231 | $3.78 | - |
3 | 19 | $2,000 | $5,300 | $3,813 | $3.05 | 1.97% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 35 | $2,200 | $4,500 | $3,063 | $4.56 | 4.22% |
2 | 36 | $2,860 | $5,500 | $4,244 | $3.83 | 2% |
3 | 26 | $2,000 | $5,750 | $3,904 | $3.19 | 2.87% |
NA | 99 | $1,400 | $5,500 | $2,696 | $2.96 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $2.400m | $2.400m | $2.400m | $1,858 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 5 | $0.550m | $1.600m | $0.954m | $1,298 |
2 | 1 | $2.700m | $2.700m | $2.700m | $2,301 |
3 | 2 | $1.040m | $2.400m | $1.720m | $1,332 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $750k | $750k | $750k | 17.42 | 3.7% |
👉🏻 View all sale transactions
👉🏻 View all profitability