The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2022 💰💰💰💰 Condominium
Condos ≫ D10 ≫ Cuscaden Reserve
Address | 8 Cuscaden Road, Singapore 249732 |
District | D10 |
Developer | SC Global Development Ltd |
Tenure | 99y leasehold from 14 Aug 2018 |
TOP | 2022 |
Number of Units | 192 |
Highest floor | 28 |
Area (sqm) | 65 - 349 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $5,500 | $6,100 | $5,767 | $8.87 | 3.69% |
2 | 21 | $6,800 | $8,500 | $7,336 | $8.38 | 3.29% |
3 | 1 | $18,500 | $18,500 | $18,500 | $9.02 | 3.45% |
NA | 1 | $5,600 | $5,600 | $5,600 | $8.62 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $5,500 | $6,100 | $5,767 | $8.87 | 3.69% |
2 | 21 | $6,800 | $8,500 | $7,336 | $8.38 | 3.28% |
3 | 1 | $18,500 | $18,500 | $18,500 | $9.02 | 3.4% |
NA | 2 | $5,600 | $8,000 | $6,800 | $8.52 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $5,500 | $6,100 | $5,767 | $8.87 | 3.65% |
2 | 21 | $6,800 | $8,500 | $7,336 | $8.38 | 3.25% |
3 | 1 | $18,500 | $18,500 | $18,500 | $9.02 | 3.37% |
NA | 2 | $5,600 | $8,000 | $6,800 | $8.52 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 14 | $1.950m | $2.189m | $2.020m | $2,887 |
2 | 105 | $2.292m | $14.100m | $2.820m | $3,060 |
3 | 15 | $3.499m | $4.037m | $3.650m | $3,140 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 14 | $1.950m | $2.189m | $2.020m | $2,887 |
2 | 106 | $2.292m | $14.100m | $2.819m | $3,063 |
3 | 16 | $3.499m | $4.452m | $3.700m | $3,183 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 15 | $1.950m | $2.328m | $2.040m | $2,916 |
2 | 113 | $2.292m | $14.100m | $2.850m | $3,097 |
3 | 17 | $3.499m | $4.452m | $3.732m | $3,210 |
👉🏻 View all sale transactions
👉🏻 View all profitability