The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1988 Apartment
Address | 456 River Valley Road, Singapore 248342 |
District | D10 |
Developer | Seng Hup Realty Pte Ltd |
Tenure | Freehold |
TOP | 1988 |
Number of Units | 16 |
Highest floor | 4 |
Area (sqm) | 103 - 245 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
4 | 1 | $7,000 | $7,000 | $7,000 | $2.75 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 2 | $4,200 | $5,600 | $4,900 | $4.24 | - |
3 | 3 | $5,800 | $6,100 | $5,967 | $3.85 | - |
4 | 2 | $6,900 | $7,000 | $6,950 | $2.73 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 11 | $2,200 | $5,600 | $3,164 | $2.88 | 2.48% |
3 | 14 | $3,400 | $6,100 | $4,582 | $3.16 | 2.95% |
4 | 4 | $5,000 | $7,000 | $6,025 | $2.59 | 3.09% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 17 | $2,200 | $5,600 | $3,206 | $2.97 | 3.26% |
3 | 18 | $3,000 | $6,100 | $4,414 | $3.09 | 4.54% |
4 | 7 | $4,000 | $7,000 | $5,629 | $2.73 | 4.76% |
NA | 30 | $1,100 | $11,500 | $2,958 | $2.30 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 3 | $1.490m | $1.800m | $1.637m | $1,394 |
3 | 2 | $1.950m | $2.000m | $1.975m | $1,283 |
4 | 2 | $2.300m | $2.888m | $2.594m | $1,003 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | $220k | $360k | $290k | 8.27 | 2.23% |
3 | 2 | $640k | $990k | $815k | 14.7 | 4.11% |
4 | 2 | $613k | $1,145k | $879k | 10.64 | 4.65% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 8 | $0.700m | $1.800m | $1.281m | $1,093 |
3 | 10 | $0.780m | $2.000m | $1.253m | $815 |
4 | 11 | $0.835m | $3.000m | $1.783m | $688 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 4 | $220k | $700k | $420k | 11.19 | 3.18% |
3 | 3 | $460k | $990k | $697k | 14.74 | 3.68% |
4 | 7 | $100k | $1,250k | $750k | 4.73 | 18.6% |
👉🏻 View all sale transactions
👉🏻 View all profitability