The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 Apartment
Condos ≫ D9 ≫ Claymore Plaza Apartments
Address | 6 Claymore Hill, Singapore 229571 |
District | D9 |
Developer | Golden Development |
Tenure | Freehold |
TOP | 1985 |
Number of Units | 24 |
Highest floor | 15 |
Area (sqm) | 72 - 946 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 2 | $4,000 | $4,000 | $4,000 | $3.48 | - |
6 | 1 | $9,000 | $9,000 | $9,000 | $2.07 | - |
NA | 3 | $3,500 | $3,800 | $3,700 | $4.93 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 6 | $3,960 | $4,800 | $4,220 | $3.67 | 2.65% |
6 | 5 | $9,000 | $14,000 | $10,400 | $2.37 | - |
NA | 11 | $2,900 | $4,000 | $3,655 | $4.87 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 23 | $1,300 | $4,800 | $3,123 | $2.92 | 1.99% |
6 | 23 | $7,583 | $14,000 | $8,946 | $2.68 | - |
NA | 36 | $1,150 | $4,000 | $2,981 | $4.59 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 28 | $1,300 | $4,800 | $3,208 | $3.08 | 2.83% |
6 | 31 | $7,000 | $14,000 | $8,793 | $2.61 | - |
NA | 121 | $1,150 | $12,000 | $3,238 | $3.81 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $3.400m | $3.600m | $3.500m | $1,663 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 6 | $1.360m | $3.600m | $2.243m | $1,763 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | -$480k | $875k | $198k | 13.81 | 1.19% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 25 | $0.575m | $3.600m | $1.520m | $1,306 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 10 | -$480k | $1,070k | $378k | 6.75 | 11.17% |
👉🏻 View all sale transactions
👉🏻 View all profitability