The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 Apartment
Condos ≫ D9 ≫ Claymore Plaza Apartments
Address | 6 Claymore Hill, Singapore 229571 |
District | D9 |
Developer | Golden Development |
Tenure | Freehold |
TOP | 1985 |
Number of Units | 24 |
Highest floor | 15 |
Area (sqm) | 72 - 946 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 3 | $3,960 | $4,800 | $4,253 | $3.70 | - |
6 | 1 | $9,000 | $9,000 | $9,000 | $2.07 | - |
NA | 2 | $3,800 | $3,800 | $3,800 | $5.07 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 7 | $3,300 | $4,800 | $4,146 | $3.60 | 2.6% |
6 | 5 | $9,000 | $14,000 | $10,400 | $2.37 | - |
NA | 10 | $1,650 | $4,000 | $3,455 | $4.61 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 22 | $1,300 | $4,800 | $3,083 | $2.90 | 1.97% |
6 | 25 | $7,000 | $14,000 | $8,835 | $2.64 | - |
NA | 36 | $1,150 | $4,000 | $2,944 | $4.62 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 27 | $1,300 | $4,800 | $3,179 | $3.06 | 2.81% |
6 | 31 | $7,000 | $14,000 | $8,793 | $2.61 | - |
NA | 119 | $1,150 | $12,000 | $3,231 | $3.79 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $3.400m | $3.600m | $3.500m | $1,663 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 6 | $1.360m | $3.600m | $2.243m | $1,763 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | -$480k | $875k | $198k | 13.81 | 1.19% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 25 | $0.575m | $3.600m | $1.520m | $1,306 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 10 | -$480k | $1,070k | $378k | 6.75 | 11.17% |
👉🏻 View all sale transactions
👉🏻 View all profitability