The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2003 Apartment
Address | 70 Sophia Road, Singapore 228153 |
District | D9 |
Developer | - |
Tenure | Freehold |
TOP | 2003 |
Number of Units | 19 |
Highest floor | 8 |
Area (sqm) | 67 - 158 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $3,350 | $3,350 | $3,350 | $4.47 | - |
4 | 1 | $6,500 | $6,500 | $6,500 | $3.94 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 5 | $2,800 | $3,350 | $3,050 | $4.07 | - |
2 | 1 | $5,100 | $5,100 | $5,100 | $4.86 | - |
3 | 2 | $4,000 | $5,500 | $4,750 | $3.80 | - |
4 | 2 | $4,750 | $6,500 | $5,625 | $3.41 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 17 | $2,500 | $3,350 | $2,835 | $3.95 | 2.94% |
2 | 6 | $3,000 | $5,100 | $3,483 | $3.53 | 2.68% |
3 | 8 | $3,500 | $5,500 | $4,125 | $3.30 | 2.93% |
4 | 6 | $4,750 | $6,500 | $5,167 | $3.34 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 25 | $2,500 | $3,500 | $2,962 | $4.28 | 4.36% |
2 | 8 | $3,000 | $5,100 | $3,650 | $3.74 | 4.92% |
3 | 9 | $2,000 | $5,500 | $3,889 | $3.11 | 4.08% |
4 | 8 | $4,750 | $6,500 | $5,350 | $3.52 | 5.26% |
NA | 47 | $1,300 | $5,500 | $2,816 | $3.30 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 3 | $1.082m | $1.230m | $1.163m | $1,613 |
2 | 1 | $1.600m | $1.600m | $1.600m | $1,581 |
3 | 1 | $1.730m | $1.730m | $1.730m | $1,351 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 3 | $384k | $529k | $443k | 18.83 | 2.6% |
2 | 1 | $670k | $670k | $670k | 12.45 | 4.46% |
3 | 1 | $130k | $130k | $130k | 4.77 | 1.65% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 9 | $0.533m | $1.230m | $0.848m | $1,176 |
2 | 7 | $0.690m | $1.600m | $0.924m | $913 |
3 | 12 | $0.845m | $1.800m | $1.174m | $914 |
4 | 2 | $1.300m | $1.413m | $1.356m | $803 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 4 | -$117k | $529k | $303k | 15.11 | 0.73% |
2 | 2 | $100k | $670k | $385k | 10.36 | 2.92% |
3 | 5 | -$80k | $871k | $501k | 6.06 | 5.68% |
👉🏻 View all sale transactions
👉🏻 View all profitability