The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1999 Terrace
Address | 105 Ceylon Road, Singapore 429680 |
District | D15 |
Developer | - |
Tenure | Freehold |
TOP | 1999 |
Number of Units | 0 |
Highest floor | - |
Area (sqm) | 160 - 161 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 4 | $900 | $2,600 | $1,900 | $1.23 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 1 | $2.600m | $2.600m | $2.600m | $1,510 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 2 | $1.700m | $2.600m | $2.150m | $1,245 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
5 | 1 | $745k | $745k | $745k | 11.96 | 4.94% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 5 | $0.688m | $2.600m | $1.459m | $845 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
5 | 2 | $662k | $745k | $704k | 7.91 | 12% |
👉🏻 View all sale transactions
👉🏻 View all profitability