The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1995 💰💰💰💰 Condominium
Condos ≫ D3 ≫ Central Green Condominium
Address | 1 JALAN MEMBINA, Singapore 169479 |
District | D3 |
Developer | Winwell Investment Pte Ltd |
Tenure | 99y leasehold from 1 Jul 1992 |
TOP | 1995 |
Number of Units | 412 |
Highest floor | 12 |
Area (sqm) | 72 - 142 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $3,300 | $4,000 | $3,738 | $4.83 | 3.35% |
2 | 41 | $3,700 | $5,600 | $4,391 | $4.79 | 3.23% |
3 | 37 | $4,000 | $7,300 | $5,568 | $4.31 | 3.03% |
4 | 6 | $5,700 | $7,800 | $6,733 | $3.86 | 2.82% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 35 | $2,700 | $4,550 | $3,567 | $4.62 | 3.21% |
2 | 133 | $3,000 | $5,600 | $4,179 | $4.65 | 3.13% |
3 | 149 | $3,800 | $7,500 | $5,338 | $4.18 | 2.94% |
4 | 32 | $4,200 | $10,500 | $6,514 | $3.75 | 2.74% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 127 | $2,200 | $4,550 | $3,021 | $3.92 | 2.72% |
2 | 448 | $2,450 | $5,600 | $3,603 | $4.00 | 2.7% |
3 | 613 | $1,400 | $7,500 | $4,481 | $3.50 | 2.46% |
4 | 127 | $3,500 | $10,500 | $5,469 | $3.16 | 2.31% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 162 | $2,200 | $4,550 | $3,106 | $4.04 | 2.8% |
2 | 586 | $2,450 | $5,600 | $3,682 | $4.09 | 2.76% |
3 | 832 | $1,400 | $7,500 | $4,540 | $3.55 | 2.5% |
4 | 162 | $3,500 | $10,500 | $5,524 | $3.18 | 2.32% |
NA | 1776 | $450 | $7,500 | $3,372 | $2.93 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.340m | $1.340m | $1.340m | $1,729 |
2 | 1 | $1.650m | $1.650m | $1.650m | $1,782 |
3 | 4 | $1.975m | $2.350m | $2.249m | $1,705 |
4 | 2 | $2.399m | $2.458m | $2.428m | $1,642 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.340m | $1.340m | $1.340m | $1,729 |
2 | 1 | $1.650m | $1.650m | $1.650m | $1,782 |
3 | 4 | $1.975m | $2.350m | $2.249m | $1,705 |
4 | 2 | $2.399m | $2.458m | $2.428m | $1,642 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.340m | $1.340m | $1.340m | $1,729 |
2 | 1 | $1.650m | $1.650m | $1.650m | $1,782 |
3 | 4 | $1.975m | $2.350m | $2.249m | $1,705 |
4 | 2 | $2.399m | $2.458m | $2.428m | $1,642 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.340m | $1.340m | $1.340m | $1,729 |
2 | 1 | $1.650m | $1.650m | $1.650m | $1,782 |
3 | 4 | $1.975m | $2.350m | $2.249m | $1,705 |
4 | 2 | $2.399m | $2.458m | $2.428m | $1,642 |
👉🏻 View all sale transactions
👉🏻 View all profitability