The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2013 💰💰💰💰💰 Condominium
Address | 11-25 Cove Way, Singapore 098209 |
District | D4 |
Developer | Pinnacle (Sentosa) Pte Ltd |
Tenure | 99y leasehold from 7 Apr 2008 |
TOP | 2013 |
Number of Units | 0 |
Highest floor | 18 |
Area (sqm) | 156 - 447 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 51 | $8,700 | $18,000 | $10,516 | $5.33 | 2.92% |
4 | 41 | $12,800 | $24,300 | $16,968 | $5.88 | 2.98% |
6 | 1 | $42,000 | $42,000 | $42,000 | $4.97 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 235 | $7,700 | $18,000 | $10,588 | $5.44 | 3.01% |
4 | 160 | $11,560 | $30,000 | $17,789 | $6.25 | 3.32% |
6 | 4 | $34,000 | $42,000 | $38,000 | $4.47 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 927 | $6,300 | $18,000 | $8,264 | $4.31 | 2.38% |
4 | 580 | $9,500 | $30,000 | $14,107 | $5.10 | 2.71% |
6 | 6 | $25,000 | $42,000 | $34,083 | $5.90 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 955 | $6,300 | $18,000 | $8,253 | $4.30 | 2.38% |
4 | 599 | $9,500 | $30,000 | $14,088 | $5.09 | 2.7% |
6 | 6 | $25,000 | $42,000 | $34,083 | $5.90 | - |
NA | 74 | $7,000 | $21,100 | $10,451 | $4.77 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 5 | $3.640m | $4.271m | $4.013m | $2,188 |
4 | 7 | $5.417m | $10.437m | $6.903m | $2,365 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 48 | $3.528m | $7.150m | $4.010m | $2,169 |
4 | 56 | $5.417m | $11.022m | $6.237m | $2,261 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 48 | $3.528m | $7.150m | $4.010m | $2,169 |
4 | 56 | $5.417m | $11.022m | $6.237m | $2,261 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 48 | $3.528m | $7.150m | $4.010m | $2,169 |
4 | 56 | $5.417m | $11.022m | $6.237m | $2,261 |
👉🏻 View all sale transactions
👉🏻 View all profitability