The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2013 💰💰💰💰💰 Condominium
| Address | 11-25 Cove Way, Singapore 098209 |
| District | D4 |
| Developer | Pinnacle (Sentosa) Pte Ltd |
| Tenure | 99y leasehold from 7 Apr 2008 |
| TOP | 2013 |
| Number of Units | 0 |
| Highest floor | 18 |
| Area (sqm) | 156 - 447 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 62 | $8,500 | $18,000 | $11,063 | $5.60 | 2.98% |
| 4 | 32 | $14,000 | $30,000 | $18,705 | $6.52 | 3.47% |
| 6 | 1 | $40,000 | $40,000 | $40,000 | $4.68 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 237 | $7,700 | $18,000 | $10,680 | $5.49 | 3.01% |
| 4 | 140 | $12,200 | $30,000 | $18,236 | $6.37 | 3.38% |
| 6 | 3 | $38,000 | $42,000 | $40,000 | $4.70 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 942 | $6,300 | $18,000 | $8,459 | $4.40 | 2.44% |
| 4 | 585 | $9,500 | $30,000 | $14,381 | $5.19 | 2.75% |
| 6 | 7 | $25,000 | $42,000 | $34,929 | $5.72 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 1014 | $6,300 | $18,000 | $8,405 | $4.38 | 2.42% |
| 4 | 629 | $9,500 | $30,000 | $14,306 | $5.16 | 2.74% |
| 6 | 7 | $25,000 | $42,000 | $34,929 | $5.72 | - |
| NA | 74 | $7,000 | $21,100 | $10,451 | $4.77 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 2 | $4.217m | $4.396m | $4.306m | $2,260 |
| 4 | 10 | $5.339m | $10.437m | $6.152m | $2,254 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 26 | $3.550m | $4.410m | $3.991m | $2,187 |
| 4 | 40 | $5.339m | $10.858m | $6.002m | $2,264 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 52 | $3.528m | $7.150m | $4.007m | $2,170 |
| 4 | 64 | $5.339m | $11.022m | $6.163m | $2,260 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 52 | $3.528m | $7.150m | $4.007m | $2,170 |
| 4 | 64 | $5.339m | $11.022m | $6.163m | $2,260 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
👉🏻 View all sale transactions
👉🏻 View all profitability