PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Belle Vue Residences Sales

All sale transactions

CondosD9Belle Vue Residences ≫ Sales

Highest Floor 5
Biggest Unit 195,085 sqft
Highest PSF $3,185
Record Price $227,283,000
  Date Price Unit Area (sqft) PSF Type Sale
294 12 Aug 2024 $4,050,000 #05-01 2,368 $1,710 Condo Resale
293 5 Aug 2024 $4,200,000 #03-07 1,981 $2,121 Condo Resale
292 12 Apr 2024 $5,150,000 #03-25 2,530 $2,036 Condo Resale
291 7 Jul 2023 $6,500,000 #05-32 3,832 $1,696 Condo Resale
290 5 Jan 2023 $5,400,000 #05-06 3,261 $1,656 Condo Resale
289 2 Dec 2022 $4,200,000 #02-13 2,045 $2,054 Condo Resale
288 22 Sep 2022 $4,930,000 #01-23 2,486 $1,983 Condo Resale
287 14 Sep 2022 $4,200,000 #03-11 2,013 $2,087 Condo Resale
286 23 Jun 2022 $4,450,000 #01-32 2,153 $2,067 Condo Resale
285 22 Apr 2022 $5,000,000 #03-35 2,303 $2,171 Condo Resale
284 11 Apr 2022 $4,368,000 #02-16 2,002 $2,182 Condo Resale
283 9 Mar 2022 $4,702,000 #05-22 3,552 $1,324 Condo Resale
282 20 Jan 2022 $6,930,000 #05-15 4,004 $1,731 Condo Resale
281 5 Oct 2021 $4,830,000 #05-31 3,498 $1,381 Condo Resale
280 4 Aug 2021 $3,300,000 #04-01 1,399 $2,358 Condo Resale
279 21 Jun 2021 $3,880,000 #01-33 2,002 $1,938 Condo Resale
278 21 Apr 2021 $4,500,000 #04-23 2,271 $1,981 Condo Resale
277 19 Apr 2021 $3,950,000 #03-04 1,938 $2,039 Condo Resale
276 11 Mar 2021 $3,480,000 #01-14 1,755 $1,983 Condo Resale
275 2 Feb 2021 $3,100,000 #01-12 1,561 $1,986 Condo Resale
274 21 Jan 2021 $4,600,000 #02-03 2,303 $1,997 Condo Resale
273 18 Sep 2020 $3,500,000 #01-21 1,765 $1,983 Condo Resale
272 7 Apr 2020 $3,250,000 #05-37 2,271 $1,431 Condo Resale
271 10 Feb 2020 $3,980,000 #03-30 2,045 $1,946 Condo Resale
270 14 Nov 2019 $3,850,000 #02-11 2,013 $1,913 Condo Resale
269 6 Sep 2018 $4,300,000 #04-16 2,002 $2,148 Condo Resale
268 11 Jun 2018 $4,600,000 #02-33 2,239 $2,055 Condo Resale
267 13 Nov 2017 $4,560,000 #03-35 2,303 $1,980 Condo Resale
266 9 Oct 2017 $3,486,600 #02-19 1,938 $1,800 Condo Resale
265 12 Sep 2017 $4,153,100 #01-22 2,443 $1,700 Condo Resale
264 6 Sep 2017 $4,500,000 #03-27 2,303 $1,954 Condo Resale
263 16 Aug 2017 $4,030,000 #03-17 2,110 $1,910 Condo Resale
262 8 May 2017 $4,225,000 #03-24 2,433 $1,737 Condo Resale
261 21 Apr 2017 $3,460,000 #04-21 2,002 $1,728 Condo Resale
260 7 Mar 2017 $4,300,000 #04-03 2,303 $1,867 Condo Resale
259 27 Sep 2016 $3,950,000 #03-33 2,239 $1,764 Condo Resale
258 15 Sep 2016 $3,660,000 #02-06 1,916 $1,910 Condo Resale
257 6 Jun 2016 $3,535,000 #02-08 2,067 $1,710 Condo Resale
256 30 May 2016 $3,685,000 #01-06 1,841 $2,002 Condo Resale
255 11 Apr 2016 $4,838,000 #03-18 2,713 $1,784 Condo Resale
254 10 Mar 2016 $3,400,000 #04-20 1,938 $1,755 Condo Resale
253 6 Apr 2015 $3,800,000 #02-23 2,271 $1,673 Condo Resale
252 31 Oct 2014 $5,845,500 #05-23 3,897 $1,500 Condo Resale
251 23 Oct 2014 $4,550,000 #01-01 2,616 $1,740 Condo Resale
250 11 Oct 2014 $4,265,000 #04-15 2,250 $1,896 Condo Resale
249 25 Aug 2014 $3,850,000 #04-04 2,120 $1,816 Condo Resale
248 30 Sep 2013 $3,800,000 #03-30 2,045 $1,858 Condo Resale
247 10 Jul 2013 $4,700,000 #05-37 2,271 $2,069 Condo Resale
246 13 Jun 2013 $6,843,000 #05-31 3,498 $1,956 Condo Resale
245 12 Jun 2013 $5,488,550 #05-21 3,541 $1,550 Condo Resale
244 4 Jun 2013 $5,889,600 #05-17 3,681 $1,600 Condo Resale
243 14 May 2013 $8,500,000 #05-25 4,844 $1,755 Condo Resale
242 10 May 2013 $10,500,000 #05-18 5,425 $1,935 Condo Resale
241 4 Apr 2013 $5,850,000 #05-13 3,606 $1,622 Condo Resale
240 21 Mar 2013 $5,522,650 #05-30 3,563 $1,550 Condo Resale
239 22 Jan 2013 $5,650,000 #05-20 3,391 $1,666 Condo Resale
238 11 Jan 2013 $7,358,000 #05-28 4,241 $1,735 Condo Resale
237 16 Nov 2012 $8,033,000 #05-27 4,090 $1,964 Condo Resale
236 5 Oct 2012 $5,650,000 #05-19 3,444 $1,640 Condo Resale
235 25 Sep 2012 $6,000,000 #05-36 3,972 $1,511 Condo Resale
234 3 Sep 2012 $7,400,000 #05-22 3,552 $2,083 Condo Resale
233 31 Aug 2012 $7,800,000 #04-10 5,005 $1,558 Condo Resale
232 30 Aug 2012 $6,380,000 #05-34 3,638 $1,754 Condo Resale
231 21 Aug 2012 $5,700,000 #05-14 3,294 $1,731 Condo Resale
230 25 Jul 2012 $6,420,000 #05-24 4,252 $1,510 Condo Resale
229 12 Jul 2012 $4,900,000 #03-09 2,347 $2,088 Condo Resale
228 21 Jun 2012 $5,313,000 #03-25 2,530 $2,100 Condo Resale
227 24 May 2012 $6,106,700 #04-09 2,347 $2,602 Condo Resale
226 17 May 2012 $6,435,600 #02-09 2,347 $2,743 Condo Resale
225 11 May 2012 $5,405,400 #01-33 2,002 $2,700 Condo Resale
224 10 May 2012 $8,500,000 #04-25 3,348 $2,539 Condo Resale
223 11 Apr 2012 $12,230,000 #04-26 4,887 $2,503 Condo Resale
222 2 Apr 2012 $6,601,400 #02-35 2,303 $2,866 Condo Resale
221 23 Mar 2012 $6,720,200 #04-35 2,303 $2,917 Condo Resale
220 15 Mar 2012 $4,697,750 #01-05 2,185 $2,150 Condo Resale
219 15 Mar 2012 $4,435,782 #02-34 2,067 $2,146 Condo Resale
218 9 Mar 2012 $6,021,400 #02-25 2,530 $2,380 Condo Resale
217 8 Mar 2012 $7,050,000 #05-12 3,175 $2,220 Condo Resale
216 10 Nov 2011 $6,385,000 #03-35 2,303 $2,772 Condo Resale
215 4 Nov 2011 $6,550,000 #01-37 2,820 $2,323 Condo Resale
214 19 Oct 2011 $3,400,000 #04-37 1,378 $2,468 Condo Resale
213 10 Oct 2011 $4,896,960 #03-11 2,013 $2,433 Condo Resale
212 28 Sep 2011 $5,100,000 #02-11 2,013 $2,534 Condo Resale
211 3 Aug 2011 $4,816,200 #03-34 2,067 $2,330 Condo Resale
210 5 Jul 2011 $4,160,100 #02-07 1,981 $2,100 Condo Resale
209 31 May 2011 $4,600,000 #03-12 1,830 $2,514 Condo New
208 25 May 2011 $5,000,000 #02-10 2,034 $2,458 Condo New
207 25 May 2011 $4,350,000 #01-12 1,561 $2,787 Condo New
206 23 May 2011 $5,050,000 #03-10 2,034 $2,482 Condo New
205 20 May 2011 $4,604,600 #03-16 2,002 $2,300 Condo Sub
204 12 May 2011 $4,380,000 #01-11 1,798 $2,437 Condo New
203 4 May 2011 $6,280,000 #04-28 2,454 $2,559 Condo New
202 14 Apr 2011 $3,600,000 #01-08 1,851 $1,944 Condo Sub
201 30 Mar 2011 $4,628,414 #04-12 1,830 $2,529 Condo New
200 17 Mar 2011 $4,523,300 #01-10 1,808 $2,501 Condo New
199 10 Mar 2011 $7,200,000 #01-09 2,637 $2,730 Condo New
198 10 Mar 2011 $7,200,000 #01-31 2,260 $3,185 Condo Sub
197 1 Mar 2011 $3,871,680 #01-19 1,776 $2,180 Condo Sub
196 25 Feb 2011 $5,080,000 #04-11 2,013 $2,524 Condo New
195 25 Jan 2011 $5,320,000 #03-33 2,239 $2,376 Condo New
194 24 Jan 2011 $4,910,300 #04-33 2,067 $2,376 Condo New
193 17 Jan 2011 $5,584,000 #04-34 2,486 $2,246 Condo New
192 17 Jan 2011 $5,000,000 #02-05 2,239 $2,233 Condo Sub
191 29 Dec 2010 $4,700,000 #01-30 1,841 $2,553 Condo New
190 20 Dec 2010 $5,888,000 #02-36 2,271 $2,592 Condo New
189 17 Dec 2010 $4,373,100 #04-02 2,034 $2,150 Condo Sub
188 16 Dec 2010 $5,655,700 #04-36 2,271 $2,490 Condo New
187 16 Dec 2010 $4,859,000 #01-03 2,260 $2,150 Condo Sub
186 14 Dec 2010 $3,680,000 #03-37 1,378 $2,671 Condo New
185 13 Dec 2010 $6,193,000 #03-28 2,454 $2,523 Condo New
184 6 Dec 2010 $5,597,100 #03-36 2,271 $2,464 Condo New
183 22 Nov 2010 $4,800,000 #04-31 2,002 $2,397 Condo New
182 19 Nov 2010 $3,620,500 #01-34 1,582 $2,288 Condo New
181 18 Nov 2010 $4,769,700 #02-30 2,045 $2,332 Condo New
180 1 Nov 2010 $6,442,500 #01-36 2,616 $2,463 Condo New
179 22 Oct 2010 $5,308,600 #02-27 2,303 $2,305 Condo New
178 18 Oct 2010 $5,443,600 #04-27 2,303 $2,363 Condo New
177 7 Oct 2010 $4,781,900 #03-31 2,002 $2,388 Condo New
176 23 Sep 2010 $4,736,400 #02-31 2,002 $2,366 Condo New
175 17 Jun 2010 $4,629,100 #04-30 2,045 $2,263 Condo New
174 17 Jun 2010 $4,000,000 #03-20 1,938 $2,065 Condo Sub
173 1 Jun 2010 $5,958,900 #01-35 2,207 $2,700 Condo New
172 27 May 2010 $4,876,900 #01-33 2,002 $2,436 Condo New
171 25 May 2010 $4,977,800 #03-27 2,303 $2,161 Condo New
170 25 Feb 2010 $4,992,400 #01-28 2,443 $2,043 Condo New
169 17 Feb 2010 $4,662,000 #02-26 1,981 $2,354 Condo New
168 23 Oct 2009 $8,827,200 #05-18 5,425 $1,627 Condo New
167 15 Oct 2009 $5,200,000 #05-02 3,477 $1,496 Condo New
166 13 Oct 2009 $6,418,700 #05-23 3,897 $1,647 Condo New
165 13 Oct 2009 $5,664,200 #05-16 3,520 $1,609 Condo New
164 1 Oct 2009 $6,593,800 #05-15 4,004 $1,647 Condo New
163 24 Sep 2009 $5,227,500 #04-32 2,164 $2,416 Condo New
162 18 Sep 2009 $4,453,200 #03-24 2,433 $1,831 Condo New
161 18 Sep 2009 $4,425,900 #01-22 2,443 $1,811 Condo New
160 11 Sep 2009 $4,505,300 #04-24 2,433 $1,852 Condo New
159 11 Sep 2009 $4,061,200 #01-13 2,250 $1,805 Condo New
158 8 Sep 2009 $5,408,400 #03-26 2,519 $2,147 Condo New
157 8 Sep 2009 $3,771,300 #03-13 2,045 $1,844 Condo New
156 7 Sep 2009 $6,100,900 #05-03 3,918 $1,557 Condo New
155 7 Sep 2009 $5,125,700 #02-32 2,164 $2,369 Condo New
154 1 Sep 2009 $3,728,200 #02-13 2,045 $1,823 Condo New
153 31 Aug 2009 $5,068,600 #02-18 2,713 $1,869 Condo New
152 31 Aug 2009 $3,656,100 #03-21 2,002 $1,826 Condo New
151 28 Aug 2009 $3,814,500 #04-13 2,045 $1,865 Condo New
150 27 Aug 2009 $3,695,400 #02-22 2,013 $1,836 Condo New
149 25 Aug 2009 $5,129,100 #03-18 2,713 $1,891 Condo New
148 25 Aug 2009 $4,354,300 #04-15 2,250 $1,936 Condo New
147 25 Aug 2009 $4,252,800 #02-15 2,250 $1,890 Condo New
146 25 Aug 2009 $3,758,100 #04-14 1,970 $1,908 Condo New
145 14 Aug 2009 $3,696,300 #02-16 2,002 $1,846 Condo New
144 12 Aug 2009 $3,781,600 #04-16 2,002 $1,889 Condo New
143 4 Aug 2009 $4,749,500 #03-15 2,680 $1,772 Condo New
142 4 Aug 2009 $3,715,600 #03-14 1,970 $1,886 Condo New
141 4 Aug 2009 $3,673,200 #02-14 1,970 $1,865 Condo New
140 30 Jul 2009 $5,249,300 #01-24 2,939 $1,786 Condo New
139 30 Jul 2009 $3,738,900 #03-16 2,002 $1,868 Condo New
138 30 Jul 2009 $3,698,100 #04-21 2,002 $1,847 Condo New
137 30 Jul 2009 $3,490,300 #04-08 2,067 $1,689 Condo New
136 30 Jul 2009 $3,251,200 #01-14 1,755 $1,853 Condo New
135 27 Jul 2009 $4,528,900 #01-23 2,486 $1,821 Condo New
134 27 Jul 2009 $3,546,100 #01-16 1,948 $1,820 Condo New
133 17 Jul 2009 $4,194,200 #02-23 2,271 $1,847 Condo New
132 17 Jul 2009 $3,835,500 #01-17 2,142 $1,791 Condo New
131 17 Jul 2009 $3,325,700 #02-20 1,938 $1,716 Condo New
130 16 Jul 2009 $3,739,100 #03-22 2,013 $1,858 Condo New
129 15 Jul 2009 $3,396,600 #02-08 2,067 $1,644 Condo New
128 15 Jul 2009 $3,366,300 #03-20 1,938 $1,737 Condo New
127 15 Jul 2009 $3,229,400 #02-19 1,938 $1,667 Condo New
126 10 Jul 2009 $4,292,200 #04-23 2,271 $1,890 Condo New
125 10 Jul 2009 $4,024,700 #03-05 2,239 $1,798 Condo New
124 10 Jul 2009 $3,918,700 #04-17 2,110 $1,857 Condo New
123 10 Jul 2009 $3,406,900 #04-20 1,938 $1,758 Condo New
122 10 Jul 2009 $3,314,500 #04-19 1,938 $1,711 Condo New
121 10 Jul 2009 $3,150,000 #01-21 1,765 $1,784 Condo New
120 10 Jul 2009 $2,912,000 #01-19 1,776 $1,640 Condo New
119 8 Jul 2009 $3,875,600 #03-17 2,110 $1,837 Condo New
118 6 Jul 2009 $4,243,200 #03-23 2,271 $1,868 Condo New
117 5 Jul 2009 $3,905,300 #01-15 2,088 $1,870 Condo New
116 3 Jul 2009 $4,659,800 #01-18 2,530 $1,842 Condo New
115 3 Jul 2009 $3,832,500 #02-17 2,110 $1,817 Condo New
114 3 Jul 2009 $3,443,900 #03-08 2,067 $1,666 Condo New
113 3 Jul 2009 $3,256,900 #01-20 1,927 $1,690 Condo New
112 2 Jul 2009 $3,501,300 #04-04 2,120 $1,651 Condo New
111 2 Jul 2009 $3,388,200 #03-07 1,981 $1,711 Condo New
110 29 Jun 2009 $3,343,800 #02-07 1,981 $1,688 Condo New
109 29 Jun 2009 $3,271,900 #03-19 1,938 $1,689 Condo New
108 25 Jun 2009 $5,365,300 #05-05 3,886 $1,381 Condo New
107 25 Jun 2009 $4,232,900 #03-03 2,303 $1,838 Condo New
106 25 Jun 2009 $3,974,200 #02-05 2,239 $1,775 Condo New
105 25 Jun 2009 $3,517,500 #02-06 1,916 $1,836 Condo New
104 25 Jun 2009 $3,431,300 #04-07 1,981 $1,732 Condo New
103 25 Jun 2009 $2,999,700 #05-01 2,368 $1,267 Condo New
102 25 Jun 2009 $2,948,400 #01-07 1,927 $1,530 Condo New
101 24 Jun 2009 $3,448,000 #04-02 2,034 $1,695 Condo New
100 23 Jun 2009 $3,782,700 #04-22 2,013 $1,879 Condo New
99 19 Jun 2009 $4,182,700 #02-03 2,303 $1,816 Condo New
98 19 Jun 2009 $4,076,300 #04-05 2,239 $1,821 Condo New
97 19 Jun 2009 $3,859,500 #05-04 3,218 $1,199 Condo New
96 19 Jun 2009 $3,602,800 #01-05 2,185 $1,649 Condo New
95 19 Jun 2009 $3,560,700 #03-06 1,916 $1,858 Condo New
94 19 Jun 2009 $3,168,300 #01-06 1,841 $1,721 Condo New
93 19 Jun 2009 $2,923,100 #01-08 1,851 $1,579 Condo New
92 18 Jun 2009 $3,942,500 #01-01 2,616 $1,507 Condo New
91 16 Jun 2009 $3,354,700 #02-02 2,034 $1,649 Condo New
90 12 Jun 2009 $3,668,600 #01-03 2,260 $1,623 Condo New
89 8 Jun 2009 $2,636,400 #01-02 1,765 $1,493 Condo New
88 4 Jun 2009 $2,106,900 #01-04 1,453 $1,450 Condo New
87 28 May 2009 $3,232,600 #03-02 2,034 $1,589 Condo New
86 13 May 2009 $2,833,700 #02-04 1,927 $1,471 Condo New
85 13 May 2009 $2,147,200 #03-01 1,399 $1,534 Condo New
84 22 Apr 2009 $2,892,100 #03-04 1,938 $1,493 Condo New
83 22 Apr 2009 $2,176,100 #04-01 1,399 $1,555 Condo New
82 2 Oct 2008 $6,937,300 #05-32 3,832 $1,810 Condo New
81 2 Oct 2008 $6,510,300 #05-33 3,757 $1,733 Condo New
80 2 Oct 2008 $4,992,100 #02-33 2,239 $2,230 Condo New
79 2 Oct 2008 $4,917,800 #03-32 2,164 $2,273 Condo New
78 2 Oct 2008 $4,597,200 #03-30 2,045 $2,248 Condo New
77 2 Oct 2008 $4,201,400 #01-31 2,260 $1,859 Condo New
76 7 Oct 2005 $227,283,000
(for 96 units)
#04-01,02,03,04 195,085 $1,165 Condo Resale
75 2 Aug 2005 $1,738,000 #01-03 2,314 $751 Condo Resale
74 9 May 2005 $1,150,000 #02-02 1,259 $913 Condo Resale
73 18 Feb 2005 $1,150,000 #03-03 1,270 $905 Condo Resale
72 15 Sep 2004 $1,700,000 #01-01 2,314 $735 Condo Resale
71 23 Mar 2004 $1,538,000 #01-04 2,325 $662 Condo Resale
70 15 Dec 2003 $1,460,000 #04-01 2,250 $649 Condo Resale
69 9 Oct 2003 $960,000 #04-01 1,432 $671 Condo Resale
68 23 Jul 2003 $960,000 #01-07 1,270 $756 Condo Resale
67 9 May 2003 $1,042,000 #03-02 1,259 $827 Condo Resale
66 28 Mar 2003 $1,380,000 #02-01 2,314 $596 Condo Resale
65 7 Mar 2003 $1,420,000 #02-01 2,303 $616 Condo Resale
64 5 Mar 2003 $1,420,000 #03-02 2,325 $611 Condo Resale
63 24 Sep 2002 $1,050,000 #02-07 1,270 $827 Condo Resale
62 13 Sep 2002 $1,032,000 #02-05 1,270 $813 Condo Resale
61 17 Jun 2002 $988,000 #04-02 1,259 $785 Condo Resale
60 1 Apr 2002 $990,000 #02-05 1,270 $779 Condo Resale
59 6 Mar 2002 $1,650,000 #02-04 2,303 $716 Condo Resale
58 1 Feb 2002 $1,600,000 #01-02 2,325 $688 Condo Resale
57 7 Jan 2002 $1,650,000 #01-03 2,314 $713 Condo Resale
56 6 Dec 2001 $880,000 #03-02 1,259 $699 Condo Resale
55 1 Dec 2001 $1,175,000 #02-07 1,270 $925 Condo Resale
54 9 May 2001 $1,620,000 #02-02 2,325 $697 Condo Resale
53 24 Feb 2001 $1,830,000 #04-04 2,250 $813 Condo Resale
52 5 Oct 2000 $2,120,000 #01-04 3,875 $547 Condo Resale
51 1 Jul 2000 $2,000,000 #02-03 2,303 $868 Condo Resale
50 1 Apr 2000 $2,150,000 #04-03 2,217 $970 Condo Resale
49 7 Jul 1999 $1,895,000 #02-01 2,303 $823 Condo Resale
48 13 May 1999 $1,498,000 #04-04 2,239 $669 Condo Resale
47 1 May 1999 $1,785,000 #04-01 2,217 $805 Condo Resale
46 1 May 1999 $1,500,000 #01-03 2,314 $648 Condo Resale
45 1 May 1999 $1,000,000 #02-07 1,270 $787 Condo Resale
44 15 Apr 1999 $1,390,000 #01-01 2,314 $601 Condo Resale
43 6 Apr 1999 $1,350,000 #01-03 2,314 $583 Condo Resale
42 1 Apr 1999 $1,398,000 #01-03 2,314 $604 Condo Resale
41 27 Feb 1999 $1,350,000 #02-01 2,325 $581 Condo Resale
40 22 May 1998 $1,522,000 #03-03 2,303 $661 Condo Resale
39 8 May 1998 $1,900,000 #03-03 2,314 $821 Condo Resale
38 24 Apr 1998 $1,850,000 #03-02 2,325 $796 Condo Resale
37 30 Mar 1998 $2,050,000 #04-02 2,250 $911 Condo Resale
36 30 Sep 1997 $1,650,000 #02-01 1,432 $1,153 Condo Resale
35 20 Aug 1997 $1,400,000 #04-03 1,270 $1,102 Condo Resale
34 12 Aug 1997 $2,200,000 #04-03 2,250 $978 Condo Resale
33 1 Jul 1997 $1,280,000 #02-04 1,259 $1,016 Condo Resale
32 13 Jun 1997 $2,130,000 #03-01 2,325 $916 Condo Resale
31 9 Jun 1997 $2,000,000 #02-04 2,303 $868 Condo Resale
30 29 Apr 1997 $2,100,000 #01-04 2,325 $903 Condo Resale
29 24 Apr 1997 $2,238,000 #02-01 2,314 $967 Condo Resale
28 2 Apr 1997 $1,600,000 #04-08 1,432 $1,118 Condo Resale
27 3 Mar 1997 $2,050,000 #02-02 2,325 $882 Condo Resale
26 17 Feb 1997 $2,000,000 #04-02 2,250 $889 Condo Resale
25 31 Jan 1997 $2,010,000 #02-02 2,314 $869 Condo Resale
24 11 Oct 1996 $2,050,000 #03-03 2,325 $882 Condo Resale
23 14 Aug 1996 $2,200,000 #02-02 2,325 $946 Condo Resale
22 6 May 1996 $2,105,000 #01-02 2,325 $905 Condo Resale
21 3 May 1996 $2,020,000 #02-01 2,325 $869 Condo Resale
20 15 Apr 1996 $1,800,000 #02-01 2,325 $774 Condo Resale
19 26 Mar 1996 $1,760,000 #01-02 2,325 $757 Condo Resale
18 21 Mar 1996 $1,790,000 #01-02 2,325 $770 Condo Resale
17 8 Mar 1996 $750,000 #04-02 1,259 $596 Condo Resale
16 23 Feb 1996 $1,800,000 #04-03 2,239 $804 Condo Resale
15 16 Feb 1996 $1,900,000 #04-02 2,250 $845 Condo Resale
14 5 Feb 1996 $1,750,000 #02-04 2,314 $756 Condo Resale
13 3 Jan 1996 $1,630,000 #04-01 2,239 $728 Condo Resale
12 18 Dec 1995 $1,100,000 #02-07 1,270 $866 Condo Resale
11 16 Nov 1995 $996,000 #03-03 1,270 $784 Condo Resale
10 21 Sep 1995 $1,090,000 #01-03 1,270 $858 Condo Resale
9 15 Sep 1995 $1,700,000 #03-02 2,314 $735 Condo Resale
8 15 Aug 1995 $2,950,000 #01-02 3,875 $761 Condo Resale
7 1 Jul 1995 $1,030,000 #01-06 1,259 $818 Condo Resale
6 1 Jun 1995 $1,585,000 #02-03 2,325 $682 Condo Resale
5 1 May 1995 $1,010,000 #02-06 1,259 $802 Condo Resale
4 1 Apr 1995 $885,000 #02-06 1,259 $703 Condo Resale
3 1 Jan 1995 $1,700,000 #04-01 2,217 $767 Condo Resale
2 1 Jan 1995 $1,580,000 #02-03 2,303 $686 Condo Resale
1 1 Jan 1995 $1,450,000 #03-01 2,314 $627 Condo Resale