The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All sale transactions
Condos ≫ D9 ≫ Aspen Heights ≫ Sales
Highest Floor | 16 |
Biggest Unit | 3,197 sqft |
Highest PSF | $2,300 |
Record Price | $5,350,000 |
Date | Price | Unit | Area (sqft) | PSF | Type | Sale | |
---|---|---|---|---|---|---|---|
938 | 10 Oct 2024 | $3,638,600 | #05-17 | 1,582 | $2,300 | Condo | Resale |
937 | 12 Sep 2024 | $2,940,000 | #04-03 | 1,324 | $2,221 | Condo | Resale |
936 | 29 Aug 2024 | $3,020,000 | #03-24 | 1,324 | $2,281 | Condo | Resale |
935 | 12 Aug 2024 | $2,450,000 | #06-29 | 1,119 | $2,189 | Condo | Resale |
934 | 6 Aug 2024 | $3,420,000 | #13-17 | 1,582 | $2,161 | Condo | Resale |
933 | 14 Jun 2024 | $2,600,000 | #01-12 | 1,356 | $1,917 | Condo | Resale |
932 | 10 Jun 2024 | $2,950,000 | #02-18 | 1,324 | $2,228 | Condo | Resale |
931 | 31 May 2024 | $3,030,000 | #06-06 | 1,324 | $2,289 | Condo | Resale |
930 | 15 May 2024 | $3,520,000 | #13-07 | 1,582 | $2,225 | Condo | Resale |
929 | 15 May 2024 | $2,950,000 | #04-10 | 1,324 | $2,228 | Condo | Resale |
928 | 26 Apr 2024 | $2,870,000 | #03-05 | 1,324 | $2,168 | Condo | Resale |
927 | 24 Nov 2023 | $3,300,000 | #03-19 | 1,582 | $2,086 | Condo | Resale |
926 | 23 Nov 2023 | $2,850,000 | #04-16 | 1,324 | $2,153 | Condo | Resale |
925 | 30 Oct 2023 | $3,300,000 | #05-22 | 1,572 | $2,100 | Condo | Resale |
924 | 14 Sep 2023 | $3,250,000 | #05-21 | 1,582 | $2,054 | Condo | Resale |
923 | 4 May 2023 | $2,960,000 | #02-26 | 1,335 | $2,218 | Condo | Resale |
922 | 28 Apr 2023 | $2,818,000 | #02-08 | 1,345 | $2,094 | Condo | Resale |
921 | 31 Mar 2023 | $2,300,000 | #08-11 | 1,044 | $2,203 | Condo | Resale |
920 | 29 Mar 2023 | $3,250,000 | #02-20 | 1,604 | $2,026 | Condo | Resale |
919 | 17 Mar 2023 | $3,400,000 | #12-20 | 1,593 | $2,134 | Condo | Resale |
918 | 8 Mar 2023 | $2,850,000 | #03-14 | 1,324 | $2,153 | Condo | Resale |
917 | 6 Dec 2022 | $2,300,000 | #07-10 | 1,130 | $2,035 | Condo | Resale |
916 | 29 Sep 2022 | $1,980,000 | #05-30 | 1,119 | $1,769 | Condo | Resale |
915 | 31 Aug 2022 | $3,200,000 | #01-09 | 1,625 | $1,969 | Condo | Resale |
914 | 30 Aug 2022 | $2,810,000 | #01-16 | 1,561 | $1,800 | Condo | Resale |
913 | 28 Jul 2022 | $2,910,000 | #04-09 | 1,324 | $2,198 | Condo | Resale |
912 | 7 Jul 2022 | $3,250,000 | #11-08 | 1,582 | $2,054 | Condo | Resale |
911 | 29 Mar 2022 | $1,850,000 | #04-02 | 883 | $2,096 | Condo | Resale |
910 | 18 Feb 2022 | $2,930,000 | #09-25 | 1,324 | $2,213 | Condo | Resale |
909 | 27 Jan 2022 | $2,800,000 | #04-03 | 1,324 | $2,115 | Condo | Resale |
908 | 13 Dec 2021 | $3,130,000 | #02-17 | 1,582 | $1,978 | Condo | Resale |
907 | 26 Nov 2021 | $1,910,000 | #07-28 | 1,044 | $1,829 | Condo | Resale |
906 | 12 Nov 2021 | $3,338,000 | #15-19 | 1,582 | $2,110 | Condo | Resale |
905 | 11 Nov 2021 | $1,800,000 | #06-01 | 883 | $2,039 | Condo | Resale |
904 | 5 Nov 2021 | $2,618,000 | #06-25 | 1,324 | $1,977 | Condo | Resale |
903 | 13 Sep 2021 | $2,970,000 | #08-26 | 1,324 | $2,243 | Condo | Resale |
902 | 23 Aug 2021 | $2,880,000 | #09-15 | 1,324 | $2,175 | Condo | Resale |
901 | 10 Aug 2021 | $3,310,000 | #11-19 | 1,582 | $2,092 | Condo | Resale |
900 | 9 Jul 2021 | $1,980,000 | #03-27 | 1,044 | $1,896 | Condo | Resale |
899 | 4 Jun 2021 | $2,500,000 | #05-15 | 1,324 | $1,888 | Condo | Resale |
898 | 25 May 2021 | $2,450,000 | #05-09 | 1,324 | $1,851 | Condo | Resale |
897 | 14 May 2021 | $5,350,000 | #16-20 | 3,143 | $1,702 | Condo | Resale |
896 | 26 Apr 2021 | $2,968,000 | #05-17 | 1,582 | $1,876 | Condo | Resale |
895 | 22 Mar 2021 | $1,930,000 | #04-11 | 1,044 | $1,848 | Condo | Resale |
894 | 12 Mar 2021 | $2,980,000 | #08-19 | 1,582 | $1,883 | Condo | Resale |
893 | 8 Mar 2021 | $2,400,000 | #03-27 | 1,324 | $1,813 | Condo | Resale |
892 | 5 Mar 2021 | $2,860,000 | #02-23 | 1,572 | $1,820 | Condo | Resale |
891 | 4 Mar 2021 | $3,000,000 | #14-22 | 1,582 | $1,896 | Condo | Resale |
890 | 24 Feb 2021 | $1,910,000 | #06-27 | 1,044 | $1,829 | Condo | Resale |
889 | 21 Jan 2021 | $2,728,000 | #03-07 | 1,582 | $1,724 | Condo | Resale |
888 | 4 Jan 2021 | $5,340,000 | #13-22 | 3,197 | $1,670 | Condo | Resale |
887 | 4 Jan 2021 | $2,500,000 | #09-04 | 1,324 | $1,888 | Condo | Resale |
886 | 28 Dec 2020 | $2,550,000 | #01-25 | 1,755 | $1,453 | Condo | Resale |
885 | 23 Dec 2020 | $2,950,000 | #14-17 | 1,582 | $1,864 | Condo | Resale |
884 | 12 Nov 2020 | $2,450,000 | #09-27 | 1,324 | $1,851 | Condo | Resale |
883 | 29 Oct 2020 | $2,768,000 | #07-20 | 1,604 | $1,726 | Condo | Resale |
882 | 22 Oct 2020 | $2,330,000 | #02-16 | 1,324 | $1,760 | Condo | Resale |
881 | 12 Oct 2020 | $5,177,000 | #16-08 | 3,100 | $1,670 | Condo | Resale |
880 | 21 Sep 2020 | $2,788,000 | #05-07 | 1,582 | $1,762 | Condo | Resale |
879 | 1 Sep 2020 | $2,318,000 | #07-06 | 1,324 | $1,751 | Condo | Resale |
878 | 4 Aug 2020 | $2,398,000 | #08-04 | 1,313 | $1,826 | Condo | Resale |
877 | 6 Apr 2020 | $1,520,000 | #05-02 | 883 | $1,722 | Condo | Resale |
876 | 6 Jan 2020 | $2,750,000 | #04-18 | 1,582 | $1,738 | Condo | Resale |
875 | 3 Oct 2019 | $1,840,000 | #04-29 | 1,119 | $1,644 | Condo | Resale |
874 | 9 Sep 2019 | $2,808,000 | #01-17 | 1,776 | $1,581 | Condo | Resale |
873 | 22 Jul 2019 | $2,460,000 | #10-24 | 1,324 | $1,858 | Condo | Resale |
872 | 4 Jul 2019 | $2,500,000 | #08-03 | 1,324 | $1,888 | Condo | Resale |
871 | 20 Jun 2019 | $4,520,880 | #09-05 | 2,691 | $1,680 | Condo | Resale |
870 | 6 Jun 2019 | $2,370,000 | #03-16 | 1,324 | $1,790 | Condo | Resale |
869 | 7 May 2019 | $2,780,000 | #06-17 | 1,582 | $1,757 | Condo | Resale |
868 | 17 Apr 2019 | $2,750,000 | #10-23 | 1,572 | $1,750 | Condo | Resale |
867 | 5 Apr 2019 | $2,250,000 | #02-14 | 1,324 | $1,699 | Condo | Resale |
866 | 19 Mar 2019 | $1,900,000 | #07-29 | 1,119 | $1,697 | Condo | Resale |
865 | 14 Feb 2019 | $1,865,000 | #02-29 | 1,119 | $1,666 | Condo | Resale |
864 | 19 Dec 2018 | $1,850,000 | #03-28 | 1,044 | $1,772 | Condo | Resale |
863 | 18 Dec 2018 | $1,850,000 | #05-10 | 1,130 | $1,637 | Condo | Resale |
862 | 26 Nov 2018 | $2,450,000 | #01-28 | 1,625 | $1,507 | Condo | Resale |
861 | 19 Oct 2018 | $2,400,000 | #06-04 | 1,324 | $1,813 | Condo | Resale |
860 | 9 Oct 2018 | $2,610,000 | #01-23 | 1,636 | $1,595 | Condo | Resale |
859 | 3 Oct 2018 | $2,850,000 | #05-11 | 1,593 | $1,789 | Condo | Resale |
858 | 11 Sep 2018 | $2,600,000 | #08-21 | 1,582 | $1,643 | Condo | Resale |
857 | 2 Jul 2018 | $2,825,000 | #09-22 | 1,572 | $1,798 | Condo | Resale |
856 | 7 May 2018 | $2,800,000 | #02-20 | 1,604 | $1,746 | Condo | Resale |
855 | 13 Apr 2018 | $2,388,000 | #02-05 | 1,324 | $1,804 | Condo | Resale |
854 | 6 Apr 2018 | $1,900,000 | #06-10 | 1,130 | $1,681 | Condo | Resale |
853 | 3 Apr 2018 | $1,660,000 | #02-27 | 1,044 | $1,590 | Condo | Resale |
852 | 14 Dec 2017 | $2,688,000 | #06-11 | 1,593 | $1,687 | Condo | Resale |
851 | 28 Nov 2017 | $2,184,600 | #08-07 | 1,324 | $1,650 | Condo | Resale |
850 | 16 Oct 2017 | $1,668,000 | #03-29 | 1,119 | $1,490 | Condo | Resale |
849 | 13 Oct 2017 | $1,420,000 | #05-01 | 883 | $1,609 | Condo | Resale |
848 | 1 Aug 2017 | $2,510,000 | #14-08 | 1,582 | $1,586 | Condo | Resale |
847 | 31 Jul 2017 | $1,750,000 | #01-09 | 1,507 | $1,161 | Condo | Resale |
846 | 26 Jul 2017 | $1,900,000 | #10-07 | 1,324 | $1,435 | Condo | Resale |
845 | 14 Jul 2017 | $2,150,000 | #01-15 | 1,593 | $1,350 | Condo | Resale |
844 | 6 Jul 2017 | $1,780,000 | #06-29 | 1,119 | $1,590 | Condo | Resale |
843 | 29 Jun 2017 | $2,420,000 | #08-17 | 1,582 | $1,529 | Condo | Resale |
842 | 28 Jun 2017 | $2,230,000 | #02-22 | 1,582 | $1,409 | Condo | Resale |
841 | 15 Jun 2017 | $2,100,000 | #04-17 | 1,324 | $1,586 | Condo | Resale |
840 | 12 Jun 2017 | $2,485,000 | #11-19 | 1,582 | $1,571 | Condo | Resale |
839 | 12 Jun 2017 | $1,960,000 | #04-10 | 1,324 | $1,480 | Condo | Resale |
838 | 8 Jun 2017 | $2,000,000 | #02-13 | 1,324 | $1,511 | Condo | Resale |
837 | 24 May 2017 | $1,748,000 | #04-09 | 1,130 | $1,547 | Condo | Resale |
836 | 17 May 2017 | $2,130,000 | #03-19 | 1,582 | $1,346 | Condo | Resale |
835 | 20 Apr 2017 | $2,100,000 | #01-06 | 1,604 | $1,309 | Condo | Resale |
834 | 31 Mar 2017 | $4,035,000 | #09-06 | 2,691 | $1,499 | Condo | Resale |
833 | 20 Mar 2017 | $4,660,000 | #13-21 | 3,197 | $1,458 | Condo | Resale |
832 | 15 Mar 2017 | $1,990,000 | #06-16 | 1,324 | $1,503 | Condo | Resale |
831 | 3 Mar 2017 | $1,930,000 | #03-05 | 1,324 | $1,458 | Condo | Resale |
830 | 20 Feb 2017 | $1,870,000 | #03-05 | 1,324 | $1,412 | Condo | Resale |
829 | 6 Feb 2017 | $1,870,000 | #03-16 | 1,324 | $1,412 | Condo | Resale |
828 | 3 Feb 2017 | $2,250,000 | #09-20 | 1,604 | $1,403 | Condo | Resale |
827 | 4 Jan 2017 | $1,880,000 | #05-06 | 1,324 | $1,420 | Condo | Resale |
826 | 9 Nov 2016 | $1,870,000 | #03-23 | 1,324 | $1,412 | Condo | Resale |
825 | 28 Oct 2016 | $2,250,000 | #04-07 | 1,582 | $1,422 | Condo | Resale |
824 | 21 Oct 2016 | $1,950,000 | #05-08 | 1,345 | $1,449 | Condo | Resale |
823 | 21 Oct 2016 | $1,875,000 | #02-10 | 1,324 | $1,416 | Condo | Resale |
822 | 19 Oct 2016 | $1,999,888 | #06-07 | 1,324 | $1,511 | Condo | Resale |
821 | 14 Oct 2016 | $2,280,000 | #03-08 | 1,582 | $1,441 | Condo | Resale |
820 | 30 Aug 2016 | $2,000,000 | #06-05 | 1,324 | $1,511 | Condo | Resale |
819 | 21 Jul 2016 | $1,750,000 | #02-25 | 1,335 | $1,311 | Condo | Resale |
818 | 13 Jul 2016 | $2,238,000 | #02-21 | 1,572 | $1,424 | Condo | Resale |
817 | 12 Jul 2016 | $2,180,000 | #08-24 | 1,324 | $1,647 | Condo | Resale |
816 | 17 May 2016 | $1,655,000 | #04-12 | 1,044 | $1,585 | Condo | Resale |
815 | 5 Apr 2016 | $2,300,000 | #08-11 | 1,593 | $1,444 | Condo | Resale |
814 | 29 Mar 2016 | $2,400,000 | #01-21 | 1,733 | $1,385 | Condo | Resale |
813 | 29 Mar 2016 | $2,280,000 | #14-19 | 1,582 | $1,441 | Condo | Resale |
812 | 28 Mar 2016 | $2,030,000 | #06-13 | 1,324 | $1,533 | Condo | Resale |
811 | 28 Mar 2016 | $1,940,000 | #09-27 | 1,324 | $1,465 | Condo | Resale |
810 | 18 Mar 2016 | $3,800,000 | #09-17 | 2,702 | $1,407 | Condo | Resale |
809 | 18 Mar 2016 | $2,315,000 | #06-08 | 1,582 | $1,463 | Condo | Resale |
808 | 8 Mar 2016 | $1,360,000 | #02-01 | 883 | $1,541 | Condo | Resale |
807 | 15 Feb 2016 | $2,400,000 | #05-19 | 1,582 | $1,517 | Condo | Resale |
806 | 15 Jan 2016 | $2,325,000 | #10-12 | 1,582 | $1,469 | Condo | Resale |
805 | 15 Jan 2016 | $2,258,000 | #03-24 | 1,572 | $1,437 | Condo | Resale |
804 | 11 Dec 2015 | $1,700,000 | #02-09 | 1,130 | $1,504 | Condo | Resale |
803 | 10 Dec 2015 | $1,890,000 | #05-07 | 1,324 | $1,428 | Condo | Resale |
802 | 30 Nov 2015 | $2,371,800 | #11-21 | 1,582 | $1,499 | Condo | Resale |
801 | 27 Nov 2015 | $2,400,000 | #10-18 | 1,582 | $1,517 | Condo | Resale |
800 | 27 Nov 2015 | $2,330,000 | #01-27 | 1,701 | $1,370 | Condo | Resale |
799 | 24 Nov 2015 | $4,050,000 | #10-28 | 2,691 | $1,505 | Condo | Resale |
798 | 9 Nov 2015 | $2,250,000 | #01-25 | 1,755 | $1,282 | Condo | Resale |
797 | 4 Nov 2015 | $1,980,000 | #07-15 | 1,324 | $1,496 | Condo | Resale |
796 | 30 Oct 2015 | $1,900,000 | #06-27 | 1,324 | $1,435 | Condo | Resale |
795 | 29 Oct 2015 | $2,420,000 | #06-20 | 1,604 | $1,509 | Condo | Resale |
794 | 28 Aug 2015 | $1,950,000 | #09-04 | 1,324 | $1,473 | Condo | Resale |
793 | 18 Aug 2015 | $2,325,000 | #07-19 | 1,582 | $1,469 | Condo | Resale |
792 | 24 Jul 2015 | $1,470,000 | #06-29 | 883 | $1,665 | Condo | Resale |
791 | 24 Jun 2015 | $1,460,000 | #05-13 | 883 | $1,654 | Condo | Resale |
790 | 22 Jun 2015 | $2,200,888 | #03-07 | 1,582 | $1,391 | Condo | Resale |
789 | 25 May 2015 | $1,970,000 | #07-06 | 1,324 | $1,488 | Condo | Resale |
788 | 9 Apr 2015 | $1,690,000 | #07-10 | 1,130 | $1,495 | Condo | Resale |
787 | 20 Mar 2015 | $2,225,000 | #06-21 | 1,582 | $1,406 | Condo | Resale |
786 | 12 Feb 2015 | $1,952,900 | #08-23 | 1,324 | $1,475 | Condo | Resale |
785 | 5 Jan 2015 | $1,650,000 | #01-29 | 1,109 | $1,488 | Condo | Resale |
784 | 20 Oct 2014 | $2,118,388 | #06-18 | 1,324 | $1,600 | Condo | Resale |
783 | 3 Oct 2014 | $1,650,000 | #06-30 | 1,119 | $1,474 | Condo | Resale |
782 | 5 Aug 2014 | $2,450,000 | #11-08 | 1,582 | $1,548 | Condo | Resale |
781 | 4 Jun 2014 | $1,300,000 | #03-29 | 883 | $1,473 | Condo | Resale |
780 | 29 May 2014 | $2,420,000 | #13-18 | 1,582 | $1,529 | Condo | Resale |
779 | 17 Mar 2014 | $2,230,000 | #01-03 | 1,561 | $1,429 | Condo | Resale |
778 | 7 Feb 2014 | $2,180,000 | #06-14 | 1,324 | $1,647 | Condo | Resale |
777 | 13 Dec 2013 | $2,455,100 | #09-20 | 1,593 | $1,541 | Condo | Resale |
776 | 11 Oct 2013 | $1,800,000 | #04-30 | 1,119 | $1,608 | Condo | Resale |
775 | 19 Aug 2013 | $4,950,000 | #13-22 | 3,197 | $1,548 | Condo | Resale |
774 | 16 Aug 2013 | $5,300,000 | #16-19 | 3,100 | $1,710 | Condo | Resale |
773 | 2 Aug 2013 | $2,133,000 | #06-04 | 1,313 | $1,624 | Condo | Resale |
772 | 5 Jul 2013 | $2,515,000 | #10-21 | 1,572 | $1,600 | Condo | Resale |
771 | 2 Jul 2013 | $4,950,000 | #15-22 | 3,100 | $1,597 | Condo | Resale |
770 | 27 Jun 2013 | $2,600,000 | #08-22 | 1,582 | $1,643 | Condo | Resale |
769 | 27 Jun 2013 | $2,380,000 | #02-20 | 1,604 | $1,484 | Condo | Resale |
768 | 4 Jun 2013 | $2,880,000 | #15-20 | 1,604 | $1,796 | Condo | Resale |
767 | 23 May 2013 | $2,130,000 | #03-13 | 1,324 | $1,609 | Condo | Resale |
766 | 15 Apr 2013 | $1,820,000 | #07-09 | 1,130 | $1,610 | Condo | Resale |
765 | 27 Mar 2013 | $2,100,000 | #06-25 | 1,335 | $1,573 | Condo | Resale |
764 | 15 Mar 2013 | $2,250,800 | #07-07 | 1,324 | $1,700 | Condo | Resale |
763 | 12 Mar 2013 | $2,450,000 | #03-21 | 1,582 | $1,548 | Condo | Resale |
762 | 25 Feb 2013 | $2,358,000 | #04-23 | 1,572 | $1,500 | Condo | Resale |
761 | 13 Feb 2013 | $2,430,000 | #07-21 | 1,582 | $1,536 | Condo | Resale |
760 | 18 Jan 2013 | $2,094,000 | #04-07 | 1,324 | $1,582 | Condo | Resale |
759 | 15 Jan 2013 | $1,735,000 | #06-29 | 1,119 | $1,550 | Condo | Resale |
758 | 5 Jan 2013 | $2,067,000 | #03-28 | 1,324 | $1,561 | Condo | Resale |
757 | 27 Dec 2012 | $2,100,000 | #02-07 | 1,324 | $1,586 | Condo | Resale |
756 | 10 Dec 2012 | $2,138,000 | #08-17 | 1,324 | $1,615 | Condo | Resale |
755 | 10 Dec 2012 | $1,500,000 | #04-14 | 883 | $1,699 | Condo | Resale |
754 | 3 Dec 2012 | $2,060,000 | #03-24 | 1,324 | $1,556 | Condo | Resale |
753 | 30 Nov 2012 | $2,560,000 | #08-20 | 1,604 | $1,596 | Condo | Resale |
752 | 1 Nov 2012 | $1,708,888 | #04-29 | 1,119 | $1,527 | Condo | Resale |
751 | 24 Oct 2012 | $2,070,000 | #02-05 | 1,324 | $1,563 | Condo | Resale |
750 | 22 Oct 2012 | $1,986,000 | #03-16 | 1,324 | $1,500 | Condo | Resale |
749 | 19 Oct 2012 | $3,920,000 | #09-06 | 2,691 | $1,457 | Condo | Resale |
748 | 18 Oct 2012 | $2,550,000 | #09-20 | 1,604 | $1,590 | Condo | Resale |
747 | 8 Oct 2012 | $1,670,400 | #03-11 | 1,044 | $1,600 | Condo | Resale |
746 | 5 Oct 2012 | $4,750,000 | #15-11 | 3,122 | $1,522 | Condo | Resale |
745 | 5 Oct 2012 | $1,770,000 | #03-10 | 1,130 | $1,566 | Condo | Resale |
744 | 1 Oct 2012 | $1,470,000 | #06-01 | 883 | $1,665 | Condo | Resale |
743 | 28 Sep 2012 | $2,300,000 | #07-20 | 1,593 | $1,444 | Condo | Resale |
742 | 28 Sep 2012 | $2,260,000 | #04-21 | 1,582 | $1,428 | Condo | Resale |
741 | 27 Sep 2012 | $2,118,000 | #04-18 | 1,324 | $1,600 | Condo | Resale |
740 | 24 Sep 2012 | $2,320,000 | #04-22 | 1,572 | $1,476 | Condo | Resale |
739 | 24 Sep 2012 | $2,040,000 | #06-04 | 1,324 | $1,541 | Condo | Resale |
738 | 24 Sep 2012 | $1,680,000 | #07-11 | 1,044 | $1,609 | Condo | Resale |
737 | 21 Sep 2012 | $2,110,000 | #01-17 | 1,410 | $1,496 | Condo | Resale |
736 | 14 Sep 2012 | $2,030,000 | #08-05 | 1,324 | $1,533 | Condo | Resale |
735 | 14 Aug 2012 | $1,633,000 | #03-28 | 1,044 | $1,564 | Condo | Resale |
734 | 13 Aug 2012 | $4,000,000 | #10-27 | 2,691 | $1,486 | Condo | Resale |
733 | 10 Aug 2012 | $2,545,020 | #10-23 | 1,572 | $1,619 | Condo | Resale |
732 | 3 Aug 2012 | $1,980,000 | #07-23 | 1,324 | $1,496 | Condo | Resale |
731 | 27 Jul 2012 | $1,940,000 | #02-26 | 1,324 | $1,465 | Condo | Resale |
730 | 16 Jul 2012 | $1,675,000 | #08-09 | 1,130 | $1,482 | Condo | Resale |
729 | 12 Jul 2012 | $2,310,000 | #13-20 | 1,593 | $1,450 | Condo | Resale |
728 | 11 Jul 2012 | $1,820,000 | #01-09 | 1,507 | $1,208 | Condo | Resale |
727 | 9 Jul 2012 | $1,355,000 | #03-02 | 883 | $1,535 | Condo | Resale |
726 | 28 Jun 2012 | $1,980,000 | #08-24 | 1,324 | $1,496 | Condo | Resale |
725 | 1 Jun 2012 | $4,380,000 | #15-12 | 3,100 | $1,413 | Condo | Resale |
724 | 30 May 2012 | $1,700,000 | #05-09 | 1,130 | $1,504 | Condo | Resale |
723 | 22 May 2012 | $1,650,000 | #02-30 | 1,119 | $1,474 | Condo | Resale |
722 | 25 Apr 2012 | $1,735,000 | #06-10 | 1,130 | $1,535 | Condo | Resale |
721 | 10 Apr 2012 | $1,900,000 | #02-24 | 1,324 | $1,435 | Condo | Resale |
720 | 20 Mar 2012 | $1,380,000 | #04-30 | 883 | $1,563 | Condo | Resale |
719 | 15 Mar 2012 | $2,238,000 | #10-21 | 1,582 | $1,414 | Condo | Resale |
718 | 24 Feb 2012 | $1,300,000 | #03-30 | 883 | $1,473 | Condo | Resale |
717 | 22 Dec 2011 | $2,530,000 | #05-12 | 1,582 | $1,599 | Condo | Resale |
716 | 7 Dec 2011 | $2,200,000 | #01-16 | 1,561 | $1,410 | Condo | Resale |
715 | 7 Dec 2011 | $1,986,000 | #06-05 | 1,324 | $1,500 | Condo | Resale |
714 | 6 Dec 2011 | $2,000,000 | #08-06 | 1,324 | $1,511 | Condo | Resale |
713 | 5 Dec 2011 | $2,280,000 | #11-11 | 1,593 | $1,431 | Condo | Resale |
712 | 30 Nov 2011 | $1,980,000 | #06-06 | 1,324 | $1,496 | Condo | Resale |
711 | 28 Nov 2011 | $1,925,000 | #06-10 | 1,324 | $1,454 | Condo | Resale |
710 | 8 Nov 2011 | $3,560,000 | #12-10 | 2,691 | $1,323 | Condo | Resale |
709 | 18 Oct 2011 | $1,980,000 | #09-16 | 1,324 | $1,496 | Condo | Resale |
708 | 5 Sep 2011 | $4,200,000 | #16-07 | 3,100 | $1,355 | Condo | Resale |
707 | 18 Aug 2011 | $2,040,000 | #08-14 | 1,324 | $1,541 | Condo | Resale |
706 | 18 Aug 2011 | $1,600,000 | #02-27 | 1,044 | $1,532 | Condo | Resale |
705 | 11 Aug 2011 | $2,400,000 | #09-17 | 1,582 | $1,517 | Condo | Resale |
704 | 3 Aug 2011 | $4,550,000 | #16-20 | 3,143 | $1,448 | Condo | Resale |
703 | 15 Jul 2011 | $1,828,000 | #01-30 | 1,518 | $1,204 | Condo | Resale |
702 | 13 Jul 2011 | $1,955,800 | #03-03 | 1,324 | $1,477 | Condo | Resale |
701 | 28 Jun 2011 | $2,350,000 | #09-23 | 1,572 | $1,495 | Condo | Resale |
700 | 13 Jun 2011 | $2,000,000 | #01-07 | 1,496 | $1,337 | Condo | Resale |
699 | 2 Jun 2011 | $2,406,000 | #06-20 | 1,604 | $1,500 | Condo | Resale |
698 | 30 May 2011 | $1,900,000 | #07-03 | 1,324 | $1,435 | Condo | Resale |
697 | 19 May 2011 | $2,290,000 | #12-19 | 1,582 | $1,447 | Condo | Resale |
696 | 13 May 2011 | $1,970,000 | #11-07 | 1,324 | $1,488 | Condo | Resale |
695 | 11 May 2011 | $2,160,000 | #01-23 | 1,572 | $1,374 | Condo | Resale |
694 | 9 May 2011 | $1,930,000 | #08-27 | 1,324 | $1,458 | Condo | Resale |
693 | 29 Apr 2011 | $1,970,000 | #07-18 | 1,324 | $1,488 | Condo | Resale |
692 | 14 Apr 2011 | $2,050,000 | #09-25 | 1,324 | $1,548 | Condo | Resale |
691 | 11 Apr 2011 | $2,214,800 | #05-07 | 1,582 | $1,400 | Condo | Resale |
690 | 11 Apr 2011 | $1,400,000 | #05-30 | 883 | $1,586 | Condo | Resale |
689 | 6 Apr 2011 | $1,360,000 | #05-02 | 883 | $1,541 | Condo | Resale |
688 | 8 Feb 2011 | $2,200,000 | #10-08 | 1,582 | $1,390 | Condo | Resale |
687 | 27 Jan 2011 | $2,025,720 | #09-28 | 1,324 | $1,530 | Condo | Resale |
686 | 27 Jan 2011 | $1,980,000 | #04-15 | 1,324 | $1,496 | Condo | Resale |
685 | 5 Jan 2011 | $4,508,000 | #13-21 | 3,197 | $1,410 | Condo | Resale |
684 | 29 Dec 2010 | $1,525,000 | #07-10 | 1,130 | $1,349 | Condo | Resale |
683 | 28 Dec 2010 | $2,030,000 | #06-13 | 1,324 | $1,533 | Condo | Resale |
682 | 23 Dec 2010 | $2,120,000 | #01-26 | 1,701 | $1,247 | Condo | Resale |
681 | 20 Dec 2010 | $2,332,935 | #04-21 | 1,572 | $1,484 | Condo | Resale |
680 | 20 Dec 2010 | $1,650,000 | #08-10 | 1,130 | $1,460 | Condo | Resale |
679 | 16 Dec 2010 | $1,913,180 | #07-16 | 1,324 | $1,445 | Condo | Resale |
678 | 8 Dec 2010 | $1,950,000 | #11-08 | 1,345 | $1,449 | Condo | Resale |
677 | 24 Nov 2010 | $2,320,000 | #14-21 | 1,582 | $1,466 | Condo | Resale |
676 | 22 Nov 2010 | $2,220,000 | #04-18 | 1,582 | $1,403 | Condo | Resale |
675 | 16 Nov 2010 | $2,200,000 | #06-24 | 1,572 | $1,400 | Condo | Resale |
674 | 16 Nov 2010 | $1,565,000 | #03-29 | 1,119 | $1,398 | Condo | Resale |
673 | 11 Nov 2010 | $1,720,000 | #06-25 | 1,335 | $1,289 | Condo | Resale |
672 | 2 Nov 2010 | $2,038,960 | #07-26 | 1,324 | $1,540 | Condo | Resale |
671 | 28 Oct 2010 | $1,560,000 | #04-12 | 1,044 | $1,494 | Condo | Resale |
670 | 20 Oct 2010 | $1,720,000 | #02-04 | 1,324 | $1,299 | Condo | Resale |
669 | 18 Oct 2010 | $1,910,000 | #04-05 | 1,324 | $1,443 | Condo | Resale |
668 | 12 Oct 2010 | $2,300,000 | #11-21 | 1,582 | $1,454 | Condo | Resale |
667 | 27 Sep 2010 | $2,100,000 | #03-12 | 1,582 | $1,327 | Condo | Resale |
666 | 20 Aug 2010 | $1,745,000 | #02-07 | 1,324 | $1,318 | Condo | Resale |
665 | 18 Aug 2010 | $2,191,070 | #09-19 | 1,582 | $1,385 | Condo | Resale |
664 | 18 Aug 2010 | $2,075,000 | #07-21 | 1,582 | $1,311 | Condo | Resale |
663 | 10 Aug 2010 | $1,880,000 | #09-14 | 1,324 | $1,420 | Condo | Resale |
662 | 19 Jul 2010 | $1,700,000 | #07-24 | 1,324 | $1,284 | Condo | Resale |
661 | 8 Jul 2010 | $1,820,000 | #06-10 | 1,324 | $1,375 | Condo | Resale |
660 | 5 Jul 2010 | $2,050,000 | #10-21 | 1,582 | $1,296 | Condo | Resale |
659 | 8 Jun 2010 | $2,183,160 | #03-18 | 1,582 | $1,380 | Condo | Resale |
658 | 4 Jun 2010 | $2,600,000 | #15-20 | 1,604 | $1,621 | Condo | Resale |
657 | 24 May 2010 | $2,354,016 | #05-17 | 1,582 | $1,488 | Condo | Resale |
656 | 13 May 2010 | $2,198,980 | #10-19 | 1,582 | $1,390 | Condo | Resale |
