The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2015 Apartment
Address | 8 Cairnhill Rise, Singapore 229743 |
District | D9 |
Developer | Far East Organization |
Tenure | Freehold |
TOP | 2015 |
Number of Units | 50 |
Highest floor | 18 |
Area (sqm) | 177 - 790 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 9 | $9,000 | $12,000 | $11,244 | $5.64 | - |
4 | 4 | $12,500 | $13,800 | $13,125 | $5.83 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 25 | $7,500 | $14,000 | $11,114 | $5.65 | 1.7% |
4 | 11 | $11,800 | $14,500 | $13,020 | $5.79 | 1.69% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 75 | $5,800 | $14,000 | $9,480 | $4.83 | 2.22% |
4 | 33 | $9,300 | $14,500 | $11,461 | $5.09 | 2.12% |
NA | 1 | $8,800 | $8,800 | $8,800 | $4.76 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 75 | $5,800 | $14,000 | $9,480 | $4.83 | 2.21% |
4 | 33 | $9,300 | $14,500 | $11,461 | $5.09 | 2.26% |
NA | 1 | $8,800 | $8,800 | $8,800 | $4.76 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $7.600m | $7.600m | $7.600m | $3,989 |
4 | 1 | $26.380m | $26.380m | $26.380m | $4,098 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 5 | $3.950m | $7.600m | $4.980m | $2,614 |
4 | 8 | $4.700m | $26.380m | $8.506m | $2,881 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 4 | -$1,410k | $349k | -$399k | 8.16 | -1.02% |
4 | 2 | -$1,161k | $397k | -$382k | 10.01 | -0.49% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 17 | $3.851m | $7.600m | $4.993m | $2,621 |
4 | 29 | $4.303m | $26.380m | $7.038m | $2,702 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 4 | -$1,410k | $349k | -$399k | 8.16 | -1.02% |
4 | 2 | -$1,161k | $397k | -$382k | 10.01 | -0.49% |
👉🏻 View all sale transactions
👉🏻 View all profitability