The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2013 Apartment
Address | 57 Kovan Road, Singapore 548147 |
District | D19 |
Developer | Sun Fong Trading Pte Ltd |
Tenure | Freehold |
TOP | 2013 |
Number of Units | 10 |
Highest floor | 5 |
Area (sqm) | 93 - 260 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 1 | $3,500 | $3,500 | $3,500 | $3.33 | - |
3 | 1 | $4,250 | $4,250 | $4,250 | $3.40 | - |
4 | 1 | $5,200 | $5,200 | $5,200 | $1.89 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 1 | $3,500 | $3,500 | $3,500 | $3.33 | - |
3 | 8 | $3,400 | $4,800 | $4,325 | $3.46 | 3.35% |
4 | 2 | $5,200 | $5,200 | $5,200 | $1.89 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 1 | $3,500 | $3,500 | $3,500 | $3.33 | 4.09% |
3 | 22 | $2,400 | $4,800 | $3,436 | $2.70 | 2.81% |
4 | 7 | $4,500 | $5,200 | $4,871 | $1.77 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 2 | $3,000 | $3,500 | $3,250 | $3.10 | 3.96% |
3 | 23 | $2,400 | $4,800 | $3,443 | $2.71 | 2.93% |
4 | 8 | $4,500 | $6,000 | $5,012 | $1.82 | 2.72% |
NA | 1 | $4,500 | $4,500 | $4,500 | $3.33 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 3 | $1.469m | $1.950m | $1.660m | $1,240 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 3 | $79k | $740k | $335k | 8.34 | 4.25% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $0.980m | $0.980m | $0.980m | $979 |
3 | 5 | $1.210m | $1.950m | $1.558m | $1,153 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | $80k | $80k | $80k | 6.78 | 1.27% |
3 | 4 | $79k | $740k | $284k | 7.3 | 3.7% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $0.900m | $0.980m | $0.940m | $939 |
3 | 11 | $1.210m | $1.950m | $1.469m | $1,109 |
4 | 2 | $1.830m | $2.250m | $2.040m | $803 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | $80k | $80k | $80k | 6.78 | 1.27% |
3 | 4 | $79k | $740k | $284k | 7.3 | 3.7% |
👉🏻 View all sale transactions
👉🏻 View all profitability