The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2017 💰💰💰💰💰 Condominium
Condos ≫ D10 ≫ 3 Orchard By-the-park
Address | 3 Orchard Boulevard, Singapore 248653 |
District | D10 |
Developer | YTL Westwood Properties Pte Ltd |
Tenure | Freehold |
TOP | 2017 |
Number of Units | 77 |
Highest floor | 25 |
Area (sqm) | 99 - 641 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 2 | $7,500 | $7,500 | $7,500 | $6.52 | - |
3 | 4 | $12,000 | $14,300 | $13,150 | $7.30 | - |
4 | 6 | $15,000 | $26,000 | $19,050 | $7.70 | 2.37% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 9 | $6,500 | $8,000 | $7,367 | $6.54 | - |
3 | 10 | $10,834 | $25,000 | $14,823 | $7.41 | 2.38% |
4 | 15 | $15,000 | $26,000 | $18,540 | $7.93 | 2.56% |
5 | 2 | $28,000 | $31,000 | $29,500 | $9.83 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 19 | $5,600 | $8,000 | $6,989 | $6.22 | 2.15% |
3 | 13 | $10,834 | $25,000 | $14,147 | $7.21 | 2.38% |
4 | 22 | $12,000 | $26,000 | $16,805 | $7.26 | 2.38% |
5 | 2 | $28,000 | $31,000 | $29,500 | $9.83 | 2.5% |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
4 | 1 | $12.643m | $12.643m | $12.643m | $3,889 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 7 | $6.400m | $10.045m | $8.123m | $3,742 |
4 | 8 | $6.559m | $14.388m | $10.772m | $3,721 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 1 | -$1,625k | -$1,625k | -$1,625k | 3.3 | -6.48% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 10 | $3.518m | $4.246m | $3.859m | $3,473 |
3 | 16 | $6.040m | $10.045m | $7.133m | $3,641 |
4 | 17 | $6.559m | $14.388m | $9.393m | $3,664 |
5 | 2 | $31.500m | $32.000m | $31.750m | $4,722 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 1 | -$1,625k | -$1,625k | -$1,625k | 3.3 | -6.48% |
👉🏻 View all sale transactions
👉🏻 View all profitability