The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰 Apartment
Condos ≫ D10 ≫ Wilshire Residences
Address | 30 Farrer Road, Singapore 268832 |
District | D10 |
Developer | TE2KS-RH Pte Ltd |
Tenure | Freehold |
TOP | 2023 |
Number of Units | 85 |
Highest floor | 12 |
Area (sqm) | 43 - 138 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $3,300 | $3,700 | $3,500 | $7.03 | - |
2 | 5 | $3,900 | $4,800 | $4,380 | $6.00 | 2.64% |
3 | 1 | $5,200 | $5,200 | $5,200 | $5.47 | - |
NA | 19 | $2,900 | $7,800 | $4,574 | $6.44 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $3,300 | $3,700 | $3,500 | $7.03 | 3.25% |
2 | 5 | $3,900 | $4,800 | $4,380 | $6.00 | 2.68% |
3 | 1 | $5,200 | $5,200 | $5,200 | $5.47 | 2.43% |
NA | 19 | $2,900 | $7,800 | $4,574 | $6.44 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $3,300 | $3,700 | $3,500 | $7.03 | 3.32% |
2 | 5 | $3,900 | $4,800 | $4,380 | $6.00 | 2.73% |
3 | 1 | $5,200 | $5,200 | $5,200 | $5.47 | 2.49% |
NA | 19 | $2,900 | $7,800 | $4,574 | $6.44 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $2.055m | $2.055m | $2.055m | $2,727 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.200m | $1.200m | $1.200m | $2,593 |
2 | 50 | $1.583m | $2.260m | $1.997m | $2,689 |
3 | 6 | $2.250m | $2.311m | $2.283m | $2,708 |
4 | 7 | $3.435m | $3.573m | $3.501m | $2,756 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 12 | $1.111m | $1.325m | $1.202m | $2,543 |
2 | 64 | $1.550m | $2.260m | $1.972m | $2,638 |
3 | 11 | $2.115m | $2.337m | $2.249m | $2,634 |
4 | 9 | $3.435m | $3.595m | $3.505m | $2,714 |
👉🏻 View all sale transactions
👉🏻 View all profitability