The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2012 💰💰💰💰💰 Condominium
Condos ≫ D4 ≫ The Residences @ W Sentosa Cove
Address | 1 Ocean Way, Singapore 098367 |
District | D4 |
Developer | W Hotel Worldwide & City Developments Limited |
Tenure | 99y leasehold from 31 Oct 2006 |
TOP | 2012 |
Number of Units | 228 |
Highest floor | 6 |
Area (sqm) | 114 - 311 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 13 | $6,800 | $10,800 | $7,750 | $5.90 | 3.98% |
3 | 35 | $7,870 | $15,950 | $10,211 | $5.61 | 3.77% |
4 | 19 | $11,200 | $20,000 | $12,842 | $5.56 | 3.66% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 63 | $5,900 | $11,600 | $7,286 | $5.53 | 3.73% |
3 | 147 | $7,400 | $15,950 | $9,460 | $5.22 | 3.51% |
4 | 110 | $9,300 | $23,400 | $12,067 | $5.10 | 3.36% |
5 | 7 | $20,000 | $32,000 | $26,500 | $5.16 | 3.41% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 241 | $4,500 | $11,600 | $6,299 | $4.79 | 3.16% |
3 | 528 | $5,705 | $15,950 | $8,325 | $4.61 | 3.1% |
4 | 427 | $8,336 | $23,400 | $10,559 | $4.58 | 3.02% |
5 | 16 | $17,477 | $32,000 | $23,472 | $6.22 | 4.11% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 285 | $4,500 | $11,600 | $6,281 | $4.80 | 2.72% |
3 | 580 | $5,705 | $15,950 | $8,308 | $4.60 | 2.78% |
4 | 468 | $8,336 | $23,400 | $10,569 | $4.60 | 3.03% |
5 | 16 | $17,477 | $32,000 | $23,472 | $6.22 | 3.56% |
NA | 7 | $5,800 | $12,562 | $6,980 | $4.70 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 28 | $2.157m | $2.902m | $2.344m | $1,782 |
3 | 30 | $2.781m | $3.312m | $2.979m | $1,787 |
4 | 16 | $3.483m | $4.257m | $3.850m | $1,820 |
5 | 4 | $4.608m | $6.110m | $5.730m | $1,815 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 29 | $2.157m | $2.902m | $2.339m | $1,781 |
3 | 30 | $2.781m | $3.312m | $2.979m | $1,787 |
4 | 16 | $3.483m | $4.257m | $3.850m | $1,820 |
5 | 4 | $4.608m | $6.110m | $5.730m | $1,815 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$1,461k | -$1,461k | -$1,461k | 13.37 | -3.74% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 30 | $2.157m | $3.641m | $2.382m | $1,818 |
3 | 30 | $2.781m | $3.312m | $2.979m | $1,787 |
4 | 16 | $3.483m | $4.257m | $3.850m | $1,820 |
5 | 4 | $4.608m | $6.110m | $5.730m | $1,815 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$1,461k | -$1,461k | -$1,461k | 13.37 | -3.74% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 42 | $2.157m | $3.737m | $2.724m | $2,118 |
3 | 38 | $2.781m | $4.982m | $3.331m | $1,989 |
4 | 16 | $3.483m | $4.257m | $3.850m | $1,820 |
5 | 7 | $4.608m | $7.770m | $6.203m | $2,097 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | -$1,461k | -$1,461k | -$1,461k | 13.37 | -3.74% |
👉🏻 View all sale transactions
👉🏻 View all profitability