The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2025 💰💰💰💰 Condominium
Condos ≫ D4 ≫ The Reef at King’s Dock
Address | 2 Harbourfront Avenue, Singapore 097991 |
District | D4 |
Developer | Harbourfront Three Pte Ltd |
Tenure | 99y leasehold from 12 Jan 2021 |
TOP | 2025 |
Number of Units | 429 |
Highest floor | 10 |
Area (sqm) | 40 - 146 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 3 | $1.830m | $2.411m | $2.047m | $2,506 |
3 | 15 | $2.700m | $3.709m | $3.050m | $2,659 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | $221k | $257k | $239k | 3.49 | 4.03% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 14 | $1.830m | $2.541m | $2.291m | $2,441 |
3 | 44 | $2.689m | $3.851m | $3.135m | $2,598 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | $221k | $257k | $239k | 3.49 | 4.03% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 116 | $0.924m | $1.526m | $1.141m | $2,244 |
2 | 240 | $1.470m | $2.541m | $1.764m | $2,302 |
3 | 82 | $2.689m | $3.851m | $3.160m | $2,605 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | $221k | $257k | $239k | 3.49 | 4.03% |
👉🏻 View all sale transactions
👉🏻 View all profitability