The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Condominium
Address | 369 Tanjong Katong Road, Singapore 437126 |
District | D15 |
Developer | City Development Limited |
Tenure | 99y leasehold from 25 Apr 2022 |
TOP | 2027 |
Number of Units | 638 |
Highest floor | 21 |
Area (sqm) | 49 - 159 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 12 | $1.328m | $1.437m | $1.382m | $2,620 |
2 | 23 | $1.930m | $2.010m | $1.964m | $2,645 |
3 | 38 | $2.302m | $2.976m | $2.783m | $2,432 |
4 | 42 | $3.330m | $3.672m | $3.457m | $2,408 |
5 | 1 | $4.244m | $4.244m | $4.244m | $2,480 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 107 | $1.248m | $1.472m | $1.331m | $2,523 |
2 | 196 | $1.556m | $2.010m | $1.795m | $2,511 |
3 | 136 | $2.288m | $2.976m | $2.596m | $2,426 |
4 | 66 | $3.330m | $3.677m | $3.458m | $2,407 |
5 | 2 | $4.220m | $4.244m | $4.232m | $2,473 |
👉🏻 View all sale transactions
👉🏻 View all profitability