The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All sale transactions
Condos ≫ D5 ≫ Heritage View ≫ Sales
Highest Floor | 20 |
Biggest Unit | 2,626 sqft |
Highest PSF | $1,751 |
Record Price | $3,280,000 |
Date | Price | Unit | Area (sqft) | PSF | Type | Sale | |
---|---|---|---|---|---|---|---|
1057 | 8 Nov 2024 | $1,900,000 | #18-03 | 1,163 | $1,634 | Condo | Resale |
1056 | 3 Oct 2024 | $1,920,000 | #17-11 | 1,163 | $1,652 | Condo | Resale |
1055 | 23 Sep 2024 | $1,880,000 | #11-03 | 1,195 | $1,573 | Condo | Resale |
1054 | 20 Sep 2024 | $2,258,888 | #18-09 | 1,313 | $1,720 | Condo | Resale |
1053 | 19 Aug 2024 | $1,910,000 | #05-11 | 1,195 | $1,599 | Condo | Resale |
1052 | 2 Aug 2024 | $1,490,000 | #07-09 | 969 | $1,538 | Condo | Resale |
1051 | 24 Jun 2024 | $1,450,000 | #10-08 | 969 | $1,497 | Condo | Resale |
1050 | 17 May 2024 | $2,300,000 | #19-09 | 1,313 | $1,751 | Condo | Resale |
1049 | 9 May 2024 | $1,875,000 | #15-03 | 1,163 | $1,613 | Condo | Resale |
1048 | 3 May 2024 | $1,850,000 | #19-02 | 1,163 | $1,591 | Condo | Resale |
1047 | 26 Apr 2024 | $1,988,888 | #13-02 | 1,195 | $1,665 | Condo | Resale |
1046 | 19 Apr 2024 | $2,111,000 | #01-11 | 1,324 | $1,594 | Condo | Resale |
1045 | 19 Apr 2024 | $1,898,000 | #04-11 | 1,195 | $1,589 | Condo | Resale |
1044 | 12 Apr 2024 | $1,910,000 | #08-10 | 1,195 | $1,599 | Condo | Resale |
1043 | 20 Mar 2024 | $2,180,000 | #15-04 | 1,313 | $1,660 | Condo | Resale |
1042 | 4 Mar 2024 | $1,960,000 | #10-11 | 1,195 | $1,640 | Condo | Resale |
1041 | 22 Feb 2024 | $2,148,000 | #17-12 | 1,313 | $1,636 | Condo | Resale |
1040 | 8 Feb 2024 | $2,000,000 | #19-01 | 1,313 | $1,523 | Condo | Resale |
1039 | 19 Jan 2024 | $1,860,000 | #15-03 | 1,163 | $1,600 | Condo | Resale |
1038 | 11 Jan 2024 | $1,950,000 | #18-09 | 1,313 | $1,485 | Condo | Resale |
1037 | 4 Dec 2023 | $1,430,000 | #09-05 | 969 | $1,476 | Condo | Resale |
1036 | 15 Sep 2023 | $2,028,000 | #15-04 | 1,313 | $1,544 | Condo | Resale |
1035 | 30 Aug 2023 | $1,888,000 | #06-07 | 1,195 | $1,580 | Condo | Resale |
1034 | 8 Aug 2023 | $2,336,666 | #13-07 | 1,464 | $1,596 | Condo | Resale |
1033 | 26 Jul 2023 | $1,820,000 | #15-06 | 1,163 | $1,566 | Condo | Resale |
1032 | 2 Jul 2023 | $2,000,000 | #02-03 | 1,206 | $1,659 | Condo | Resale |
1031 | 26 Jun 2023 | $1,370,000 | #09-08 | 969 | $1,414 | Condo | Resale |
1030 | 1 Jun 2023 | $2,340,000 | #14-07 | 1,464 | $1,598 | Condo | Resale |
1029 | 22 May 2023 | $2,400,000 | #13-07 | 1,464 | $1,639 | Condo | Resale |
1028 | 18 May 2023 | $1,345,000 | #08-05 | 969 | $1,388 | Condo | Resale |
1027 | 5 May 2023 | $2,128,000 | #16-04 | 1,313 | $1,620 | Condo | Resale |
1026 | 14 Apr 2023 | $1,950,000 | #11-11 | 1,195 | $1,632 | Condo | Resale |
1025 | 28 Mar 2023 | $1,880,000 | #05-11 | 1,195 | $1,573 | Condo | Resale |
1024 | 2 Mar 2023 | $1,820,000 | #09-06 | 1,195 | $1,523 | Condo | Resale |
1023 | 31 Jan 2023 | $1,828,000 | #07-06 | 1,195 | $1,530 | Condo | Resale |
1022 | 20 Jan 2023 | $1,965,000 | #17-12 | 1,313 | $1,496 | Condo | Resale |
1021 | 19 Jan 2023 | $1,968,888 | #19-05 | 1,313 | $1,499 | Condo | Resale |
1020 | 27 Dec 2022 | $1,480,000 | #09-01 | 969 | $1,528 | Condo | Resale |
1019 | 1 Dec 2022 | $1,700,000 | #04-02 | 1,195 | $1,423 | Condo | Resale |
1018 | 28 Nov 2022 | $1,270,000 | #06-05 | 969 | $1,311 | Condo | Resale |
1017 | 4 Nov 2022 | $3,280,000 | #20-02 | 2,583 | $1,270 | Condo | Resale |
1016 | 14 Oct 2022 | $1,910,000 | #07-02 | 1,195 | $1,599 | Condo | Resale |
1015 | 15 Sep 2022 | $1,310,000 | #10-12 | 969 | $1,352 | Condo | Resale |
1014 | 14 Sep 2022 | $1,668,000 | #17-10 | 1,163 | $1,435 | Condo | Resale |
1013 | 2 Aug 2022 | $1,830,000 | #06-06 | 1,195 | $1,532 | Condo | Resale |
1012 | 1 Jul 2022 | $1,700,000 | #06-07 | 1,195 | $1,423 | Condo | Resale |
1011 | 15 Jun 2022 | $1,275,000 | #09-12 | 969 | $1,316 | Condo | Resale |
1010 | 19 May 2022 | $1,680,000 | #06-02 | 1,195 | $1,406 | Condo | Resale |
1009 | 27 Apr 2022 | $1,710,000 | #09-10 | 1,195 | $1,431 | Condo | Resale |
1008 | 29 Mar 2022 | $1,630,000 | #07-10 | 1,195 | $1,364 | Condo | Resale |
1007 | 22 Mar 2022 | $1,678,000 | #07-11 | 1,195 | $1,404 | Condo | Resale |
1006 | 18 Mar 2022 | $1,234,000 | #11-12 | 969 | $1,274 | Condo | Resale |
1005 | 4 Mar 2022 | $1,268,000 | #10-05 | 969 | $1,309 | Condo | Resale |
1004 | 28 Feb 2022 | $1,628,000 | #03-03 | 1,206 | $1,350 | Condo | Resale |
1003 | 25 Feb 2022 | $3,130,000 | #20-10 | 2,616 | $1,197 | Condo | Resale |
1002 | 11 Feb 2022 | $1,645,000 | #17-02 | 1,163 | $1,415 | Condo | Resale |
1001 | 20 Jan 2022 | $1,750,000 | #14-04 | 1,507 | $1,161 | Condo | Resale |
1000 | 12 Jan 2022 | $3,200,000 | #20-02 | 2,626 | $1,218 | Condo | Resale |
999 | 3 Jan 2022 | $1,450,000 | #15-11 | 1,163 | $1,247 | Condo | Resale |
998 | 23 Dec 2021 | $1,648,000 | #04-11 | 1,195 | $1,379 | Condo | Resale |
997 | 16 Nov 2021 | $1,235,000 | #08-01 | 969 | $1,275 | Condo | Resale |
996 | 11 Nov 2021 | $1,242,000 | #13-12 | 969 | $1,282 | Condo | Resale |
995 | 1 Nov 2021 | $2,950,000 | #20-07 | 2,626 | $1,123 | Condo | Resale |
994 | 1 Nov 2021 | $1,480,000 | #02-10 | 1,206 | $1,228 | Condo | Resale |
993 | 28 Oct 2021 | $1,550,000 | #18-11 | 1,163 | $1,333 | Condo | Resale |
992 | 20 Oct 2021 | $1,510,000 | #05-02 | 1,195 | $1,264 | Condo | Resale |
991 | 10 Sep 2021 | $1,530,000 | #19-06 | 1,163 | $1,316 | Condo | Resale |
990 | 9 Sep 2021 | $1,780,000 | #19-01 | 1,313 | $1,355 | Condo | Resale |
989 | 6 Sep 2021 | $1,500,000 | #10-03 | 1,195 | $1,255 | Condo | Resale |
988 | 2 Sep 2021 | $1,223,000 | #14-01 | 969 | $1,262 | Condo | Resale |
987 | 17 Aug 2021 | $1,565,000 | #16-07 | 1,163 | $1,346 | Condo | Resale |
986 | 16 Aug 2021 | $1,210,000 | #11-01 | 969 | $1,249 | Condo | Resale |
985 | 30 Jun 2021 | $1,468,000 | #06-06 | 1,195 | $1,229 | Condo | Resale |
984 | 25 Jun 2021 | $1,440,000 | #17-10 | 1,163 | $1,239 | Condo | Resale |
983 | 11 Jun 2021 | $1,225,000 | #09-08 | 969 | $1,265 | Condo | Resale |
982 | 4 Jun 2021 | $1,190,000 | #06-04 | 969 | $1,228 | Condo | Resale |
981 | 27 May 2021 | $1,145,000 | #04-01 | 969 | $1,182 | Condo | Resale |
980 | 24 May 2021 | $1,460,000 | #18-03 | 1,163 | $1,256 | Condo | Resale |
979 | 17 May 2021 | $1,418,000 | #02-07 | 1,206 | $1,176 | Condo | Resale |
978 | 10 May 2021 | $1,200,000 | #05-12 | 969 | $1,239 | Condo | Resale |
977 | 4 May 2021 | $1,200,000 | #05-05 | 969 | $1,239 | Condo | Resale |
976 | 19 Apr 2021 | $1,383,000 | #19-06 | 1,163 | $1,190 | Condo | Resale |
975 | 5 Apr 2021 | $1,211,250 | #11-09 | 969 | $1,250 | Condo | Resale |
974 | 26 Mar 2021 | $1,420,000 | #11-06 | 1,195 | $1,188 | Condo | Resale |
973 | 16 Mar 2021 | $1,469,000 | #05-07 | 1,195 | $1,230 | Condo | Resale |
972 | 5 Feb 2021 | $1,145,000 | #06-04 | 969 | $1,182 | Condo | Resale |
971 | 21 Dec 2020 | $2,920,000 | #20-11 | 2,616 | $1,116 | Condo | Resale |
970 | 15 Dec 2020 | $2,838,000 | #20-06 | 2,583 | $1,099 | Condo | Resale |
969 | 30 Nov 2020 | $1,410,000 | #19-03 | 1,163 | $1,213 | Condo | Resale |
968 | 21 Nov 2020 | $1,180,000 | #11-08 | 969 | $1,218 | Condo | Resale |
967 | 11 Nov 2020 | $1,400,000 | #09-10 | 1,195 | $1,172 | Condo | Resale |
966 | 4 Nov 2020 | $1,380,000 | #10-07 | 1,195 | $1,155 | Condo | Resale |
965 | 16 Oct 2020 | $1,370,000 | #18-10 | 1,163 | $1,178 | Condo | Resale |
964 | 16 Oct 2020 | $1,350,000 | #17-06 | 1,163 | $1,161 | Condo | Resale |
963 | 15 Oct 2020 | $1,820,000 | #13-06 | 1,464 | $1,243 | Condo | Resale |
962 | 17 Sep 2020 | $1,610,000 | #16-05 | 1,313 | $1,226 | Condo | Resale |
961 | 16 Sep 2020 | $1,120,000 | #04-12 | 969 | $1,156 | Condo | Resale |
960 | 14 Sep 2020 | $1,222,000 | #08-04 | 969 | $1,261 | Condo | Resale |
959 | 31 Aug 2020 | $1,608,000 | #15-04 | 1,313 | $1,224 | Condo | Resale |
958 | 18 Aug 2020 | $1,620,000 | #17-08 | 1,313 | $1,234 | Condo | Resale |
957 | 24 Jul 2020 | $1,200,000 | #07-09 | 969 | $1,239 | Condo | Resale |
956 | 21 Jul 2020 | $1,360,000 | #01-11 | 1,324 | $1,027 | Condo | Resale |
955 | 26 Mar 2020 | $1,570,000 | #17-12 | 1,313 | $1,196 | Condo | Resale |
954 | 20 Mar 2020 | $1,350,000 | #14-02 | 1,195 | $1,130 | Condo | Resale |
953 | 16 Mar 2020 | $1,480,000 | #18-07 | 1,163 | $1,273 | Condo | Resale |
952 | 12 Mar 2020 | $1,350,000 | #16-03 | 1,163 | $1,161 | Condo | Resale |
951 | 31 Jan 2020 | $1,780,000 | #13-09 | 1,507 | $1,181 | Condo | Resale |
950 | 29 Jan 2020 | $1,445,000 | #19-06 | 1,163 | $1,243 | Condo | Resale |
949 | 18 Dec 2019 | $1,415,000 | #16-07 | 1,163 | $1,217 | Condo | Resale |
948 | 18 Dec 2019 | $1,360,000 | #16-10 | 1,163 | $1,170 | Condo | Resale |
947 | 16 Dec 2019 | $2,850,000 | #20-10 | 2,626 | $1,085 | Condo | Resale |
946 | 30 Oct 2019 | $1,620,000 | #15-04 | 1,313 | $1,234 | Condo | Resale |
945 | 23 Oct 2019 | $1,575,000 | #16-08 | 1,313 | $1,199 | Condo | Resale |
944 | 14 Oct 2019 | $1,130,000 | #07-04 | 969 | $1,166 | Condo | Resale |
943 | 4 Oct 2019 | $2,900,000 | #20-11 | 2,583 | $1,123 | Condo | Resale |
942 | 18 Sep 2019 | $1,360,000 | #02-07 | 1,206 | $1,128 | Condo | Resale |
941 | 12 Sep 2019 | $1,360,000 | #02-03 | 1,206 | $1,128 | Condo | Resale |
940 | 9 Sep 2019 | $1,360,000 | #04-02 | 1,195 | $1,138 | Condo | Resale |
939 | 5 Sep 2019 | $1,810,000 | #12-09 | 1,507 | $1,201 | Condo | Resale |
938 | 2 Aug 2019 | $1,370,000 | #08-11 | 1,195 | $1,147 | Condo | Resale |
937 | 28 Jun 2019 | $1,340,000 | #04-11 | 1,195 | $1,122 | Condo | Resale |
936 | 25 Jun 2019 | $1,420,000 | #16-10 | 1,163 | $1,222 | Condo | Resale |
935 | 20 Jun 2019 | $1,470,000 | #19-03 | 1,163 | $1,265 | Condo | Resale |
934 | 20 Jun 2019 | $1,360,000 | #14-10 | 1,195 | $1,138 | Condo | Resale |
933 | 21 May 2019 | $1,380,000 | #07-06 | 1,195 | $1,155 | Condo | Resale |
932 | 18 Apr 2019 | $1,496,000 | #02-02 | 1,206 | $1,241 | Condo | Resale |
931 | 18 Apr 2019 | $1,400,000 | #17-11 | 1,163 | $1,204 | Condo | Resale |
930 | 12 Mar 2019 | $1,220,000 | #07-12 | 969 | $1,259 | Condo | Resale |
929 | 4 Mar 2019 | $1,170,000 | #11-01 | 969 | $1,208 | Condo | Resale |
928 | 16 Jan 2019 | $1,350,000 | #02-06 | 1,206 | $1,120 | Condo | Resale |
927 | 7 Jan 2019 | $1,405,000 | #07-10 | 1,195 | $1,176 | Condo | Resale |
926 | 26 Nov 2018 | $1,200,000 | #09-08 | 969 | $1,239 | Condo | Resale |
925 | 23 Oct 2018 | $1,500,000 | #07-02 | 1,195 | $1,255 | Condo | Resale |
924 | 16 Oct 2018 | $1,418,000 | #15-03 | 1,163 | $1,220 | Condo | Resale |
923 | 3 Sep 2018 | $1,400,000 | #17-06 | 1,163 | $1,204 | Condo | Resale |
922 | 18 Jul 2018 | $1,680,000 | #19-04 | 1,313 | $1,279 | Condo | Resale |
921 | 5 Jul 2018 | $1,380,000 | #03-06 | 1,206 | $1,145 | Condo | Resale |
920 | 25 Jun 2018 | $1,438,000 | #03-07 | 1,206 | $1,193 | Condo | Resale |
919 | 20 Jun 2018 | $1,500,000 | #07-07 | 1,195 | $1,255 | Condo | Resale |
918 | 24 May 2018 | $1,400,000 | #15-07 | 1,163 | $1,204 | Condo | Resale |
917 | 18 Apr 2018 | $1,450,000 | #19-10 | 1,163 | $1,247 | Condo | Resale |
916 | 13 Feb 2018 | $1,150,000 | #05-04 | 969 | $1,187 | Condo | Resale |
915 | 22 Jan 2018 | $1,400,000 | #06-07 | 1,195 | $1,172 | Condo | Resale |
914 | 26 Dec 2017 | $1,130,000 | #09-05 | 969 | $1,166 | Condo | Resale |
913 | 28 Nov 2017 | $1,350,000 | #14-03 | 1,195 | $1,130 | Condo | Resale |
912 | 9 Nov 2017 | $1,380,000 | #18-07 | 1,163 | $1,187 | Condo | Resale |
911 | 6 Nov 2017 | $1,290,000 | #04-02 | 1,195 | $1,080 | Condo | Resale |
910 | 1 Nov 2017 | $1,348,000 | #03-06 | 1,206 | $1,118 | Condo | Resale |
909 | 27 Oct 2017 | $1,350,000 | #07-07 | 1,195 | $1,130 | Condo | Resale |
908 | 29 Sep 2017 | $1,450,000 | #18-05 | 1,313 | $1,104 | Condo | Resale |
907 | 29 Sep 2017 | $1,370,000 | #16-07 | 1,163 | $1,178 | Condo | Resale |
906 | 11 Sep 2017 | $1,530,000 | #19-01 | 1,313 | $1,165 | Condo | Resale |
905 | 10 Aug 2017 | $1,160,000 | #05-05 | 969 | $1,197 | Condo | Resale |
904 | 3 Aug 2017 | $1,285,000 | #04-10 | 1,206 | $1,066 | Condo | Resale |
903 | 27 Jul 2017 | $1,168,000 | #11-09 | 969 | $1,206 | Condo | Resale |
902 | 18 Jul 2017 | $1,800,000 | #13-07 | 1,464 | $1,230 | Condo | Resale |
901 | 18 Jul 2017 | $1,050,000 | #10-08 | 969 | $1,084 | Condo | Resale |
900 | 23 Jun 2017 | $1,105,000 | #06-08 | 969 | $1,141 | Condo | Resale |
899 | 5 Jun 2017 | $1,280,000 | #01-02 | 1,324 | $967 | Condo | Resale |
898 | 2 Jun 2017 | $1,130,000 | #07-04 | 969 | $1,166 | Condo | Resale |
897 | 26 May 2017 | $1,330,000 | #07-03 | 1,195 | $1,113 | Condo | Resale |
896 | 8 May 2017 | $1,080,000 | #05-09 | 969 | $1,115 | Condo | Resale |
895 | 5 May 2017 | $1,350,000 | #09-10 | 1,195 | $1,130 | Condo | Resale |
894 | 5 May 2017 | $1,292,000 | #16-11 | 1,163 | $1,111 | Condo | Resale |
893 | 19 Apr 2017 | $1,160,000 | #11-04 | 969 | $1,197 | Condo | Resale |
892 | 31 Mar 2017 | $1,060,000 | #06-12 | 969 | $1,094 | Condo | Resale |
891 | 7 Mar 2017 | $1,100,000 | #08-12 | 969 | $1,135 | Condo | Resale |
890 | 3 Mar 2017 | $1,470,000 | #18-12 | 1,313 | $1,119 | Condo | Resale |
889 | 24 Feb 2017 | $1,350,000 | #01-06 | 1,324 | $1,020 | Condo | Resale |
888 | 16 Feb 2017 | $1,330,000 | #08-06 | 1,195 | $1,113 | Condo | Resale |
887 | 23 Jan 2017 | $1,290,000 | #06-07 | 1,195 | $1,080 | Condo | Resale |
886 | 21 Nov 2016 | $1,270,000 | #04-07 | 1,206 | $1,053 | Condo | Resale |
885 | 15 Nov 2016 | $1,385,000 | #18-07 | 1,163 | $1,191 | Condo | Resale |
884 | 7 Nov 2016 | $1,450,000 | #01-03 | 1,324 | $1,095 | Condo | Resale |
883 | 24 Oct 2016 | $1,320,000 | #01-03 | 1,324 | $997 | Condo | Resale |
882 | 28 Sep 2016 | $1,200,000 | #13-01 | 969 | $1,239 | Condo | Resale |
881 | 22 Sep 2016 | $1,050,000 | #06-08 | 969 | $1,084 | Condo | Resale |
880 | 8 Sep 2016 | $1,100,000 | #07-09 | 969 | $1,135 | Condo | Resale |
879 | 6 Sep 2016 | $1,103,000 | #05-04 | 969 | $1,139 | Condo | Resale |
878 | 15 Aug 2016 | $1,280,000 | #05-11 | 1,195 | $1,071 | Condo | Resale |
877 | 10 Aug 2016 | $1,200,000 | #12-11 | 1,195 | $1,004 | Condo | Resale |
876 | 4 Aug 2016 | $1,382,000 | #16-02 | 1,163 | $1,189 | Condo | Resale |
875 | 29 Jul 2016 | $1,020,000 | #08-01 | 969 | $1,053 | Condo | Resale |
874 | 25 Jul 2016 | $1,380,000 | #12-11 | 1,195 | $1,155 | Condo | Resale |
873 | 22 Jul 2016 | $1,170,000 | #11-05 | 969 | $1,208 | Condo | Resale |
872 | 19 Jul 2016 | $1,700,000 | #12-07 | 1,464 | $1,161 | Condo | Resale |
871 | 14 Jul 2016 | $1,080,000 | #12-12 | 969 | $1,115 | Condo | Resale |
870 | 22 Jun 2016 | $1,100,000 | #13-12 | 969 | $1,135 | Condo | Resale |
869 | 13 Jun 2016 | $1,500,000 | #18-01 | 1,313 | $1,142 | Condo | Resale |
868 | 10 Jun 2016 | $1,200,000 | #06-02 | 1,195 | $1,004 | Condo | Resale |
867 | 20 May 2016 | $1,110,000 | #11-12 | 969 | $1,146 | Condo | Resale |
866 | 14 Mar 2016 | $1,500,000 | #17-05 | 1,313 | $1,142 | Condo | Resale |
865 | 2 Mar 2016 | $1,380,000 | #11-10 | 1,195 | $1,155 | Condo | Resale |
864 | 26 Feb 2016 | $1,410,000 | #19-02 | 1,163 | $1,213 | Condo | Resale |
863 | 22 Feb 2016 | $1,250,000 | #04-06 | 1,195 | $1,046 | Condo | Resale |
862 | 30 Dec 2015 | $1,375,000 | #04-10 | 1,206 | $1,141 | Condo | Resale |
861 | 30 Dec 2015 | $1,128,000 | #09-08 | 969 | $1,164 | Condo | Resale |
860 | 27 Nov 2015 | $1,320,000 | #15-06 | 1,163 | $1,135 | Condo | Resale |
859 | 2 Nov 2015 | $1,550,000 | #17-09 | 1,313 | $1,180 | Condo | Resale |
858 | 23 Sep 2015 | $1,115,000 | #06-01 | 969 | $1,151 | Condo | Resale |
857 | 15 Sep 2015 | $1,380,000 | #04-03 | 1,206 | $1,145 | Condo | Resale |
856 | 15 Jul 2015 | $1,080,000 | #08-08 | 969 | $1,115 | Condo | Resale |
855 | 22 Jun 2015 | $1,580,000 | #16-04 | 1,313 | $1,203 | Condo | Resale |
854 | 19 Jun 2015 | $1,320,000 | #04-11 | 1,195 | $1,105 | Condo | Resale |
853 | 15 Jun 2015 | $1,480,000 | #15-04 | 1,313 | $1,127 | Condo | Resale |
852 | 3 Jun 2015 | $1,380,000 | #02-03 | 1,206 | $1,145 | Condo | Resale |
851 | 15 May 2015 | $2,880,000 | #20-10 | 2,616 | $1,101 | Condo | Resale |
850 | 15 May 2015 | $1,385,000 | #07-06 | 1,195 | $1,159 | Condo | Resale |
849 | 15 May 2015 | $1,155,000 | #09-04 | 969 | $1,192 | Condo | Resale |
848 | 31 Mar 2015 | $1,510,000 | #15-09 | 1,313 | $1,150 | Condo | Resale |
847 | 30 Mar 2015 | $1,480,000 | #15-05 | 1,313 | $1,127 | Condo | Resale |
846 | 6 Feb 2015 | $1,370,000 | #03-06 | 1,206 | $1,136 | Condo | Resale |
845 | 23 Jan 2015 | $1,382,000 | #07-03 | 1,195 | $1,157 | Condo | Resale |
844 | 11 Dec 2014 | $1,360,000 | #18-11 | 1,163 | $1,170 | Condo | Resale |
843 | 28 Oct 2014 | $1,350,000 | #18-10 | 1,163 | $1,161 | Condo | Resale |
842 | 27 Oct 2014 | $1,170,000 | #06-01 | 969 | $1,208 | Condo | Resale |
841 | 13 Oct 2014 | $1,160,000 | #11-04 | 969 | $1,197 | Condo | Resale |
840 | 10 Jul 2014 | $1,633,000 | #14-09 | 1,507 | $1,084 | Condo | Resale |
839 | 8 Jul 2014 | $1,500,000 | #19-04 | 1,313 | $1,142 | Condo | Resale |
838 | 23 Apr 2014 | $1,120,000 | #09-01 | 969 | $1,156 | Condo | Resale |
837 | 18 Feb 2014 | $1,430,000 | #05-11 | 1,195 | $1,197 | Condo | Resale |
836 | 7 Feb 2014 | $1,555,000 | #15-09 | 1,313 | $1,184 | Condo | Resale |
835 | 26 Dec 2013 | $1,480,000 | #08-11 | 1,195 | $1,239 | Condo | Resale |
834 | 12 Dec 2013 | $1,480,000 | #17-02 | 1,163 | $1,273 | Condo | Resale |
833 | 22 Nov 2013 | $1,400,000 | #03-02 | 1,206 | $1,161 | Condo | Resale |
832 | 1 Nov 2013 | $1,210,000 | #05-12 | 969 | $1,249 | Condo | Resale |
831 | 24 Oct 2013 | $1,480,000 | #14-10 | 1,195 | $1,239 | Condo | Resale |
830 | 9 Oct 2013 | $1,480,000 | #02-11 | 1,206 | $1,228 | Condo | Resale |
829 | 8 Oct 2013 | $1,380,000 | #08-06 | 1,195 | $1,155 | Condo | Resale |
828 | 28 Jun 2013 | $1,250,000 | #09-09 | 969 | $1,290 | Condo | Resale |
827 | 13 Jun 2013 | $1,258,000 | #07-08 | 969 | $1,299 | Condo | Resale |
826 | 28 May 2013 | $1,410,000 | #15-11 | 1,163 | $1,213 | Condo | Resale |
825 | 9 May 2013 | $1,470,000 | #14-10 | 1,195 | $1,230 | Condo | Resale |
824 | 22 Apr 2013 | $1,450,000 | #05-03 | 1,195 | $1,214 | Condo | Resale |
823 | 28 Feb 2013 | $1,410,000 | #16-11 | 1,163 | $1,213 | Condo | Resale |
822 | 21 Feb 2013 | $1,440,000 | #14-02 | 1,195 | $1,205 | Condo | Resale |
821 | 29 Jan 2013 | $1,470,000 | #03-11 | 1,206 | $1,219 | Condo | Resale |
820 | 28 Jan 2013 | $3,128,000 | #20-06 | 2,616 | $1,196 | Condo | Resale |
819 | 15 Jan 2013 | $1,400,000 | #07-02 | 1,195 | $1,172 | Condo | Resale |
818 | 4 Jan 2013 | $1,448,000 | #03-03 | 1,206 | $1,201 | Condo | Resale |
817 | 26 Dec 2012 | $1,530,000 | #16-09 | 1,313 | $1,165 | Condo | Resale |
816 | 21 Dec 2012 | $1,420,000 | #07-11 | 1,195 | $1,188 | Condo | Resale |
815 | 21 Dec 2012 | $1,400,000 | #01-11 | 1,324 | $1,057 | Condo | Resale |
814 | 14 Dec 2012 | $1,850,000 | #14-07 | 1,464 | $1,264 | Condo | Resale |
813 | 23 Nov 2012 | $1,470,000 | #15-01 | 1,313 | $1,119 | Condo | Resale |
812 | 29 Oct 2012 | $1,680,000 | #14-04 | 1,507 | $1,115 | Condo | Resale |
811 | 16 Oct 2012 | $1,320,000 | #04-02 | 1,195 | $1,105 | Condo | Resale |
810 | 26 Sep 2012 | $1,095,000 | #13-01 | 969 | $1,130 | Condo | Resale |
809 | 24 Sep 2012 | $1,350,000 | #14-03 | 1,195 | $1,130 | Condo | Resale |
808 | 14 Sep 2012 | $1,370,000 | #11-06 | 1,195 | $1,147 | Condo | Resale |
807 | 10 Sep 2012 | $1,320,000 | #17-02 | 1,163 | $1,135 | Condo | Resale |
806 | 23 Aug 2012 | $1,300,000 | #09-02 | 1,195 | $1,088 | Condo | Resale |
805 | 17 Aug 2012 | $1,370,000 | #03-07 | 1,206 | $1,136 | Condo | Resale |
804 | 10 Aug 2012 | $1,060,000 | #10-05 | 969 | $1,094 | Condo | Resale |
803 | 3 Aug 2012 | $1,080,000 | #11-12 | 969 | $1,115 | Condo | Resale |
802 | 16 Jul 2012 | $1,638,000 | #13-09 | 1,507 | $1,087 | Condo | Resale |
801 | 11 Jul 2012 | $1,330,000 | #06-10 | 1,195 | $1,113 | Condo | Resale |
800 | 6 Jul 2012 | $1,300,000 | #18-03 | 1,163 | $1,118 | Condo | Resale |
799 | 3 Jul 2012 | $1,600,000 | #13-09 | 1,507 | $1,062 | Condo | Resale |
798 | 29 Jun 2012 | $2,600,000 | #20-02 | 2,626 | $990 | Condo | Resale |
797 | 20 Jun 2012 | $1,050,000 | #11-04 | 969 | $1,084 | Condo | Resale |
796 | 18 Jun 2012 | $1,070,000 | #06-04 | 969 | $1,105 | Condo | Resale |
795 | 3 May 2012 | $1,260,000 | #18-11 | 1,163 | $1,084 | Condo | Resale |
794 | 5 Apr 2012 | $1,300,000 | #19-10 | 1,163 | $1,118 | Condo | Resale |
793 | 4 Apr 2012 | $1,280,000 | #19-07 | 1,163 | $1,101 | Condo | Resale |
792 | 29 Mar 2012 | $1,488,000 | #18-01 | 1,313 | $1,133 | Condo | Resale |
791 | 21 Mar 2012 | $1,295,000 | #06-02 | 1,195 | $1,084 | Condo | Resale |
790 | 20 Mar 2012 | $1,350,000 | #11-11 | 1,195 | $1,130 | Condo | Resale |
789 | 15 Mar 2012 | $1,460,000 | #17-09 | 1,313 | $1,112 | Condo | Resale |
788 | 9 Mar 2012 | $1,730,000 | #14-06 | 1,464 | $1,182 | Condo | Resale |
787 | 31 Jan 2012 | $1,270,000 | #04-11 | 1,195 | $1,063 | Condo | Resale |
786 | 1 Dec 2011 | $1,030,000 | #10-12 | 969 | $1,063 | Condo | Resale |
785 | 28 Nov 2011 | $1,039,900 | #06-09 | 969 | $1,073 | Condo | Resale |
784 | 18 Nov 2011 | $1,480,000 | #18-09 | 1,313 | $1,127 | Condo | Resale |
783 | 18 Nov 2011 | $1,270,000 | #16-02 | 1,163 | $1,092 | Condo | Resale |
782 | 15 Nov 2011 | $1,300,000 | #03-10 | 1,206 | $1,078 | Condo | Resale |
781 | 9 Nov 2011 | $1,060,000 | #07-12 | 969 | $1,094 | Condo | Resale |
780 | 8 Nov 2011 | $1,300,000 | #10-03 | 1,195 | $1,088 | Condo | Resale |
779 | 20 Oct 2011 | $1,335,000 | #07-07 | 1,195 | $1,117 | Condo | Resale |
