The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2022 Apartment
Address | 3 Cuscaden Walk, Singapore 249690 |
District | D9 |
Developer | Sustained Land Pte Ltd |
Tenure | Freehold |
TOP | 2022 |
Number of Units | 96 |
Highest floor | 23 |
Area (sqm) | 39 - 119 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 23 | $4,200 | $6,566 | $4,810 | $10.69 | - |
2 | 12 | $6,500 | $8,200 | $7,158 | $9.54 | - |
3 | 3 | $11,250 | $11,944 | $11,713 | $9.37 | - |
NA | 2 | $4,800 | $5,821 | $5,310 | $11.80 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 23 | $4,200 | $6,566 | $4,810 | $10.69 | 3.22% |
2 | 12 | $6,500 | $8,200 | $7,158 | $9.54 | 2.84% |
3 | 3 | $11,250 | $11,944 | $11,713 | $9.37 | 3.05% |
NA | 55 | $4,500 | $11,000 | $6,434 | $10.47 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 23 | $4,200 | $6,566 | $4,810 | $10.69 | 3.55% |
2 | 12 | $6,500 | $8,200 | $7,158 | $9.54 | 3.12% |
3 | 3 | $11,250 | $11,944 | $11,713 | $9.37 | 3.07% |
NA | 55 | $4,500 | $11,000 | $6,434 | $10.47 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.800m | $1.800m | $1.800m | $3,982 |
2 | 7 | $2.752m | $3.209m | $2.885m | $4,039 |
3 | 2 | $4.684m | $4.725m | $4.705m | $3,688 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $220k | $220k | $220k | 4 | 3.31% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 46 | $1.527m | $1.940m | $1.659m | $3,608 |
2 | 46 | $2.438m | $3.231m | $2.751m | $3,672 |
3 | 6 | $4.625m | $4.725m | $4.670m | $3,661 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $220k | $220k | $220k | 4 | 3.31% |
👉🏻 View all sale transactions
👉🏻 View all profitability